Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GRUSF |
---|---|---|
09:32 ET | 5000 | 0.7 |
09:42 ET | 4105 | 0.7 |
09:55 ET | 23250 | 0.6985 |
09:57 ET | 4385 | 0.7031 |
10:11 ET | 1000 | 0.706 |
10:18 ET | 1000 | 0.6985 |
10:33 ET | 1000 | 0.7 |
10:44 ET | 5000 | 0.7025 |
10:49 ET | 14500 | 0.69925 |
10:51 ET | 4000 | 0.69925 |
10:54 ET | 13550 | 0.6985 |
11:00 ET | 29009 | 0.6855 |
11:07 ET | 2298 | 0.681 |
11:57 ET | 500 | 0.6831 |
12:10 ET | 500 | 0.6831 |
12:44 ET | 700 | 0.68618 |
02:02 ET | 142 | 0.69425 |
02:03 ET | 148 | 0.69622 |
02:07 ET | 4000 | 0.6947 |
02:12 ET | 681 | 0.69235 |
02:14 ET | 7000 | 0.689 |
02:16 ET | 35700 | 0.68 |
02:21 ET | 52229 | 0.68 |
02:23 ET | 7798 | 0.68 |
02:30 ET | 200 | 0.68 |
02:43 ET | 2000 | 0.68 |
02:54 ET | 100 | 0.67825 |
02:59 ET | 1100 | 0.678 |
03:01 ET | 5000 | 0.68 |
03:08 ET | 15314 | 0.6751 |
03:12 ET | 65461 | 0.6701 |
03:19 ET | 200 | 0.665 |
03:26 ET | 45698 | 0.658 |
03:28 ET | 2650 | 0.66 |
03:30 ET | 2650 | 0.656 |
03:32 ET | 2700 | 0.65656 |
03:46 ET | 4310 | 0.655 |
03:48 ET | 5000 | 0.6647 |
03:51 ET | 500 | 0.669 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Grown Rogue International Inc | 205.5M | --- | --- |
Grown Rogue International Inc. is a craft cannabis company operating in Oregon, Michigan, Minnesota, Maryland and New Jersey. It provides customers with flower and flower-derived products. Through its subsidiary, Grown Rogue Gardens, LLC, it operates four cultivation facilities in Oregon, comprising over 95,000 square feet of flowering cultivation canopy, that service the Oregon recreational marijuana market: two outdoor, sungrown farms called Foothill and Ross Lane, and two indoor facilities. Its subsidiary, Canopy Management, LLC, operates a Golden Harvests facility that produces indoor flower through controlled environment agriculture, with 14 individual flowering rooms in operation. It provides consulting and management services. It produces a range of cultivars for consumers, which are traditionally classified as indicas, sativas, and hybrids. It offers nitrogen sealed 3.5-gram flower jars, patented nitrogen sealed pre-rolls, 3.5-gram flower bags and regularly packaged pre-rolls.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $205.5M |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | 218.6M |
Grown Rogue International Inc does not pay a dividend. | |
Beta | 0.10 |
EPS | --- |
Book Value | $0.09 |
P/E Ratio | --- |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.