Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Horizon Space Acquisition I Corp | 88.3M | 37.8x | --- |
Bynordic Acquisition Corp | 88.0M | 613.5x | --- |
PowerUp Acquisition Corp | 89.3M | -26.6x | --- |
DT Cloud Star Acquisition Corp | 89.4M | 0.0x | --- |
Flag Ship Acquisition Corp | 89.7M | 0.0x | --- |
Perception Capital Corp III | 86.8M | 254.0x | --- |
Horizon Space Acquisition I Corp. is a blank check company. The Company is formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The Company intends to concentrate its efforts in identifying businesses in the financial services industry, with a focus on differentiated financial services and financial services-adjacent platforms. The Company has not commenced any operations nor generated any revenues.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $88.3M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 7.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $0.30 |
Book Value | $7.56 |
P/E Ratio | 37.8x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.