Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NMKBP |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Niagara Mohawk Power Corp | 90.0M | --- | --- |
Union Electric Co | 5.5M | 12.3x | +2.66% |
Connecticut Light and Power Co | 27.1M | 0.6x | +6.64% |
NSTAR Electric Co | 33.5M | 0.0x | +7.29% |
Ameren Illinois Co | 42.8M | 2.8x | +14.91% |
Wisconsin Electric Power Co | 2.3B | 4.8x | +6.05% |
Niagara Mohawk Power Corporation is a United States-based company. The Company is engaged principally in the regulated energy delivery business in New York State, United States. The Company provides electric services to customers in the areas of eastern, central, northern, and western New York. It also sells, distributes, and transports natural gas to customers in areas of central, northern and eastern New York.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $90.0M |
---|---|
Revenue (TTM) | $4.2B |
Shares Outstanding | 1.4M |
Dividend Yield | 5.49% |
Annual Dividend Rate | 3.6000 USD |
Ex-Dividend Date | 12-17-24 |
Pay Date | 12-31-24 |
Beta | 0.23 |
EPS | --- |
Book Value | $21.97 |
P/E Ratio | --- |
Price/Sales (TTM) | 0.0 |
Price/Cash Flow (TTM) | 0.2x |
Operating Margin | 11.93% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.