Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PMCB |
---|---|---|
09:32 ET | 189 | 1.77 |
09:33 ET | 221 | 1.74 |
09:35 ET | 264 | 1.7456 |
09:50 ET | 100 | 1.78 |
09:51 ET | 600 | 1.78 |
10:44 ET | 5971 | 1.81 |
10:47 ET | 100 | 1.81 |
11:07 ET | 100 | 1.8 |
11:20 ET | 999 | 1.81 |
01:06 ET | 100 | 1.83 |
01:27 ET | 4481 | 1.82 |
01:29 ET | 6300 | 1.83 |
01:42 ET | 100 | 1.74 |
03:03 ET | 100 | 1.82 |
03:10 ET | 100 | 1.78 |
03:37 ET | 500 | 1.78 |
04:00 ET | 309 | 1.76 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
PharmaCyte Biotech Inc | 13.5M | 3.5x | --- |
Sensei Biotherapeutics Inc | 13.6M | -0.5x | --- |
NRX Pharmaceuticals Inc | 13.7M | -0.8x | --- |
Protext Mobility Inc | 13.2M | 0.0x | --- |
Apollomics Inc | 13.2M | -0.2x | --- |
Biomx Inc | 13.2M | -1.6x | --- |
PharmaCyte Biotech, Inc. is a biotechnology company. It is focused on developing cellular therapies for cancer, diabetes, and malignant ascites based upon a cellulose-based live cell encapsulation technology known as Cell-in-a-Box. Its product candidate is referred to as CypCaps. The Cell-in-a-Box encapsulation technology potentially enables genetically engineered live human cells to be used to produce various biologically active molecules. It is advancing clinical research and development of new cellular-based therapies in oncology and diabetes. It is also focused on developing therapies for pancreatic and other solid cancerous tumors by using genetically engineered live human cells. Its product candidate for the treatment of diabetes consists of encapsulated genetically modified insulin-producing cells. It is also focused on the benefits of the Cell-in-a-Box technology to develop therapies for cancer that involve prodrugs based upon certain constituents of the Cannabis plant.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $13.5M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 7.7M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | -0.21 |
EPS | $0.51 |
Book Value | $4.92 |
P/E Ratio | 3.5x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | 3.0x |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.