Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | POCI |
---|---|---|
09:32 ET | 5142 | 4.84 |
10:20 ET | 100 | 4.9779 |
11:18 ET | 200 | 4.955 |
11:20 ET | 1015 | 5.015 |
11:23 ET | 300 | 5 |
11:32 ET | 1500 | 5 |
11:34 ET | 400 | 5 |
11:43 ET | 1210 | 4.95 |
11:45 ET | 900 | 4.92 |
12:28 ET | 400 | 4.9999 |
12:39 ET | 3860 | 4.92 |
12:53 ET | 298 | 4.95 |
01:00 ET | 300 | 4.82 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Precision Optics Corporation Inc | 31.9M | -7.8x | --- |
DarioHealth Corp | 24.6M | -0.6x | --- |
Lifeward Ltd | 18.5M | -0.9x | --- |
Vivos Therapeutics Inc | 16.4M | -0.6x | --- |
Femasys Inc | 23.8M | -1.4x | --- |
Neuraxis Inc | 21.6M | -1.5x | --- |
Precision Optics Corporation, Inc. is a vertically integrated optics company primarily focused on leveraging its micro-optics and three-dimensional (3D) imaging technologies for the healthcare and defense/aerospace industries by providing services ranging from new product concepts through mass manufacture. The Company’s Lighthouse Imaging division manufactures advanced optical imaging systems and accessories and provides further expertise in electrical engineering and development of end-to-end medical visualization devices. Its Endoscopes includes specialty endoscopes, micro endoscopes, CMOS endoscopes, camera manufacturing, imaging couplers, micro couplers. Its Micro-Optics include micro-optics and components, micro lenses, micro prisms, and micro assemblies. Product development competencies at Lighthouse Imaging include Systems, Optical, Mechanical, Electrical and Process Development Engineering. The Company serves Medical and Defense sectors.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $31.9M |
---|---|
Revenue (TTM) | $19.0M |
Shares Outstanding | 6.4M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.31 |
EPS | $-0.62 |
Book Value | $1.66 |
P/E Ratio | -7.8x |
Price/Sales (TTM) | 1.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -18.79% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.