Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DFSE |
---|---|---|
09:50 ET | 375 | 34.1199 |
09:51 ET | 600 | 33.8 |
09:53 ET | 800 | 33.78 |
10:06 ET | 1400 | 33.935 |
10:08 ET | 1100 | 33.695 |
10:13 ET | 1044 | 33.9733 |
10:15 ET | 306 | 33.68 |
10:20 ET | 2600 | 33.71 |
10:22 ET | 1000 | 33.68 |
10:45 ET | 100 | 33.74 |
11:30 ET | 449 | 33.5583 |
11:48 ET | 2500 | 33.61 |
11:57 ET | 100 | 33.68 |
12:17 ET | 2460 | 33.67 |
12:26 ET | 736 | 33.6493 |
12:30 ET | 100 | 33.66 |
01:04 ET | 600 | 33.68 |
01:06 ET | 400 | 33.68 |
01:09 ET | 100 | 33.73 |
01:29 ET | 100 | 33.73 |
01:42 ET | 600 | 33.7 |
01:45 ET | 100 | 33.74 |
01:51 ET | 1000 | 33.7 |
02:03 ET | 668 | 33.7207 |
02:05 ET | 200 | 33.72 |
02:09 ET | 100 | 33.99 |
02:16 ET | 100 | 33.8 |
02:20 ET | 2893 | 33.77 |
02:23 ET | 1016 | 33.7148 |
02:50 ET | 200 | 33.755 |
02:52 ET | 698 | 33.806 |
02:59 ET | 290 | 33.83 |
03:14 ET | 296 | 33.7759 |
03:15 ET | 790 | 33.8199 |
03:17 ET | 300 | 33.75 |
03:24 ET | 7496 | 33.755 |
03:26 ET | 3870 | 33.75 |
03:30 ET | 400 | 33.75 |
03:32 ET | 200 | 33.8 |
03:33 ET | 400 | 33.8075 |
03:48 ET | 553 | 33.7456 |
03:51 ET | 100 | 33.74 |
03:57 ET | 9145 | 33.73 |
04:00 ET | 603 | 33.67 |
Date | Daily Premium/Discount |
---|---|
08/28/2024 | 0.09% |
08/29/2024 | 0.52% |
08/30/2024 | -0.07% |
09/03/2024 | -0.49% |
09/04/2024 | 0.64% |
09/05/2024 | 0.53% |
09/09/2024 | 0.54% |
09/10/2024 | 0.33% |
09/11/2024 | 1.02% |
09/12/2024 | 0.65% |
09/13/2024 | 0.29% |
09/16/2024 | 0.58% |
09/17/2024 | 0.02% |
09/18/2024 | 0.36% |
09/19/2024 | 1.34% |
09/20/2024 | 0.44% |
09/23/2024 | 0.73% |
09/24/2024 | 2.16% |
09/25/2024 | 0.59% |
09/26/2024 | 2.02% |
09/27/2024 | 0.75% |
09/30/2024 Largest Discount | -1.15% |
10/01/2024 | 0.27% |
10/02/2024 | 0.77% |
10/03/2024 | -0.22% |
10/04/2024 Largest Premium | 3.75% |
10/07/2024 | 1.10% |
10/08/2024 | 0.77% |
10/09/2024 | 1.04% |
10/10/2024 | 0.78% |
10/11/2024 | 1.21% |
10/14/2024 | 1.02% |
10/15/2024 | -0.61% |
10/16/2024 | 0.71% |
10/17/2024 | 0.30% |
10/18/2024 | 0.09% |
10/21/2024 | 0.05% |
10/22/2024 | 0.46% |
10/23/2024 | -0.32% |
10/24/2024 | 0.43% |
10/25/2024 | 0.27% |
10/28/2024 | 0.30% |
10/29/2024 | 0.14% |
10/30/2024 | 0.36% |
10/31/2024 | -0.12% |
11/01/2024 | 0.08% |
11/04/2024 | -0.17% |
11/05/2024 | 0.28% |
11/06/2024 | -0.06% |
11/07/2024 | 1.45% |
11/08/2024 | -0.76% |
11/11/2024 | -0.72% |
11/12/2024 | -0.54% |
11/13/2024 | -0.07% |
11/14/2024 | 0.02% |
11/15/2024 | -0.06% |
11/18/2024 | 0.74% |
11/19/2024 | 0.24% |
11/20/2024 | 0.17% |
11/21/2024 | 0.37% |
11/22/2024 | 0.44% |
11/25/2024 | 0.11% |
Non-US Stock | 100.3% |
---|---|
US Stock | 0.2% |
Other | 0.1% |
Preferred | 0.0% |
Convertible | 0 |
Non-US Bond | 0 |
Technology | 23.1% |
---|---|
Financial Serv.s | 19.0% |
Consumer Cyclical | 14.1% |
Industrials | 12.4% |
Communication Services | 8.1% |
Healthcare | 6.1% |
Basic Mat. | 5.6% |
Consumer Defensive | 5.4% |
Real Estate | 3.0% |
Utilities | 2.3% |
Energy | 1.3% |
Asia/Oceania | 40.0% |
---|---|
Latin America | 6.3% |
Africa | 2.3% |
Europe | 0.5% |
United States | 0.1% |
Canada | 0.1% |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Long | 5.1% | 0.00% | $16.0M |
Tencent Holdings Ltd | Long | 3.3% | 0.00% | $10.3M |
Alibaba Group Holding Ltd Ordinary Shares | Long | 1.4% | 0.00% | $4.3M |
Samsung Electronics Co Ltd | Long | 1.2% | 0.00% | $3.7M |
PDD Holdings Inc ADR | Long | 0.8% | 0.00% | $2.5M |
China Construction Bank Corp Class H | Long | 0.7% | 0.00% | $2.3M |
Infosys Ltd | Long | 0.7% | 0.00% | $2.2M |
Hon Hai Precision Industry Co Ltd | Long | 0.6% | 0.00% | $2.0M |
Meituan Class B | Long | 0.6% | 0.00% | $2.0M |
ICICI Bank Ltd ADR | Long | 0.6% | 0.00% | $1.9M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | MSCI EM IMI NR USD |
---|---|
Category | |
Sponsor | Dimensional Fund Advisors LP |
Inception | November 1, 2022 |
The investment seeks to achieve long-term capital appreciation. The Portfolio is designed to purchase a broad and diverse group of securities associated with emerging markets. The Portfolio invests in companies of all sizes, with increased exposure to smaller capitalization, lower relative price, and higher profitability companies as compared to their representation in the Emerging Markets Universe, while adjusting the composition of the Portfolio based on sustainability impact considerations.
Total Net Assets | $315.5M |
---|---|
Shares Out. | 9.3M |
Net Asset Value (NAV) | $33.63 |
Prem/Discount to NAV | 0.11% |
P/E Ratio | 13.2 |
Dividend Yield | 1.92% |
Dividend per Share | 0.65 USD |
Ex-Dividend Date | 09/17/2024 |
Dividend Payment Date | 09/19/2024 |
Beta | --- |
Morningstar Investment Style | Diversified Emerging Mkts |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.35% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.40% |