Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MDA |
---|---|---|
09:32 ET | 18500 | 25.88 |
09:33 ET | 2000 | 25.78 |
09:35 ET | 1300 | 25.76 |
09:37 ET | 5900 | 25.8 |
09:39 ET | 8700 | 25.75 |
09:42 ET | 16900 | 25.9 |
09:44 ET | 11300 | 25.91 |
09:46 ET | 3800 | 26 |
09:48 ET | 10900 | 25.92 |
09:50 ET | 5200 | 25.91 |
09:51 ET | 2500 | 25.91 |
09:53 ET | 4500 | 25.92 |
09:55 ET | 2200 | 25.94 |
09:57 ET | 12700 | 26 |
10:00 ET | 3800 | 26 |
10:02 ET | 2000 | 26 |
10:04 ET | 7000 | 26.06 |
10:06 ET | 4600 | 26.1 |
10:08 ET | 6500 | 26.16 |
10:09 ET | 19300 | 26.35 |
10:11 ET | 1700 | 26.5 |
10:13 ET | 12000 | 26.3 |
10:15 ET | 6600 | 26.48 |
10:18 ET | 7800 | 26.35 |
10:20 ET | 7000 | 26.2 |
10:22 ET | 4400 | 26.27 |
10:24 ET | 2500 | 26.35 |
10:26 ET | 2700 | 26.34 |
10:27 ET | 1800 | 26.36 |
10:29 ET | 5300 | 26.31 |
10:31 ET | 11300 | 26.34 |
10:33 ET | 6400 | 26.36 |
10:36 ET | 5900 | 26.36 |
10:38 ET | 7300 | 26.39 |
10:40 ET | 26400 | 26.5 |
10:42 ET | 2800 | 26.46 |
10:44 ET | 5700 | 26.42 |
10:45 ET | 3600 | 26.42 |
10:47 ET | 6400 | 26.48 |
10:49 ET | 5100 | 26.45 |
10:51 ET | 2100 | 26.45 |
10:54 ET | 5100 | 26.46 |
10:56 ET | 11700 | 26.5 |
10:58 ET | 3300 | 26.5 |
11:00 ET | 4700 | 26.48 |
11:02 ET | 4400 | 26.43 |
11:03 ET | 100 | 26.455 |
11:05 ET | 6000 | 26.48 |
11:07 ET | 4600 | 26.45 |
11:09 ET | 5700 | 26.49 |
11:12 ET | 2600 | 26.48 |
11:14 ET | 2700 | 26.49 |
11:16 ET | 2700 | 26.47 |
11:18 ET | 300 | 26.48 |
11:20 ET | 2200 | 26.47 |
11:21 ET | 1300 | 26.47 |
11:23 ET | 12200 | 26.585 |
11:25 ET | 9100 | 26.52 |
11:27 ET | 2300 | 26.5 |
11:30 ET | 1600 | 26.525 |
11:32 ET | 3800 | 26.52 |
11:34 ET | 2600 | 26.51 |
11:36 ET | 4000 | 26.51 |
11:38 ET | 1600 | 26.52 |
11:39 ET | 2400 | 26.54 |
11:41 ET | 300 | 26.54 |
11:43 ET | 4700 | 26.51 |
11:45 ET | 3100 | 26.39 |
11:48 ET | 1400 | 26.45 |
11:50 ET | 2900 | 26.4 |
11:52 ET | 800 | 26.4 |
11:54 ET | 300 | 26.41 |
11:56 ET | 3900 | 26.435 |
11:57 ET | 1200 | 26.44 |
11:59 ET | 600 | 26.44 |
12:01 ET | 5600 | 26.43 |
12:03 ET | 5100 | 26.435 |
12:06 ET | 1500 | 26.44 |
12:08 ET | 9700 | 26.48 |
12:10 ET | 3400 | 26.475 |
12:12 ET | 6400 | 26.5 |
12:14 ET | 3300 | 26.5 |
12:15 ET | 5000 | 26.48 |
12:17 ET | 3500 | 26.47 |
12:19 ET | 1800 | 26.49 |
12:21 ET | 1600 | 26.49 |
12:24 ET | 1200 | 26.49 |
12:26 ET | 1000 | 26.5 |
12:28 ET | 1500 | 26.5 |
12:30 ET | 2400 | 26.46 |
12:32 ET | 2000 | 26.47 |
12:33 ET | 700 | 26.48 |
12:35 ET | 800 | 26.495 |
12:37 ET | 1100 | 26.5 |
12:39 ET | 11800 | 26.5 |
12:42 ET | 5300 | 26.5 |
12:44 ET | 3200 | 26.5 |
12:46 ET | 4800 | 26.45 |
12:48 ET | 1400 | 26.48 |
12:50 ET | 3000 | 26.47 |
12:53 ET | 4100 | 26.405 |
12:55 ET | 900 | 26.42 |
12:57 ET | 300 | 26.45 |
01:00 ET | 1700 | 26.42 |
01:02 ET | 1300 | 26.42 |
01:04 ET | 1100 | 26.44 |
01:06 ET | 2300 | 26.44 |
01:08 ET | 2600 | 26.44 |
01:09 ET | 1300 | 26.47 |
01:11 ET | 1500 | 26.5 |
01:13 ET | 400 | 26.495 |
01:15 ET | 3100 | 26.48 |
01:18 ET | 1800 | 26.49 |
01:20 ET | 1300 | 26.48 |
01:22 ET | 3600 | 26.49 |
01:24 ET | 3200 | 26.49 |
01:26 ET | 12300 | 26.5 |
01:27 ET | 10600 | 26.5 |
01:29 ET | 1800 | 26.5 |
01:31 ET | 3800 | 26.5 |
01:33 ET | 6300 | 26.49 |
01:36 ET | 6000 | 26.5 |
01:38 ET | 6200 | 26.53 |
01:40 ET | 15300 | 26.51 |
01:42 ET | 6000 | 26.495 |
01:44 ET | 1900 | 26.49 |
01:45 ET | 3400 | 26.5 |
01:47 ET | 2900 | 26.5 |
01:49 ET | 300 | 26.5 |
01:51 ET | 1700 | 26.5 |
01:54 ET | 300 | 26.5 |
01:56 ET | 4900 | 26.47 |
01:58 ET | 800 | 26.47 |
02:00 ET | 4400 | 26.45 |
02:02 ET | 200 | 26.455 |
02:03 ET | 300 | 26.46 |
02:05 ET | 3800 | 26.44 |
02:07 ET | 200 | 26.44 |
02:09 ET | 1200 | 26.44 |
02:12 ET | 1300 | 26.44 |
02:14 ET | 4600 | 26.4 |
02:16 ET | 600 | 26.4 |
02:18 ET | 500 | 26.4 |
02:20 ET | 6200 | 26.37 |
02:21 ET | 500 | 26.38 |
02:23 ET | 600 | 26.38 |
02:25 ET | 2000 | 26.37 |
02:27 ET | 1100 | 26.37 |
02:30 ET | 900 | 26.37 |
02:32 ET | 4100 | 26.36 |
02:34 ET | 500 | 26.36 |
02:36 ET | 400 | 26.36 |
02:38 ET | 6700 | 26.29 |
02:39 ET | 1900 | 26.3 |
02:41 ET | 1300 | 26.295 |
02:43 ET | 400 | 26.295 |
02:45 ET | 1900 | 26.29 |
02:48 ET | 3200 | 26.27 |
02:50 ET | 900 | 26.27 |
02:52 ET | 3900 | 26.29 |
02:54 ET | 2600 | 26.29 |
02:56 ET | 2400 | 26.35 |
02:57 ET | 2200 | 26.41 |
02:59 ET | 1000 | 26.42 |
03:01 ET | 1600 | 26.48 |
03:03 ET | 7500 | 26.45 |
03:06 ET | 2600 | 26.44 |
03:08 ET | 2900 | 26.43 |
03:10 ET | 4600 | 26.38 |
03:12 ET | 600 | 26.36 |
03:14 ET | 5300 | 26.32 |
03:15 ET | 900 | 26.335 |
03:17 ET | 3700 | 26.27 |
03:19 ET | 6100 | 26.26 |
03:21 ET | 1500 | 26.31 |
03:24 ET | 5600 | 26.3 |
03:26 ET | 1000 | 26.31 |
03:28 ET | 2300 | 26.29 |
03:30 ET | 1700 | 26.31 |
03:32 ET | 100 | 26.32 |
03:33 ET | 3300 | 26.27 |
03:35 ET | 1900 | 26.32 |
03:37 ET | 1600 | 26.305 |
03:39 ET | 3200 | 26.3 |
03:42 ET | 6900 | 26.245 |
03:44 ET | 4100 | 26.24 |
03:46 ET | 1500 | 26.26 |
03:48 ET | 5100 | 26.23 |
03:50 ET | 7500 | 26.3 |
03:51 ET | 5500 | 26.34 |
03:53 ET | 2900 | 26.35 |
03:55 ET | 6500 | 26.325 |
03:57 ET | 8100 | 26.335 |
04:00 ET | 47500 | 26.37 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
MDA Space Ltd | 3.1B | 48.1x | --- |
Heroux Devtek Inc | 1.1B | 20.7x | +9.18% |
Magellan Aerospace Corp | 618.2M | 31.9x | -36.25% |
Kraken Robotics Inc | 575.0M | 53.5x | --- |
Firan Technology Group Corp | 180.7M | 18.2x | +30.59% |
C-Com Satellite Systems Inc | 53.7M | 26.4x | -8.32% |
MDA Space Ltd, formerly MDA Ltd, is a global space company. The Company is a robotics, satellite systems and Geo intelligence provider. It provides communications satellites and earth and space observation. It is also involved in space exploration and infrastructure. Its software, AURORA, is a digital satellite product line providing critical new solutions to operators. AURORA technology enables constellations to extend communication networks to every corner of the globe with digital automation, and robotics. Its communications satellites include a complete range of modular digital products and components for space-based communication solutions coupled with advanced manufacturing capable of producing two satellites a day. It owns and operates RADARSAT-2 earth observation satellite. Its earth observation services include analytics solutions that give customers information and insights from environmental monitoring, disaster management, maritime domain awareness and security to mining.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.1B |
---|---|
Revenue (TTM) | $938.5M |
Shares Outstanding | 120.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.10 |
EPS | $0.55 |
Book Value | $8.91 |
P/E Ratio | 48.1x |
Price/Sales (TTM) | 3.3 |
Price/Cash Flow (TTM) | 19.9x |
Operating Margin | 9.17% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.