Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ONV.H |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Oronova Energy Inc | 219.0K | -1.3x | --- |
Devin Energy Corp | 596.7K | -24.0x | --- |
Waskahigan Oil & Gas Corp | 793.0K | -11.9x | --- |
Matachewan Consolidated Mines Ltd | 3.6M | 2.2x | --- |
New Stratus Energy Inc | 86.7M | -7.9x | --- |
Pieridae Energy Ltd | 66.8M | -3.7x | --- |
Oronova Energy Inc. is a Canada-based company. The Company is focused on acquiring oil and natural gas assets. The Company is engaged in the acquisition and exploration of oil and gas projects, an inherently risky business, and there is no assurance that economically recoverable resources will ever be discovered and subsequently put into production.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $219.0K |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 43.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 3.45 |
EPS | $0.00 |
Book Value | $-0.01 |
P/E Ratio | -1.3x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.