Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | REG |
---|---|---|
09:32 ET | 4800 | 2.12 |
10:00 ET | 100 | 2.1 |
10:06 ET | 500 | 2.1 |
11:20 ET | 5700 | 2.06 |
02:12 ET | 1700 | 2.06 |
02:25 ET | 200 | 2.06 |
02:36 ET | 1100 | 2.06 |
02:50 ET | 600 | 2.06 |
02:54 ET | 100 | 2.06 |
04:00 ET | 300 | 2.06 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Regulus Resources Inc | 256.5M | -99.8x | --- |
Arizona Sonoran Copper Company Inc | 183.9M | -16.6x | --- |
Prime Mining Corp | 264.7M | -10.5x | --- |
Aldebaran Resources Inc | 268.4M | -131.9x | --- |
Fireweed Metals Corp | 242.3M | -4.9x | --- |
Global Atomic Corp | 273.6M | -113.4x | --- |
Regulus Resources Inc. is a Canada-based international mineral exploration company. The principal project held by the Company is the AntaKori copper-gold-silver project in northern Peru. The AntaKori project is located approximately 600 kilometers (km) north of Lima and 50 km northwest of the city of Cajamarca, on the world-class Miocene Au-Cu-Ag belt of northern Peru. The AntaKori claim group is located immediately adjacent to the Tantahuatay high-sulphidation epithermal (HS) Au mine (Compania Minera Coimolache, Buenaventura-Southern Peru); 7 km NW of the Cerro Corona porphyry Cu-Au mine (Gold Fields); and 32 km NW of the Yanacocha HS gold mine (Newmont-Buenaventura), all within the prolifically mineralized Yanacocha-Hualgayoc mining district in the Department of Cajamarca. It has completed 31,666.99 m of drilling on the AntaKori project. The AntaKori project hosts a resource with indicated mineral resources of 250 million tons and inferred mineral resources of 267 million tons.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $256.5M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 124.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.05 |
EPS | $-0.02 |
Book Value | $0.56 |
P/E Ratio | -99.8x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.