Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ACAD |
---|---|---|
09:32 ET | 9729 | 16.415 |
09:33 ET | 2275 | 16.35 |
09:35 ET | 7400 | 16.33 |
09:37 ET | 1960 | 16.355 |
09:39 ET | 3400 | 16.35 |
09:42 ET | 1300 | 16.275 |
09:44 ET | 4848 | 16.2796 |
09:46 ET | 600 | 16.23 |
09:48 ET | 5969 | 16.205 |
09:50 ET | 2241 | 16.2 |
09:51 ET | 2717 | 16.25 |
09:53 ET | 1753 | 16.23 |
09:55 ET | 1598 | 16.27 |
09:57 ET | 862 | 16.28 |
10:00 ET | 1936 | 16.253648 |
10:02 ET | 4690 | 16.22 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
ACADIA Pharmaceuticals Inc | 2.7B | 20.9x | --- |
Azenta Inc | 2.1B | -15.3x | --- |
Amicus Therapeutics Inc | 2.9B | -28.1x | --- |
Catalyst Pharmaceuticals Inc | 2.6B | 18.1x | --- |
Veracyte Inc | 3.1B | -283.1x | --- |
Twist Bioscience Corp | 2.5B | -12.9x | --- |
Acadia Pharmaceuticals Inc. is a biopharmaceutical company. The Company is focused on the development and commercialization of medicines that address unmet medical needs in central nervous system (CNS) disorders and rare diseases. It has a portfolio of commercial stage products, in-development product opportunities, and research programs that are designed to address unmet needs in CNS disorders and rare diseases. Its pipeline includes NUPLAZID (pimavanserin), DAYBUE (trofinetide), ACP-101, ACP-204, and Antisense Oligonucleotide (ASO) Programs. NUPLAZID is a selective serotonin inverse agonist/antagonist preferentially targeting the 5-HT2A receptor. NUPLAZID is developed for the treatment for Parkinson's Disease Psychosis. Trofinetide is a novel synthetic analog of the amino-terminal tripeptide of insulin-like growth factor 1 (IGF-1) designed to treat the core symptoms of Rett syndrome by reducing neuroinflammation and supporting synaptic function.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.7B |
---|---|
Revenue (TTM) | $929.2M |
Shares Outstanding | 166.4M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.40 |
EPS | $0.78 |
Book Value | $2.62 |
P/E Ratio | 20.9x |
Price/Sales (TTM) | 2.9 |
Price/Cash Flow (TTM) | 19.3x |
Operating Margin | 12.08% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.