Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ALBT |
---|---|---|
09:32 ET | 1073 | 3.31 |
09:39 ET | 100 | 3.43 |
09:48 ET | 174 | 3.32 |
10:00 ET | 280 | 3.35 |
10:18 ET | 350 | 3.3513 |
10:20 ET | 200 | 3.3985 |
10:31 ET | 1357 | 3.3502 |
10:49 ET | 1790 | 3.3201 |
10:51 ET | 1159 | 3.32 |
11:07 ET | 200 | 3.3118 |
11:30 ET | 710 | 3.3796 |
11:38 ET | 300 | 3.37 |
12:03 ET | 324 | 3.3001 |
12:21 ET | 100 | 3.33 |
12:24 ET | 2084 | 3.3 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Avalon Globocare Corp | 33.7M | -25.6x | --- |
Evogene Ltd | 30.9M | -1.0x | --- |
Marker Therapeutics Inc | 29.5M | -6.9x | --- |
Immix Biopharma Inc | 33.6M | -0.7x | --- |
Better Therapeutics Inc | 34.0M | -0.5x | --- |
TFF Pharmaceuticals Inc | 34.4M | -0.7x | --- |
Avalon GloboCare Corp. is a clinical-stage, vertically integrated, CellTech bio-developer. The Company provides immune effector cell therapy, exosome technology, as well as COVID-19 related diagnostics, and therapeutics. It operates through two segments: real property and medical related consulting services. Its major clinical programs include AVA-001, AVA-011 and FLASH-CAR, ACTEX, and AVA-Trap. It also provides strategic advisory and outsourcing services to facilitate and enhance its client's growth and development, as well as competitiveness in healthcare and CellTech industry markets. Its downstream medical team and facility consists of affiliated hospital networks and experts specialized in hematology, oncology, cellular immunotherapy, hematopoietic stem/progenitor cell transplant, as well as regenerative therapeutics. Its services include research studies, executive education, daily online executive briefings, expert advisory services, and consulting and management services.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $33.7M |
---|---|
Revenue (TTM) | $1.2M |
Shares Outstanding | 10.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.60 |
EPS | $-0.13 |
Book Value | $0.03 |
P/E Ratio | -25.6x |
Price/Sales (TTM) | 27.2 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -711.48% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.