Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BYSI |
---|---|---|
09:32 ET | 188 | 1.91 |
09:42 ET | 500 | 1.96 |
09:50 ET | 300 | 2 |
09:53 ET | 200 | 2.0519 |
09:57 ET | 589 | 2.06 |
10:02 ET | 1988 | 2.06 |
10:04 ET | 2800 | 2.01 |
10:20 ET | 121 | 2.0159 |
10:24 ET | 100 | 2.01 |
10:54 ET | 175 | 2.0275 |
11:27 ET | 862 | 2.02 |
11:30 ET | 2286 | 2 |
11:45 ET | 100 | 2.005 |
11:54 ET | 100 | 1.99 |
12:44 ET | 350 | 1.98 |
12:50 ET | 1217 | 1.98 |
01:11 ET | 120 | 1.97 |
01:22 ET | 100 | 1.99 |
01:58 ET | 115 | 2.03 |
02:00 ET | 300 | 1.99 |
02:38 ET | 3548 | 1.95 |
02:39 ET | 3800 | 1.91 |
03:15 ET | 100 | 1.92 |
03:39 ET | 5384 | 1.97 |
03:53 ET | 200 | 1.97 |
03:55 ET | 1602 | 1.97 |
03:57 ET | 100 | 1.92 |
04:00 ET | 826 | 1.94 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Beyondspring Inc | 78.2M | -4.9x | --- |
MediciNova Inc | 75.0M | -9.2x | --- |
Aerovate Therapeutics Inc | 78.5M | -0.9x | --- |
Boundless Bio Inc | 77.9M | -1.3x | --- |
Sellas Life Sciences Group Inc | 79.1M | -1.3x | --- |
ESSA Pharma Inc | 79.9M | -2.9x | --- |
BeyondSpring Inc. is a clinical-stage global biopharmaceutical company. The Company is focused on developing innovative therapies to improve clinical outcomes for patients with high unmet medical needs. The Company operates through two segments: the Plinabulin pipeline and Targeted Protein Degradation (TPD) platform. Plinabulin is being developed as a pipeline in a drug in various cancer indications as a direct anti-cancer agent and to prevent chemotherapy-induced neutropenia (CIN). Plinabulin is a small molecule derived from a natural compound found in marine microorganisms. It is a selective immunomodulating microtubule-binding agent (SIMBA), which may provide multiple therapeutic opportunities. The TPD platform is utilizing molecular glue technology to develop therapeutic agents and discover and develop new chemical entities for the debilitating diseases and disorders. The Company is also developing three small-molecule immune agents.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $78.2M |
---|---|
Revenue (TTM) | $1.9M |
Shares Outstanding | 40.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.26 |
EPS | $-0.40 |
Book Value | $-0.69 |
P/E Ratio | -4.9x |
Price/Sales (TTM) | 41.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -908.96% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.