Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CARA |
---|---|---|
09:32 ET | 21812 | 0.354999 |
09:33 ET | 352 | 0.355 |
09:37 ET | 2700 | 0.3502 |
09:39 ET | 17490 | 0.3501 |
09:42 ET | 71705 | 0.33415 |
09:44 ET | 3989 | 0.3256 |
09:46 ET | 1500 | 0.342999 |
09:50 ET | 4580 | 0.3351 |
09:51 ET | 50100 | 0.3394 |
09:53 ET | 14105 | 0.3429 |
09:55 ET | 2291 | 0.345 |
09:57 ET | 300 | 0.3429 |
10:00 ET | 181 | 0.3411 |
10:02 ET | 9000 | 0.345 |
10:04 ET | 100 | 0.3439 |
10:06 ET | 2300 | 0.3481 |
10:08 ET | 5945 | 0.3413 |
10:15 ET | 5444 | 0.34725 |
10:18 ET | 125 | 0.3396 |
10:20 ET | 14601 | 0.34 |
10:22 ET | 620 | 0.341187 |
10:24 ET | 100 | 0.3422 |
10:26 ET | 125 | 0.342555 |
10:29 ET | 11541 | 0.3421 |
10:31 ET | 8700 | 0.342 |
10:38 ET | 100 | 0.349 |
10:40 ET | 187 | 0.349 |
10:44 ET | 10700 | 0.345 |
10:51 ET | 4540 | 0.3466 |
10:54 ET | 8100 | 0.3466 |
10:56 ET | 13400 | 0.3547 |
10:58 ET | 26611 | 0.355 |
11:00 ET | 74626 | 0.3574 |
11:02 ET | 14625 | 0.3575 |
11:03 ET | 17673 | 0.3575 |
11:05 ET | 54508 | 0.363977 |
11:07 ET | 5009 | 0.364 |
11:09 ET | 174655 | 0.3645 |
11:12 ET | 26953 | 0.358185 |
11:14 ET | 1142 | 0.364 |
11:16 ET | 634 | 0.355801 |
11:18 ET | 6977 | 0.3619 |
11:20 ET | 25400 | 0.359899 |
11:21 ET | 15570 | 0.350601 |
11:23 ET | 10100 | 0.3549 |
11:25 ET | 10750 | 0.355 |
11:27 ET | 10000 | 0.3598 |
11:30 ET | 5500 | 0.3599 |
11:32 ET | 1916 | 0.3558 |
11:36 ET | 500 | 0.3558 |
11:38 ET | 47744 | 0.3501 |
11:39 ET | 10200 | 0.3466 |
11:41 ET | 3056 | 0.349799 |
11:43 ET | 13936 | 0.345 |
11:45 ET | 100 | 0.3498 |
11:52 ET | 100 | 0.3499 |
11:54 ET | 100 | 0.3499 |
11:56 ET | 800 | 0.3499 |
11:57 ET | 729 | 0.3444 |
11:59 ET | 9900 | 0.3487 |
12:01 ET | 12560 | 0.3499 |
12:06 ET | 100 | 0.3496 |
12:08 ET | 2350 | 0.3446 |
12:10 ET | 800 | 0.3445 |
12:17 ET | 10324 | 0.3495 |
12:26 ET | 4859 | 0.3444 |
12:30 ET | 1150 | 0.3445 |
12:35 ET | 2200 | 0.345 |
12:37 ET | 19958 | 0.3435 |
12:42 ET | 1405 | 0.3442 |
12:44 ET | 2415 | 0.342 |
12:48 ET | 264 | 0.34345 |
12:50 ET | 299 | 0.342001 |
12:51 ET | 123 | 0.342001 |
12:53 ET | 2157 | 0.3448 |
12:55 ET | 5650 | 0.342 |
01:00 ET | 1342 | 0.34 |
01:04 ET | 7350 | 0.3448 |
01:06 ET | 2150 | 0.34 |
01:11 ET | 17252 | 0.3401 |
01:13 ET | 2252 | 0.3447 |
01:15 ET | 550 | 0.3408 |
01:18 ET | 483 | 0.3441 |
01:22 ET | 1157 | 0.3441 |
01:24 ET | 500 | 0.3441 |
01:27 ET | 3260 | 0.3441 |
01:29 ET | 21954 | 0.344 |
01:31 ET | 262 | 0.344 |
01:33 ET | 834 | 0.34 |
01:36 ET | 5450 | 0.3373 |
01:38 ET | 1910 | 0.3314 |
01:44 ET | 201 | 0.3314 |
01:47 ET | 1739 | 0.3315 |
01:51 ET | 895 | 0.3315 |
01:56 ET | 1052 | 0.3315 |
02:02 ET | 2391 | 0.3314 |
02:03 ET | 100 | 0.3314 |
02:05 ET | 290 | 0.3314 |
02:07 ET | 89686 | 0.33 |
02:09 ET | 100 | 0.343 |
02:20 ET | 580 | 0.332239 |
02:21 ET | 1225 | 0.343 |
02:23 ET | 110 | 0.33825 |
02:25 ET | 1000 | 0.33835 |
02:27 ET | 450 | 0.3439 |
02:32 ET | 2309 | 0.332801 |
02:34 ET | 1250 | 0.343899 |
02:36 ET | 2372 | 0.3329 |
02:39 ET | 1000 | 0.3384 |
02:57 ET | 180 | 0.3438 |
03:06 ET | 300 | 0.3393 |
03:10 ET | 100 | 0.3349 |
03:21 ET | 892 | 0.3436 |
03:28 ET | 195 | 0.3349 |
03:37 ET | 100 | 0.3436 |
03:39 ET | 1000 | 0.3381 |
03:42 ET | 24356 | 0.3351 |
03:44 ET | 1233 | 0.3395 |
03:46 ET | 31100 | 0.335 |
03:48 ET | 10150 | 0.335 |
03:50 ET | 31977 | 0.333 |
03:51 ET | 1150 | 0.330101 |
03:53 ET | 300 | 0.330101 |
03:55 ET | 9561 | 0.336 |
03:57 ET | 1300 | 0.336 |
04:00 ET | 102402 | 0.3399 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Cara Therapeutics Inc | 18.6M | -0.2x | --- |
Turnstone Biologics Corp | 12.3M | -0.2x | --- |
SQZ Biotechnologies Co | 678.3K | 0.0x | --- |
Viaderma Inc | 9.9M | 0.0x | --- |
ImmuCell Corp | 27.7M | -6.8x | --- |
HOOKIPA Pharma Inc | 45.3M | -0.7x | --- |
Cara Therapeutics, Inc. is a development-stage biopharmaceutical company. The Company is focused on treatment paradigm to improve the lives of patients suffering from chronic pruritus. It is developing an oral formulation of difelikefalin, a selective, predominantly peripherally acting, non-scheduled Kappa opioid receptor agonist, for the treatment of chronic neuropathic pruritus associated with Notalgia Paresthetica (NP), a common, underdiagnosed neuropathy affecting the upper back. It is conducting Phase II/III Clinical Program in NP. The program is comprised of two studies - KOURAGE 1 and KOURAGE 2, which are double-blind, placebo-controlled, eight-week studies with patients allowed to roll-over into open-label 52-week extensions. It has developed an IV formulation of difelikefalin, for the treatment of moderate-to-severe pruritus associated with advanced chronic kidney disease in adults undergoing hemodialysis. The IV formulation is out-licensed worldwide.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $18.6M |
---|---|
Revenue (TTM) | $11.0M |
Shares Outstanding | 54.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.67 |
EPS | $-2.04 |
Book Value | $1.05 |
P/E Ratio | -0.2x |
Price/Sales (TTM) | 1.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -1,000.06% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.