Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CPIX |
---|---|---|
09:32 ET | 163 | 1.06 |
10:29 ET | 4500 | 1.07 |
11:02 ET | 100 | 1.07 |
11:07 ET | 100 | 1.11 |
11:25 ET | 900 | 1.07 |
11:32 ET | 440 | 1.07 |
11:34 ET | 4525 | 1.085 |
11:36 ET | 3264 | 1.0601 |
11:38 ET | 215 | 1.0859 |
11:39 ET | 16569 | 1.09 |
12:26 ET | 100 | 1.09 |
12:37 ET | 2000 | 1.091 |
12:44 ET | 600 | 1.08 |
12:46 ET | 1100 | 1.08 |
01:15 ET | 334 | 1.08 |
01:20 ET | 200 | 1.08 |
01:22 ET | 2800 | 1.07 |
01:24 ET | 300 | 1.07 |
01:27 ET | 100 | 1.075 |
01:29 ET | 200 | 1.08 |
01:47 ET | 400 | 1.07 |
01:51 ET | 200 | 1.07 |
01:56 ET | 100 | 1.07 |
02:18 ET | 1666 | 1.06 |
02:21 ET | 100 | 1.055 |
02:45 ET | 500 | 1.0599 |
02:54 ET | 145 | 1.06 |
03:33 ET | 100 | 1.0618 |
03:35 ET | 200 | 1.06 |
03:51 ET | 500 | 1.06 |
04:00 ET | 6219 | 1.06 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Cumberland Pharmaceuticals Inc | 15.2M | -1.4x | --- |
Aoxing Pharmaceutical Company Inc | 4.9M | -0.8x | --- |
Universe Pharmaceuticals Inc | 2.8M | 0.0x | --- |
Tibet Pharmaceuticals Inc | 10.0 | 0.0x | --- |
YourWay Cannabis Brands Inc | 200.0 | 0.0x | --- |
Aida Pharmaceuticals Inc | 8.1K | 0.0x | --- |
Cumberland Pharmaceuticals Inc. is a specialty pharmaceutical company. The Company is focused on the acquisition, development and commercialization of branded prescription pharmaceutical products. Its portfolio of brands includes Acetadote injection, for the treatment of acetaminophen poisoning; Caldolor injection, for the treatment of pain and fever, Kristalose for oral solution, a prescription laxative, for the treatment of constipation, and Omeclamox-Pak, oral, for the treatment of Helicobacter pylori infection and related duodenal ulcer disease. Its brands also include Sancuso transdermal, for the prevention of nausea and vomiting in patients receiving certain types of chemotherapy treatment; Vaprisol injection, to raise serum sodium levels in hospitalized patients with euvolemic and hypervolemic hyponatremia, and Vibativ injection for the treatment of certain serious bacterial infections, including hospital-acquired and ventilator-associated bacterial pneumonia.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $15.2M |
---|---|
Revenue (TTM) | $36.8M |
Shares Outstanding | 14.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.22 |
EPS | $-0.77 |
Book Value | $2.10 |
P/E Ratio | -1.4x |
Price/Sales (TTM) | 0.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -29.28% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.