Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CRESY |
---|---|---|
09:32 ET | 3568 | 11.11 |
09:33 ET | 941 | 11.11 |
09:35 ET | 2100 | 11.28 |
09:37 ET | 304 | 11.126 |
09:39 ET | 300 | 11.27 |
09:42 ET | 540 | 11.17 |
09:44 ET | 2136 | 11.125 |
09:46 ET | 3334 | 11.1 |
09:48 ET | 9030 | 10.985 |
09:50 ET | 3401 | 11.05 |
09:51 ET | 1318 | 11.09 |
09:53 ET | 1200 | 11.09 |
09:57 ET | 510 | 11.18 |
10:00 ET | 1833 | 11.1399 |
10:02 ET | 851 | 11.11 |
10:04 ET | 900 | 11.1 |
10:06 ET | 1548 | 11.16 |
10:08 ET | 5200 | 11.2 |
10:09 ET | 5689 | 11.25 |
10:11 ET | 888 | 11.245 |
10:13 ET | 11334 | 11.305 |
10:15 ET | 2525 | 11.37 |
10:18 ET | 2000 | 11.41 |
10:20 ET | 3300 | 11.36 |
10:22 ET | 1980 | 11.328 |
10:24 ET | 2204 | 11.33 |
10:26 ET | 2481 | 11.27 |
10:27 ET | 400 | 11.33 |
10:29 ET | 900 | 11.34 |
10:33 ET | 700 | 11.37 |
10:38 ET | 100 | 11.37 |
10:45 ET | 100 | 11.36 |
10:47 ET | 100 | 11.343 |
10:49 ET | 1074 | 11.3582 |
10:51 ET | 2089 | 11.3004 |
10:56 ET | 677 | 11.31 |
10:58 ET | 400 | 11.31 |
11:00 ET | 1205 | 11.26 |
11:02 ET | 2200 | 11.2683 |
11:03 ET | 1341 | 11.22 |
11:05 ET | 3991 | 11.17 |
11:07 ET | 100 | 11.19 |
11:09 ET | 1200 | 11.23 |
11:12 ET | 100 | 11.26 |
11:14 ET | 707 | 11.27 |
11:16 ET | 530 | 11.27 |
11:21 ET | 400 | 11.31 |
11:23 ET | 1100 | 11.307 |
11:27 ET | 1740 | 11.36 |
11:30 ET | 820 | 11.3 |
11:32 ET | 1700 | 11.305 |
11:34 ET | 700 | 11.3115 |
11:36 ET | 1901 | 11.34 |
11:38 ET | 491 | 11.37 |
11:41 ET | 600 | 11.37 |
11:48 ET | 400 | 11.35 |
11:50 ET | 378 | 11.3464 |
11:54 ET | 550 | 11.37 |
11:56 ET | 5430 | 11.39 |
11:57 ET | 200 | 11.3802 |
12:01 ET | 4557 | 11.42 |
12:03 ET | 377 | 11.445 |
12:06 ET | 100 | 11.42 |
12:08 ET | 1700 | 11.44 |
12:12 ET | 400 | 11.44 |
12:15 ET | 320 | 11.4358 |
12:17 ET | 650 | 11.43 |
12:21 ET | 1000 | 11.47 |
12:24 ET | 200 | 11.46 |
12:26 ET | 300 | 11.47 |
12:28 ET | 600 | 11.47 |
12:30 ET | 843 | 11.476 |
12:32 ET | 1879 | 11.475 |
12:33 ET | 340 | 11.4864 |
12:35 ET | 100 | 11.49 |
12:37 ET | 4098 | 11.55 |
12:39 ET | 1600 | 11.535 |
12:42 ET | 800 | 11.52 |
12:44 ET | 3357 | 11.49 |
12:46 ET | 3974 | 11.54 |
12:48 ET | 1000 | 11.56 |
12:51 ET | 517 | 11.52 |
12:53 ET | 3773 | 11.56 |
12:55 ET | 400 | 11.56 |
12:57 ET | 600 | 11.58 |
01:00 ET | 417 | 11.53 |
01:02 ET | 866 | 11.54 |
01:04 ET | 322 | 11.53 |
01:06 ET | 6500 | 11.575 |
01:08 ET | 807 | 11.555 |
01:09 ET | 273 | 11.55 |
01:11 ET | 1700 | 11.56 |
01:13 ET | 500 | 11.59 |
01:20 ET | 350 | 11.59 |
01:24 ET | 100 | 11.56 |
01:27 ET | 950 | 11.56 |
01:29 ET | 1170 | 11.57 |
01:31 ET | 1421 | 11.52 |
01:38 ET | 300 | 11.52 |
01:40 ET | 1900 | 11.4762 |
01:47 ET | 800 | 11.5 |
01:49 ET | 4500 | 11.48 |
01:51 ET | 2400 | 11.46 |
01:54 ET | 2028 | 11.46 |
01:56 ET | 399 | 11.46 |
01:58 ET | 500 | 11.47 |
02:00 ET | 485 | 11.485 |
02:02 ET | 100 | 11.51 |
02:03 ET | 500 | 11.52 |
02:07 ET | 100 | 11.5 |
02:09 ET | 500 | 11.53 |
02:12 ET | 100 | 11.54 |
02:14 ET | 100 | 11.527 |
02:16 ET | 203 | 11.5216 |
02:20 ET | 629 | 11.53 |
02:23 ET | 350 | 11.53 |
02:27 ET | 1046 | 11.54 |
02:30 ET | 4749 | 11.51 |
02:34 ET | 1255 | 11.49 |
02:36 ET | 1200 | 11.51 |
02:38 ET | 700 | 11.5 |
02:43 ET | 2163 | 11.5 |
02:48 ET | 100 | 11.51 |
02:52 ET | 2000 | 11.51 |
02:54 ET | 619 | 11.5 |
02:57 ET | 200 | 11.48 |
02:59 ET | 100 | 11.495 |
03:01 ET | 100 | 11.51 |
03:03 ET | 2850 | 11.48 |
03:06 ET | 200 | 11.43 |
03:08 ET | 444 | 11.45 |
03:10 ET | 100 | 11.43 |
03:12 ET | 100 | 11.4556 |
03:17 ET | 100 | 11.42 |
03:19 ET | 200 | 11.41 |
03:21 ET | 2926 | 11.43 |
03:24 ET | 100 | 11.415 |
03:26 ET | 1254 | 11.415 |
03:32 ET | 500 | 11.4024 |
03:33 ET | 235 | 11.4 |
03:35 ET | 100 | 11.39 |
03:37 ET | 400 | 11.41 |
03:39 ET | 200 | 11.42 |
03:42 ET | 972 | 11.39 |
03:44 ET | 100 | 11.3501 |
03:46 ET | 302 | 11.374 |
03:50 ET | 256 | 11.3773 |
03:51 ET | 235 | 11.35 |
03:53 ET | 100 | 11.39 |
03:55 ET | 1231 | 11.36 |
03:57 ET | 2534 | 11.36 |
04:00 ET | 9509 | 11.37 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Cresud SACIF y A | 737.6M | -23.7x | --- |
Sativus Tech Corp | 463.7K | -0.6x | --- |
Transglobal Assets Inc | 329.4K | 0.0x | --- |
Imperial Ginseng Products Ltd | 438.2K | 2.5x | --- |
Qed Connect Inc | 1.3M | --- | --- |
Fusion Pharm Inc | 10.0 | 0.0x | --- |
Cresud SACIF y A is an Argentina-based company engaged mainly in the agricultural sector engaged in the production of basic agricultural commodities with a growing presence in the agricultural sector of Argentina and Brazil as well as in other Latin American countries. The Business segments focus on acquiring, developing and exploiting agricultural properties accommodating farming activities, cattle raising, including a meat packing plant as well as grains and sugarcane production. The Company's acquisition, development and exploitation of agricultural properties allow for selective sale and leasing land to third parties that perform agency and agro-industrial services. Also known as Cresud Inc. is also directly and indirectly engaged in the real estate business through IRSA and its subsidiaries and joint ventures, including development, acquisition and operation of shopping malls, offices, and luxury hotels in Argentina.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $737.6M |
---|---|
Revenue (TTM) | $831.5M |
Shares Outstanding | 59.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.14 |
EPS | $-0.48 |
Book Value | $11.63 |
P/E Ratio | -23.7x |
Price/Sales (TTM) | 0.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -56.73% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.