Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CYTO |
---|---|---|
09:32 ET | 253 | 0.424 |
09:39 ET | 1603 | 0.4101 |
09:44 ET | 435 | 0.4121 |
10:08 ET | 900 | 0.43 |
10:22 ET | 600 | 0.42072 |
10:24 ET | 1000 | 0.4398 |
11:03 ET | 410 | 0.425 |
11:38 ET | 130 | 0.425 |
12:57 ET | 500 | 0.425 |
01:27 ET | 100 | 0.425 |
01:38 ET | 4378 | 0.4399 |
01:58 ET | 113 | 0.425 |
03:21 ET | 7798 | 0.42 |
03:24 ET | 352 | 0.44 |
03:32 ET | 1413 | 0.42 |
03:55 ET | 1600 | 0.4443 |
03:57 ET | 200 | 0.4469 |
04:00 ET | 1284 | 0.4375 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Altamira Therapeutics Ltd | 1.7M | 0.6x | --- |
Cannabis Suisse Corp | 1.6M | -0.8x | --- |
60 Degrees Pharmaceuticals Inc | 1.7M | -0.1x | --- |
Titan Pharmaceuticals Inc | 3.3M | -0.6x | --- |
Cann American Corp | 785.0K | 0.0x | --- |
Omni Health Inc | 1.1K | 0.0x | --- |
Altamira Therapeutics Ltd. is a Bermuda-based company engaged in developing ribonucleic acid (RNA)-based therapeutics for extrahepatic targets (OligoPhore/SemaPhore delivery platforms). The Company has two flagship short interfering (siRNA) programs in preclinical development beyond in vivo proof of concept: AM-401 for KRAS driven cancer and AM-411 for rheumatoid arthritis. The delivery platform is also suited for messenger RNA (mRNA) and other types of RNA therapeutics and is focused to be leveraged via out-licensing to pharma or biotech companies. The therapeutic objective for AM-401 is to slow down KRAS driven tumor cell proliferation or to stop it altogether by delivering siRNA specifically inside tumor cells for gene knock down. AM-411 is a polyplex nanoparticle delivering siRNA to inflamed tissues to target the NF-kB signaling pathway, a critical regulator of immune and inflammatory responses. Like AM-401, the drug product is based on its OligoPhore technology.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.7M |
---|---|
Revenue (TTM) | $59.6K |
Shares Outstanding | 3.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.45 |
EPS | $0.68 |
Book Value | $-0.08 |
P/E Ratio | 0.6x |
Price/Sales (TTM) | 27.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -1,159.38% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.