Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DH |
---|---|---|
09:32 ET | 4867 | 4.44 |
09:35 ET | 2345 | 4.46 |
09:37 ET | 4600 | 4.41 |
09:39 ET | 3472 | 4.42 |
09:42 ET | 1537 | 4.4 |
09:44 ET | 6917 | 4.37 |
09:46 ET | 1061 | 4.375 |
09:48 ET | 600 | 4.395 |
09:51 ET | 1303 | 4.375 |
09:53 ET | 2050 | 4.375 |
09:55 ET | 400 | 4.4 |
09:57 ET | 2100 | 4.41 |
10:00 ET | 300 | 4.415 |
10:02 ET | 3461 | 4.415 |
10:04 ET | 100 | 4.43 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Definitive Healthcare Corp | 677.3M | -1.4x | --- |
PubMatic Inc | 802.3M | 64.9x | --- |
Radware Ltd | 973.0M | -406.4x | --- |
Tuya Inc | 867.8M | -58.0x | --- |
SmartRent Inc | 310.0M | -14.4x | --- |
A10 Networks Inc | 1.2B | 25.3x | --- |
Definitive Healthcare Corp. is engaged in transforming data, analytics, and expertise into healthcare commercial intelligence. The Company’s solutions are designed to provide information on healthcare providers and their activities to help its customers optimize everything from product development to go-to-market planning and sales and marketing execution. Its software-as-a-service (SaaS) platform uses deep analytics and data science to help customers develop data-driven strategic decisions, such as finding new markets to enter, building comprehensive go-to-market strategies, accessing tactical information to help target the right decision makers and improving win rates with detailed contextual information. It transforms data into intelligence through artificial intelligence (AI) and machine learning (ML) algorithms that ingest, cleanse, link, and analyze the data to create new intelligence and analytics. All of its business is conducted through AIDH TopCo, LLC (Definitive OpCo).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $677.3M |
---|---|
Revenue (TTM) | $255.8M |
Shares Outstanding | 155.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-3.11 |
Book Value | $5.53 |
P/E Ratio | -1.4x |
Price/Sales (TTM) | 2.6 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -242.86% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.