Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FMAO |
---|---|---|
09:32 ET | 181 | 32.7 |
09:33 ET | 100 | 32.535 |
09:37 ET | 600 | 32.2501 |
09:53 ET | 100 | 32.745 |
10:04 ET | 200 | 32.25 |
10:06 ET | 623 | 32.44 |
10:31 ET | 300 | 32.68 |
10:36 ET | 250 | 32.3969 |
11:02 ET | 348 | 33 |
11:32 ET | 600 | 32.88 |
11:56 ET | 100 | 33 |
11:57 ET | 667 | 32.79 |
12:03 ET | 100 | 32.93 |
12:24 ET | 1124 | 32.93 |
12:37 ET | 100 | 32.865 |
01:31 ET | 200 | 32.9 |
02:18 ET | 100 | 32.82 |
02:27 ET | 100 | 33.23 |
02:34 ET | 340 | 32.9101 |
02:43 ET | 301 | 32.84 |
02:50 ET | 177 | 32.77 |
02:54 ET | 937 | 32.91 |
03:33 ET | 300 | 33.07 |
03:37 ET | 788 | 32.92 |
03:39 ET | 100 | 32.995 |
04:00 ET | 4912 | 32.99 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Farmers & Merchants Bancorp Inc | 444.1M | 19.6x | +0.71% |
Inter & Co Inc | 2.4B | 21.6x | +26.28% |
Northeast Community Bancorp Inc | 412.2M | 8.2x | --- |
Sierra Bancorp | 449.5M | 12.8x | +4.22% |
Southern States Bancshares Inc | 364.0M | 10.5x | +31.91% |
Red River Bancshares Inc | 401.0M | 12.5x | +6.75% |
Farmers & Merchants Bancorp, Inc. is a bank holding company. The Company's primary subsidiary, The Farmers & Merchants State Bank (Bank) is a local independent community bank that is primarily serves Northwest Ohio and Northeast Indiana. The Bank is engaged in the general commercial banking business. Its activities include commercial, agricultural, and residential mortgage as well as consumer lending activities. The Bank also provides checking account services, as well as savings and time deposit services such as certificates of deposits. Its loan portfolio is comprised of loans made to customers in the farming industry for such things as farmland, farm equipment, livestock and operating loans for seed, fertilizer, and feed. The Bank provides on-line banking access for consumer and business customers. In addition, it also provides automated teller machines (ATMs) or interactive teller machines (ITMs) at the branch locations along with other independent locations in the market area.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $444.1M |
---|---|
Revenue (TTM) | $160.0M |
Shares Outstanding | 13.7M |
Dividend Yield | 2.68% |
Annual Dividend Rate | 0.8850 USD |
Ex-Dividend Date | 10-04-24 |
Pay Date | 10-20-24 |
Beta | 0.67 |
EPS | $1.68 |
Book Value | $23.17 |
P/E Ratio | 19.6x |
Price/Sales (TTM) | 4.5 |
Price/Cash Flow (TTM) | 15.1x |
Operating Margin | 29.36% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.