Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | IRD |
---|---|---|
09:32 ET | 9027 | 1.1143 |
09:39 ET | 100 | 1.09 |
09:46 ET | 1200 | 1.09 |
09:53 ET | 100 | 1.07 |
10:04 ET | 100 | 1.07 |
10:06 ET | 200 | 1.06 |
10:11 ET | 100 | 1.06 |
10:13 ET | 100 | 1.06 |
10:18 ET | 3000 | 1.0515 |
10:20 ET | 934 | 1.05 |
10:22 ET | 1209 | 1.05 |
10:24 ET | 100 | 1.055 |
10:26 ET | 100 | 1.05 |
10:29 ET | 1439 | 1.04 |
10:36 ET | 200 | 1.04 |
10:42 ET | 598 | 1.0404 |
10:47 ET | 100 | 1.04 |
10:56 ET | 300 | 1.05 |
11:00 ET | 600 | 1.0595 |
11:02 ET | 610 | 1.056 |
11:07 ET | 402 | 1.055 |
11:09 ET | 100 | 1.0593 |
11:12 ET | 5200 | 1.055 |
11:16 ET | 200 | 1.055 |
11:23 ET | 100 | 1.05 |
11:30 ET | 300 | 1.055 |
11:45 ET | 489 | 1.0688 |
11:54 ET | 100 | 1.065 |
12:01 ET | 500 | 1.0606 |
12:08 ET | 100 | 1.065 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Opus Genetics Inc | 31.9M | -1.0x | --- |
ImmuCell Corp | 32.9M | -7.6x | --- |
Evofem Biosciences Inc | 983.2K | 0.0x | --- |
CV Sciences Inc | 7.1M | -2.5x | -25.43% |
Cyanotech Corp | 2.7M | -0.4x | --- |
NovaBay Pharmaceuticals Inc | 3.3M | 0.0x | --- |
Opus Genetics, Inc., formerly Ocuphire Pharma, Inc., is a clinical-stage ophthalmic biopharmaceutical company. The Company is engaged in developing therapies to treat patients with inherited retinal diseases (IRDs) and therapies to treat patients with other retinal and refractive disorders. Its pipeline includes adeno-associated virus (AAV)-based gene therapies that address mutations in genes that cause different forms of bestrophinopathy, Leber congenital amaurosis (LCA) and retinitis pigmentosa. Its most advanced gene therapy program is designed to address mutations in the LCA5 gene, which encodes the lebercilin protein and being evaluated in a Phase I/II open-label, dose-escalation trial, with advancing early data. The pipeline also includes Phentolamine Ophthalmic Solution 0.75%, a non-selective alpha-1 and alpha-2 adrenergic antagonist to reduce pupil size, and APX3330, a novel small-molecule inhibitor of Ref-1 to slow the progression of non-proliferative diabetic retinopathy.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $31.9M |
---|---|
Revenue (TTM) | $8.4M |
Shares Outstanding | 31.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.19 |
EPS | $-1.09 |
Book Value | $2.08 |
P/E Ratio | -1.0x |
Price/Sales (TTM) | 3.8 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -351.68% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.