Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MT |
---|---|---|
09:32 ET | 19627 | 25.28 |
09:33 ET | 6607 | 25.3201 |
09:35 ET | 18535 | 25.4192 |
09:37 ET | 6868 | 25.48 |
09:39 ET | 13675 | 25.54 |
09:42 ET | 17247 | 25.5 |
09:44 ET | 11311 | 25.47 |
09:46 ET | 8566 | 25.45 |
09:48 ET | 5408 | 25.42 |
09:50 ET | 3495 | 25.4 |
09:51 ET | 3660 | 25.41 |
09:53 ET | 1350 | 25.4 |
09:55 ET | 15120 | 25.395 |
09:57 ET | 2920 | 25.395 |
10:00 ET | 2640 | 25.38 |
10:02 ET | 3324 | 25.4 |
10:04 ET | 3474 | 25.41 |
10:06 ET | 10099 | 25.44 |
10:08 ET | 200 | 25.44 |
10:09 ET | 2194 | 25.415 |
10:11 ET | 1952 | 25.41 |
10:13 ET | 2720 | 25.41 |
10:15 ET | 3801 | 25.4 |
10:18 ET | 4455 | 25.42 |
10:20 ET | 5500 | 25.42 |
10:22 ET | 2382 | 25.405 |
10:24 ET | 2833 | 25.405 |
10:26 ET | 1418 | 25.41 |
10:27 ET | 9915 | 25.45 |
10:29 ET | 6719 | 25.46 |
10:31 ET | 7122 | 25.47 |
10:33 ET | 557 | 25.475 |
10:36 ET | 2210 | 25.475 |
10:38 ET | 3001 | 25.485 |
10:40 ET | 2263 | 25.48 |
10:42 ET | 7238 | 25.47 |
10:44 ET | 1241 | 25.49 |
10:45 ET | 2100 | 25.49 |
10:47 ET | 2620 | 25.49 |
10:49 ET | 633 | 25.5 |
10:51 ET | 1400 | 25.515 |
10:54 ET | 1523 | 25.515 |
10:56 ET | 517 | 25.51 |
10:58 ET | 1220 | 25.505 |
11:00 ET | 615 | 25.51 |
11:02 ET | 3796 | 25.5149 |
11:03 ET | 889 | 25.535 |
11:05 ET | 5191 | 25.53 |
11:07 ET | 1700 | 25.52 |
11:09 ET | 2097 | 25.51 |
11:12 ET | 1531 | 25.51 |
11:14 ET | 3613 | 25.49 |
11:16 ET | 400 | 25.485 |
11:18 ET | 3866 | 25.47 |
11:20 ET | 1071 | 25.475 |
11:21 ET | 4036 | 25.49 |
11:23 ET | 4665 | 25.49 |
11:25 ET | 1025 | 25.495 |
11:27 ET | 2089 | 25.5 |
11:30 ET | 1714 | 25.485 |
11:32 ET | 5174 | 25.495 |
11:34 ET | 789 | 25.5093 |
11:36 ET | 4413 | 25.5 |
11:38 ET | 9400 | 25.48 |
11:39 ET | 4421 | 25.495 |
11:41 ET | 1735 | 25.5 |
11:43 ET | 2350 | 25.505 |
11:45 ET | 1000 | 25.505 |
11:48 ET | 1027 | 25.495 |
11:50 ET | 600 | 25.48 |
11:52 ET | 4626 | 25.4407 |
11:54 ET | 3820 | 25.49 |
11:56 ET | 2117 | 25.49 |
11:57 ET | 1618 | 25.48 |
11:59 ET | 727 | 25.49 |
12:01 ET | 831 | 25.49 |
12:03 ET | 3490 | 25.5 |
12:06 ET | 4479 | 25.52 |
12:08 ET | 1540 | 25.495 |
12:10 ET | 1400 | 25.505 |
12:12 ET | 1800 | 25.5 |
12:14 ET | 1320 | 25.505 |
12:15 ET | 456 | 25.505 |
12:17 ET | 775 | 25.495 |
12:19 ET | 2243 | 25.485 |
12:21 ET | 300 | 25.49 |
12:24 ET | 1866 | 25.525 |
12:26 ET | 2414 | 25.52 |
12:28 ET | 400 | 25.525 |
12:30 ET | 2850 | 25.53 |
12:32 ET | 895 | 25.535 |
12:33 ET | 1099 | 25.535 |
12:35 ET | 500 | 25.535 |
12:37 ET | 653 | 25.55 |
12:39 ET | 5818 | 25.56 |
12:42 ET | 1946 | 25.565 |
12:44 ET | 3205 | 25.5803 |
12:46 ET | 4379 | 25.6 |
12:48 ET | 6465 | 25.5914 |
12:50 ET | 3756 | 25.575 |
12:51 ET | 2406 | 25.585 |
12:53 ET | 2599 | 25.595 |
12:55 ET | 902 | 25.585 |
12:57 ET | 2101 | 25.61 |
01:00 ET | 427 | 25.615 |
01:02 ET | 1301 | 25.6 |
01:04 ET | 300 | 25.595 |
01:06 ET | 2437 | 25.57 |
01:08 ET | 3364 | 25.575 |
01:09 ET | 1500 | 25.56 |
01:13 ET | 100 | 25.565 |
01:18 ET | 18985 | 25.555 |
01:20 ET | 200 | 25.555 |
01:22 ET | 900 | 25.55 |
01:24 ET | 1660 | 25.53 |
01:26 ET | 1566 | 25.535 |
01:27 ET | 1421 | 25.545 |
01:29 ET | 1382 | 25.54 |
01:31 ET | 4693 | 25.535 |
01:33 ET | 4355 | 25.54 |
01:36 ET | 200 | 25.535 |
01:38 ET | 500 | 25.54 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
ArcelorMittal SA | 21.5B | -17.9x | -26.42% |
Steel Dynamics Inc | 21.2B | 12.6x | +22.30% |
Nucor Corp | 34.5B | 14.0x | +19.32% |
Reliance Inc | 16.8B | 17.0x | +20.82% |
United States Steel Corp | 8.1B | 24.3x | -10.92% |
Cleveland-Cliffs Inc | 5.5B | -11.7x | -25.61% |
ArcelorMittal SA is a Luxembourg-based holding company. The Company, via its subsidiaries, owns and operates steel, iron ore manufacturing and coal mining facilities in Europe, North and South America, Asia, and Africa. The Company is organized in five operating segments: NAFTA; Brazil; Europe; Africa and Commonwealth of Independent States (ACIS), and Mining. The NAFTA, Brazil, Europe, and ACIS segments produce flat, long, and tubular products including slabs, hot-rolled coil, cold-rolled coil, coated steel products, among others. The Mining segment provides steel operations and comprises all mines owned by the Company in the Americas, Europe, Africa, and countries of the Commonwealth of Independent States (CIS).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $21.5B |
---|---|
Revenue (TTM) | $62.3B |
Shares Outstanding | 852.8M |
Dividend Yield | 1.96% |
Annual Dividend Rate | 0.5000 USD |
Ex-Dividend Date | 11-12-24 |
Pay Date | 12-04-24 |
Beta | 1.75 |
EPS | $-1.43 |
Book Value | $65.86 |
P/E Ratio | -17.9x |
Price/Sales (TTM) | 0.3 |
Price/Cash Flow (TTM) | 14.7x |
Operating Margin | -0.97% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.