Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SAIH |
---|---|---|
09:32 ET | 7733 | 1.215 |
09:33 ET | 1900 | 1.22 |
09:35 ET | 3242 | 1.24 |
09:37 ET | 600 | 1.23 |
09:39 ET | 3260 | 1.2164 |
09:42 ET | 8260 | 1.2017 |
09:44 ET | 3215 | 1.22 |
09:46 ET | 3300 | 1.23 |
09:48 ET | 5025 | 1.22 |
09:50 ET | 9045 | 1.2207 |
09:51 ET | 1930 | 1.218 |
09:53 ET | 4600 | 1.2001 |
09:55 ET | 2785 | 1.21 |
09:57 ET | 250 | 1.21 |
10:00 ET | 100 | 1.2001 |
10:02 ET | 1611 | 1.2167 |
10:04 ET | 5461 | 1.22 |
10:06 ET | 700 | 1.2101 |
10:08 ET | 9722 | 1.24 |
10:09 ET | 500 | 1.225 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
SAIHEAT Ltd | 30.1M | -4.7x | --- |
Ebang International Holdings Inc | 44.6M | -1.3x | --- |
Data I/O Corp | 23.9M | -13.6x | -22.26% |
Qualstar Corp | 5.7M | 194.0x | -29.97% |
Securlinx Corp | 6.4M | --- | --- |
Cambex Corp | 1.2K | 0.0x | --- |
SAIHEAT Limited, Formerly SAI.TECH Global Corporation, develops technologies for the advanced computing center ecosystem (ACCE), a computing center featuring high-performance servers, advanced liquid cooling, and systems for capturing and recycling computing heat. The Company's products and services include HEATWIT, HEATNODE and HEATNUC. It owns and services data centers available for artificial intelligence (AI) and BTC Servers. Its product categories include A SERIES (Supports Al computing center server operation) and B SERIES (Supports BTC computing center server operation). Its products include TANKBOX-A1, A1 TANK CAB, TANKBOX-B1, RACKBOX-B3, HYDROBOX-B3, HYDROCAB-B1 and RACKCAB-B1. The Company's customers, through its products and services, can utilize computational heat to warm a variety of settings, including residential, commercial, and industrial spaces. HEATNUC is dedicated to developing Generation III PWR and Generation IV SFR and HTGR on Small Modular Reactors.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $30.1M |
---|---|
Revenue (TTM) | $6.8M |
Shares Outstanding | 24.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.74 |
EPS | $-0.26 |
Book Value | $0.70 |
P/E Ratio | -4.7x |
Price/Sales (TTM) | 4.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -108.78% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.