Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TUPBQ |
---|---|---|
09:32 ET | 3752 | 0.001 |
09:37 ET | 2000 | 0.002 |
09:39 ET | 1000 | 0.002 |
09:50 ET | 2001 | 0.001 |
09:51 ET | 3000 | 0.001 |
09:55 ET | 200 | 0.002 |
10:42 ET | 200 | 0.001 |
10:49 ET | 4230 | 0.001 |
11:02 ET | 365 | 0.002 |
11:03 ET | 9582 | 0.0025 |
11:18 ET | 1000 | 0.0025 |
11:32 ET | 728 | 0.0025 |
11:56 ET | 300 | 0.003 |
12:46 ET | 200 | 0.001 |
12:50 ET | 2704 | 0.001 |
01:08 ET | 866 | 0.002 |
02:00 ET | 125 | 0.001 |
02:05 ET | 13888 | 0.001 |
02:07 ET | 867 | 0.0002 |
02:21 ET | 150 | 0.003 |
02:23 ET | 213 | 0.003 |
02:32 ET | 254 | 0.0001 |
03:53 ET | 141 | 0.0001 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Tupperware Brands Corp | 79.1K | 0.0x | --- |
Electrolux AB | 2.1B | -3.9x | --- |
Lifetime Brands Inc | 127.6M | -5.9x | --- |
Solo Brands Inc | 116.4M | -0.4x | --- |
Hamilton Beach Brands Holding Co | 265.1M | 10.4x | -1.91% |
Deer Consumer Products Inc | 33.6K | 0.0x | --- |
Tupperware Brands Corporation is a global consumer products company. It is engaged in marketing, manufacturing, and selling design-centric preparation, storage, and serving solutions for the kitchen and home through the Tupperware brand name. It is primarily designing functional products to help store, serve, and prepare food. The Company operates its business through four geographic regions: Asia Pacific, Europe (Europe, Africa and the Middle East), North America and South America. Its Tupperware brand product line consists of cookware, knives, microwave products, microfiber textiles, water-filtration-related items and an array of products for on-the-go consumers. Its products include XtremAqua Freezable Bottle, Universal Cookware Set, SuperSonic Choppers and others. It distributes its products in approximately 70 countries through independent representatives around the world. It has more than 8,500 functional design and utility patents for solution-oriented kitchen and home products.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $79.1K |
---|---|
Revenue (TTM) | $1.1B |
Shares Outstanding | 46.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.80 |
EPS | $-8.33 |
Book Value | $-9.65 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | 0.0 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -5.45% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.