Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | UEIC |
---|---|---|
09:32 ET | 212 | 11.56 |
09:50 ET | 100 | 11.565 |
10:11 ET | 100 | 11.54 |
10:18 ET | 100 | 11.55 |
10:20 ET | 100 | 11.6 |
10:27 ET | 100 | 11.66 |
10:49 ET | 325 | 11.62 |
10:58 ET | 255 | 11.575 |
11:09 ET | 100 | 11.59 |
11:20 ET | 100 | 11.5903 |
11:27 ET | 1275 | 11.68 |
11:48 ET | 100 | 11.66 |
12:30 ET | 100 | 11.6 |
01:00 ET | 592 | 11.58 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Universal Electronics Inc | 147.5M | -5.6x | --- |
VOXX International Corp | 172.4M | -7.0x | --- |
Paragon Technologies Inc | 13.0M | 62.0x | +3.41% |
Sharp Corp | 4.2B | -4.2x | --- |
Soyo Group Inc | 60.0 | 0.0x | --- |
Koss Corp | 68.2M | -60.3x | --- |
Universal Electronics Inc. is engaged in providing wireless universal control solutions for home entertainment and smart home devices. The Company designs, develops, manufactures, ships, and supports control and sensor technology solutions and a broad line of universal control systems, audio-video (AV) accessories, wireless security and smart home products that are used by brands in the video services, consumer electronics, security, home automation, climate control and home appliance markets. The Company’s flagship solution, QuickSet (QuickSet), is a software application that can be embedded in any entertainment or smart home platform or can be delivered as a cloud-based service, through QuickSet Cloud, to enable universal device setup, interoperability and control. Its product and technology include voice-enabled, automatically programmed universal, two-way radio frequency (RF) as well as infrared (IR) remote controls, and more.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $147.5M |
---|---|
Revenue (TTM) | $382.0M |
Shares Outstanding | 13.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.20 |
EPS | $-2.06 |
Book Value | $13.88 |
P/E Ratio | -5.6x |
Price/Sales (TTM) | 0.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -3.55% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.