Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BTR |
---|---|---|
12:48 ET | 100 | 27.61 |
04:00 ET | 100 | 27.5385 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | 0.02% |
08/27/2024 | 0.02% |
08/29/2024 | -0.02% |
08/30/2024 | 0.04% |
09/03/2024 | -0.05% |
09/04/2024 | 0.08% |
09/05/2024 | -0.08% |
09/09/2024 | -0.05% |
09/10/2024 | 0.07% |
09/11/2024 | 0.06% |
09/12/2024 | -0.07% |
09/13/2024 | 0.01% |
09/16/2024 | 0.00% |
09/17/2024 | -0.05% |
09/18/2024 | 0.08% |
09/19/2024 | -0.03% |
09/20/2024 | -0.05% |
09/23/2024 | 0.00% |
09/24/2024 | -0.02% |
09/25/2024 | 0.02% |
09/26/2024 | 0.05% |
09/27/2024 | 0.09% |
10/01/2024 | 0.04% |
10/02/2024 | 0.00% |
10/03/2024 | -0.05% |
10/04/2024 | 0.03% |
10/07/2024 | -0.03% |
10/10/2024 | 0.07% |
10/11/2024 | 0.01% |
10/14/2024 | 0.05% |
10/16/2024 | 0.08% |
10/17/2024 | 0.08% |
10/18/2024 | 0.07% |
10/21/2024 | 0.00% |
10/22/2024 | 0.13% |
10/23/2024 | 0.07% |
10/24/2024 | 0.12% |
10/28/2024 | 0.08% |
10/29/2024 | 0.09% |
10/30/2024 | 0.05% |
10/31/2024 | 0.24% |
11/01/2024 | 0.07% |
11/04/2024 | 0.01% |
11/05/2024 | 0.02% |
11/06/2024 | 0.09% |
11/08/2024 | 0.05% |
11/12/2024 | 0.41% |
11/13/2024 | 0.02% |
11/14/2024 Largest Premium | 0.75% |
11/18/2024 | -0.53% |
11/19/2024 | -0.75% |
11/20/2024 Largest Discount | -1.01% |
11/21/2024 | -0.04% |
US Stock | 96.6% |
---|---|
Cash | 2.5% |
Non-US Stock | 1.0% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 10.5% |
---|---|
Utilities | 10.2% |
Consumer Cyclical | 9.7% |
Communication Services | 9.0% |
Financial Serv.s | 8.7% |
Real Estate | 8.6% |
Consumer Defensive | 8.6% |
Industrials | 8.4% |
Energy | 8.2% |
Healthcare | 8.1% |
Basic Mat. | 7.6% |
United States | 99.0% |
---|---|
Europe | 0.2% |
Latin America | 0.2% |
Canada | 0.1% |
Asia/Oceania | 0.0% |
Africa | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Vanguard Utilities ETF | Long | 10.2% | 0.00% | $2.9M |
Vanguard Financials ETF | Long | 9.4% | 0.00% | $2.7M |
Vanguard Communication Services ETF | Long | 9.3% | 0.00% | $2.7M |
Vanguard Industrials ETF | Long | 9.3% | 0.00% | $2.7M |
Vanguard Information Technology ETF | Long | 9.1% | 0.00% | $2.6M |
Vanguard Materials ETF | Long | 8.9% | 0.00% | $2.5M |
Vanguard Consumer Discretionary ETF | Long | 8.8% | 0.00% | $2.5M |
Vanguard Real Estate ETF | Long | 8.7% | 0.00% | $2.5M |
Vanguard Consumer Staples ETF | Long | 8.7% | 0.00% | $2.5M |
Vanguard Energy ETF | Long | 8.3% | 0.00% | $2.4M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Beacon Street Capital, LLC |
Inception | April 17, 2023 |
The investment seeks to provide long-term capital appreciation. The fund is an actively managed exchange-traded fund (“ETFâ€) that may engage in active trading. The fund advisor will use a “fund of funds†approach, and seeks to achieve the fund's investment objective by investing in the shares of market sector exchange-traded funds.
Total Net Assets | $28.7M |
---|---|
Shares Out. | 1.1M |
Net Asset Value (NAV) | $27.55 |
Prem/Discount to NAV | -0.04% |
P/E Ratio | 22.9 |
Dividend Yield | 0.76% |
Dividend per Share | 0.21 USD |
Ex-Dividend Date | 12/26/2023 |
Dividend Payment Date | 01/2/2024 |
Beta | --- |
Morningstar Investment Style | Large Blend |
Equity Style | Large Cap Value |
Credit Quality / Duration | --- |
Actual Management Fee | 0.65% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 1.00% |