Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CGW |
---|---|---|
09:32 ET | 779 | 59.37 |
09:35 ET | 1473 | 59.57 |
09:39 ET | 500 | 59.59 |
09:42 ET | 323 | 59.61 |
09:44 ET | 120 | 59.53 |
09:46 ET | 1378 | 59.54 |
09:48 ET | 100 | 59.555 |
09:50 ET | 200 | 59.57 |
09:55 ET | 300 | 59.52 |
09:57 ET | 1000 | 59.55 |
10:00 ET | 300 | 59.535 |
10:02 ET | 100 | 59.515 |
10:04 ET | 100 | 59.485 |
10:08 ET | 1300 | 59.49 |
10:11 ET | 3500 | 59.49 |
10:13 ET | 570 | 59.49 |
10:15 ET | 100 | 59.53 |
10:18 ET | 173 | 59.52 |
10:20 ET | 117 | 59.56 |
10:26 ET | 640 | 59.51 |
10:36 ET | 600 | 59.55 |
10:40 ET | 300 | 59.5543 |
10:42 ET | 100 | 59.515 |
10:49 ET | 180 | 59.555 |
10:58 ET | 422 | 59.57 |
11:00 ET | 600 | 59.58 |
11:14 ET | 1062 | 59.54 |
11:27 ET | 500 | 59.58 |
11:34 ET | 1736 | 59.5581 |
11:39 ET | 100 | 59.53 |
11:43 ET | 100 | 59.55 |
11:48 ET | 2500 | 59.6 |
11:54 ET | 600 | 59.6 |
12:48 ET | 200 | 59.7399 |
12:55 ET | 634 | 59.66 |
12:57 ET | 2440 | 59.67 |
01:00 ET | 200 | 59.64 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | -0.41% |
09/04/2024 | -0.22% |
09/05/2024 | -0.09% |
09/09/2024 | -0.05% |
09/10/2024 | -0.09% |
09/11/2024 | -0.12% |
09/12/2024 | 0.09% |
09/13/2024 | -0.05% |
09/16/2024 | 0.02% |
09/17/2024 | -0.10% |
09/18/2024 | -0.17% |
09/19/2024 | 0.03% |
09/20/2024 | -0.17% |
09/23/2024 | -0.03% |
09/24/2024 | -0.05% |
09/25/2024 | -0.18% |
09/26/2024 | 0.02% |
09/27/2024 | -0.34% |
09/30/2024 | -0.21% |
10/01/2024 | -0.22% |
10/02/2024 | -0.14% |
10/03/2024 | -0.10% |
10/04/2024 | -0.03% |
10/07/2024 | -0.08% |
10/08/2024 | -0.05% |
10/09/2024 | -0.12% |
10/10/2024 | -0.18% |
10/11/2024 | 0.00% |
10/14/2024 | 0.10% |
10/15/2024 | -0.20% |
10/16/2024 | -0.07% |
10/17/2024 | -0.28% |
10/18/2024 | -0.07% |
10/21/2024 | -0.03% |
10/22/2024 | -0.15% |
10/23/2024 | -0.19% |
10/24/2024 | -0.12% |
10/25/2024 | -0.26% |
10/28/2024 | -0.20% |
10/29/2024 | -0.26% |
10/30/2024 | -0.26% |
10/31/2024 | 0.03% |
11/01/2024 Largest Discount | -0.42% |
11/04/2024 | -0.19% |
11/05/2024 Largest Premium | 0.19% |
11/06/2024 | -0.10% |
11/07/2024 | -0.05% |
11/08/2024 | -0.19% |
11/11/2024 | -0.24% |
11/12/2024 | -0.28% |
11/13/2024 | -0.15% |
11/14/2024 | -0.34% |
11/15/2024 | -0.05% |
11/18/2024 | -0.14% |
11/19/2024 | -0.02% |
11/20/2024 | 0.02% |
11/21/2024 | -0.14% |
11/22/2024 | -0.17% |
11/25/2024 | 0.03% |
11/26/2024 | -0.13% |
11/27/2024 Largest Discount | -0.42% |
US Stock | 59.4% |
---|---|
Non-US Stock | 40.5% |
Cash | 0.1% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Industrials | 50.9% |
---|---|
Utilities | 39.8% |
Basic Mat. | 5.4% |
Technology | 2.4% |
Energy | 0.8% |
Consumer Cyclical | 0.5% |
Real Estate | 0.2% |
Communication Services | 0 |
Consumer Defensive | 0 |
Financial Serv.s | 0 |
Healthcare | 0 |
United States | 59.4% |
---|---|
Europe | 6.6% |
Latin America | 6.0% |
Asia/Oceania | 3.6% |
Africa | 0 |
Canada | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
American Water Works Co Inc | Long | 8.4% | 0.00% | $80.1M |
Xylem Inc | Long | 7.4% | 0.00% | $70.6M |
United Utilities Group PLC Class A | Long | 5.8% | 0.00% | $55.4M |
Severn Trent PLC | Long | 5.6% | 0.00% | $54.0M |
Veralto Corp | Long | 5.6% | 0.00% | $53.6M |
Essential Utilities Inc | Long | 4.6% | 0.00% | $44.4M |
Companhia De Saneamento Basico Do Estado De Sao Paulo | Long | 4.6% | 0.00% | $44.4M |
Advanced Drainage Systems Inc | Long | 4.3% | 0.00% | $40.9M |
Geberit AG | Long | 4.2% | 0.00% | $40.1M |
Veolia Environnement SA | Long | 4.1% | 0.00% | $39.0M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 4 out of 5 Stars |
3 Year Rating | 2 out of 5 Stars |
5 Year Rating | 3 out of 5 Stars |
10 Year Rating | 5 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P Global Water NR |
---|---|
Category | |
Sponsor | Invesco Capital Management LLC |
Inception | May 14, 2007 |
The investment seeks to track the investment results (before fees and expenses) of the S&P Global Water Index (the "underlying index"). The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as ADRs and GDRs that represent securities in the underlying index. Strictly in accordance with its guidelines and mandated procedures the index provider compiles, maintains, and calculates the underlying index, which is designed to measure the performance of the largest global companies in water-related businesses, with a target constituent count of 100. The fund is non-diversified.
Total Net Assets | $971.0M |
---|---|
Shares Out. | 16.4M |
Net Asset Value (NAV) | $59.63 |
Prem/Discount to NAV | -0.42% |
P/E Ratio | 25.3 |
Dividend Yield | 0.87% |
Dividend per Share | 0.52 USD |
Ex-Dividend Date | 12/23/2024 |
Dividend Payment Date | 12/27/2024 |
Beta | --- |
Morningstar Investment Style | Natural Resources |
Equity Style | Mid Cap Growth |
Credit Quality / Duration | --- |
Actual Management Fee | 0.50% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.56% |