Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | HDGE |
---|---|---|
09:32 ET | 430 | 17.53 |
09:42 ET | 1600 | 17.5415 |
09:46 ET | 790 | 17.575 |
09:53 ET | 500 | 17.535 |
10:04 ET | 6100 | 17.62 |
10:06 ET | 2100 | 17.6073 |
10:08 ET | 435 | 17.5901 |
10:11 ET | 300 | 17.64 |
10:22 ET | 498 | 17.68 |
10:24 ET | 100 | 17.6951 |
10:36 ET | 6000 | 17.7078 |
10:38 ET | 100 | 17.72 |
10:40 ET | 100 | 17.7377 |
10:47 ET | 200 | 17.7238 |
10:49 ET | 100 | 17.7492 |
11:56 ET | 200 | 17.671 |
12:08 ET | 1000 | 17.71 |
12:28 ET | 100 | 17.7051 |
12:30 ET | 1000 | 17.71 |
12:39 ET | 114 | 17.7 |
01:18 ET | 400 | 17.7157 |
01:26 ET | 371 | 17.7195 |
02:20 ET | 100 | 17.74 |
02:21 ET | 200 | 17.7301 |
02:39 ET | 100 | 17.73 |
03:30 ET | 100 | 17.7127 |
03:33 ET | 3770 | 17.7101 |
03:44 ET | 365 | 17.71 |
03:48 ET | 928 | 17.7201 |
03:51 ET | 231 | 17.72 |
03:53 ET | 2723 | 17.7201 |
03:55 ET | 1693 | 17.7088 |
03:57 ET | 400 | 17.71 |
04:00 ET | 400 | 17.7122 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | 0.04% |
08/20/2024 | 0.09% |
08/21/2024 | 0.17% |
08/22/2024 | 0.21% |
08/23/2024 | -0.04% |
08/26/2024 | 0.13% |
08/27/2024 | 0.00% |
08/28/2024 | 0.16% |
08/29/2024 | 0.10% |
08/30/2024 | -0.14% |
09/03/2024 Largest Premium | 0.26% |
09/04/2024 | 0.24% |
09/05/2024 | 0.25% |
09/06/2024 | 0.15% |
09/09/2024 | 0.04% |
09/10/2024 | 0.12% |
09/11/2024 | 0.00% |
09/12/2024 | -0.15% |
09/13/2024 | -0.19% |
09/16/2024 | -0.18% |
09/17/2024 | 0.02% |
09/18/2024 | 0.01% |
09/19/2024 | -0.20% |
09/20/2024 | -0.19% |
09/23/2024 | -0.07% |
09/24/2024 | -0.15% |
09/25/2024 | -0.18% |
09/26/2024 | -0.24% |
09/27/2024 | -0.17% |
09/30/2024 | 0.13% |
10/01/2024 | -0.14% |
10/02/2024 | -0.19% |
10/03/2024 | -0.15% |
10/04/2024 | -0.15% |
10/07/2024 | -0.10% |
10/08/2024 | -0.22% |
10/09/2024 | -0.16% |
10/10/2024 Largest Discount | -0.63% |
10/11/2024 | 0.18% |
10/14/2024 | 0.10% |
10/15/2024 | -0.24% |
10/16/2024 | -0.15% |
10/17/2024 | -0.13% |
10/18/2024 | -0.03% |
10/21/2024 | -0.09% |
10/22/2024 | 0.11% |
10/23/2024 | 0.12% |
10/24/2024 | -0.17% |
10/25/2024 | -0.09% |
10/28/2024 | -0.18% |
10/29/2024 | -0.14% |
10/30/2024 | -0.15% |
10/31/2024 | 0.15% |
11/01/2024 | -0.12% |
11/04/2024 | -0.10% |
11/05/2024 | -0.12% |
11/06/2024 | -0.18% |
11/08/2024 | -0.12% |
11/11/2024 | -0.19% |
11/12/2024 | -0.14% |
11/13/2024 | -0.02% |
11/14/2024 | -0.03% |
11/15/2024 | -0.03% |
Cash | 162.1% |
---|---|
US Bond | 31.2% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Preferred | 0 |
Technology | 40.5% |
---|---|
Consumer Cyclical | 23.2% |
Financial Serv.s | 9.7% |
Consumer Defensive | 5.3% |
Industrials | 5.0% |
Healthcare | 3.0% |
Basic Mat. | 2.7% |
Energy | 1.5% |
Real Estate | 1.3% |
Communication Services | 1.0% |
Utilities | 0 |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
BlackRock Liquidity FedFund Instl | Long | 96.5% | 0.00% | $59.9M |
Confluent Inc Class A | Short | 2.3% | 0.00% | $-1.4M |
Ncino Inc Ordinary Shares | Short | 2.3% | 0.00% | $-1.4M |
Paycom Software Inc | Short | 2.0% | 0.00% | $-1.3M |
Procore Technologies Inc | Short | 2.0% | 0.00% | $-1.2M |
The ODP Corp | Short | 2.0% | 0.00% | $-1.2M |
Informatica Inc | Short | 2.0% | 0.00% | $-1.2M |
Kohl's Corp | Short | 1.9% | 0.00% | $-1.2M |
CCC Intelligent Solutions Holdings Inc | Short | 1.9% | 0.00% | $-1.2M |
Datadog Inc Class A | Short | 1.8% | 0.00% | $-1.1M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Inverse Equity |
Sponsor | AdvisorShares Investments, LLC |
Inception | January 26, 2011 |
The investment seeks capital appreciation through short sales of domestically traded equity securities. The Sub-Advisor seeks to achieve the fund's investment objective by short selling a portfolio of liquid mid- and large-cap U.S. exchange-traded equity securities, ETFs, ETNs and other exchange-traded products. The fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in short positions in equity securities. The Sub-Advisor implements a bottom-up, fundamental, research driven security selection process.
Total Net Assets | $62.3M |
---|---|
Shares Out. | 3.0M |
Net Asset Value (NAV) | $17.72 |
Prem/Discount to NAV | -0.03% |
P/E Ratio | --- |
Dividend Yield | 10.36% |
Dividend per Share | 1.83 USD |
Ex-Dividend Date | 12/26/2023 |
Dividend Payment Date | 12/29/2023 |
Beta | --- |
Morningstar Investment Style | Trading--Inverse Equity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 1.50% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 3.62% |