Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
08/28/2024 | 0.03% |
08/29/2024 | -0.02% |
08/30/2024 | -0.01% |
09/03/2024 | -0.10% |
09/04/2024 | 0.03% |
09/05/2024 | -0.08% |
09/09/2024 | 0.00% |
09/10/2024 | 0.00% |
09/11/2024 | -0.09% |
09/12/2024 | -0.03% |
09/13/2024 | -0.02% |
09/16/2024 | -0.07% |
09/17/2024 | 0.00% |
09/18/2024 | 0.02% |
09/19/2024 | -0.03% |
09/20/2024 | 0.01% |
09/23/2024 | 0.00% |
09/24/2024 | -0.01% |
09/25/2024 | -0.01% |
09/26/2024 | 0.10% |
09/27/2024 | 0.05% |
09/30/2024 | 0.23% |
10/01/2024 | 0.01% |
10/02/2024 | 0.03% |
10/03/2024 | 0.02% |
10/04/2024 | 0.00% |
10/07/2024 | 0.00% |
10/08/2024 | 0.09% |
10/09/2024 | 0.00% |
10/10/2024 | -0.11% |
10/11/2024 | 0.10% |
10/14/2024 | 0.03% |
10/15/2024 | 0.01% |
10/16/2024 | -0.01% |
10/17/2024 | -0.01% |
10/18/2024 | -0.09% |
10/21/2024 | -0.02% |
10/29/2024 | 0.08% |
10/30/2024 | 0.11% |
10/31/2024 | 0.11% |
11/01/2024 | 0.10% |
11/04/2024 | 0.11% |
11/05/2024 | -0.01% |
11/07/2024 | 0.11% |
11/08/2024 | 0.00% |
11/11/2024 | -1.09% |
11/12/2024 | -0.10% |
11/13/2024 | 0.86% |
11/14/2024 | 2.01% |
11/15/2024 Largest Premium | 3.77% |
11/18/2024 | 3.70% |
11/19/2024 | 3.54% |
11/20/2024 | 2.76% |
11/21/2024 | 0.04% |
11/22/2024 | 0.03% |
11/25/2024 Largest Discount | -1.43% |
US Stock | 100.0% |
---|---|
Cash | 0 |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
Consumer Cyclical | 22.4% |
---|---|
Technology | 18.4% |
Industrials | 17.3% |
Healthcare | 12.0% |
Energy | 7.1% |
Financial Serv.s | 6.8% |
Consumer Defensive | 6.6% |
Basic Mat. | 4.7% |
Communication Services | 4.7% |
Utilities | 0.1% |
Real Estate | 0 |
United States | 100.0% |
---|---|
Latin America | 0 |
Africa | 0 |
Asia/Oceania | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United Therapeutics Corp | Long | 1.6% | 0.00% | $21.7K |
Ubiquiti Inc | Long | 1.5% | 0.00% | $21.0K |
Insulet Corp | Long | 1.5% | 0.00% | $20.8K |
Toll Brothers Inc | Long | 1.4% | 0.00% | $19.8K |
Casey's General Stores Inc | Long | 1.4% | 0.00% | $19.7K |
Coherent Corp | Long | 1.4% | 0.00% | $19.6K |
DocuSign Inc | Long | 1.4% | 0.00% | $18.9K |
Comfort Systems USA Inc | Long | 1.3% | 0.00% | $18.4K |
Jack Henry & Associates Inc | Long | 1.3% | 0.00% | $17.6K |
Tetra Tech Inc | Long | 1.3% | 0.00% | $17.4K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | WisdomTree US Mid Qual Grt TR USD |
---|---|
Category | |
Sponsor | WisdomTree Asset Management Inc |
Inception | January 23, 2024 |
The investment seeks to track the price and yield performance, before fees and expenses, of the WisdomTree U.S. MidCap Quality Growth Index. Under normal circumstances, the fund invests at least 80% of its net assets in the constituent securities of its index, each of which is a security issued by a mid-cap company, identified in accordance with the index provider’s market-capitalization selection parameters, that is incorporated and headquartered in the United States.
Total Net Assets | $1.4M |
---|---|
Shares Out. | 50.0K |
Net Asset Value (NAV) | $29.89 |
Prem/Discount to NAV | -1.43% |
P/E Ratio | 18.8 |
Dividend Yield | 0.00% |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Mid-Cap Growth |
Equity Style | Small Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.38% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.38% |