Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AND |
---|---|---|
10:37 ET | 300 | 46 |
10:46 ET | 3600 | 46.09 |
10:48 ET | 600 | 46.2 |
10:50 ET | 300 | 46.49 |
10:51 ET | 200 | 46.64 |
10:55 ET | 100 | 46.29 |
11:02 ET | 500 | 46.13 |
11:49 ET | 500 | 45.8 |
01:24 ET | 400 | 45.67 |
02:11 ET | 100 | 45.79 |
02:18 ET | 300 | 45.68 |
02:20 ET | 200 | 45.59 |
02:44 ET | 200 | 45.635 |
02:51 ET | 100 | 45.635 |
03:21 ET | 100 | 45.58 |
03:32 ET | 300 | 45.76 |
03:36 ET | 300 | 45.87 |
03:48 ET | 400 | 45.905 |
03:52 ET | 100 | 45.915 |
03:54 ET | 300 | 45.925 |
03:56 ET | 100 | 45.925 |
03:57 ET | 700 | 45.89 |
03:59 ET | 900 | 45.92 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Andlauer Healthcare Group Inc | 805.8M | 20.8x | +7.98% |
WELL Health Technologies Corp | 803.7M | -17.9x | --- |
Sienna Senior Living Inc | 997.2M | 25.5x | +36.97% |
Medical Facilities Corp | 258.4M | 14.4x | +10.92% |
Viemed Healthcare Inc | 263.6M | 24.9x | +47.26% |
Quipt Home Medical Corp | 184.6M | -13.2x | --- |
Andlauer Healthcare Group Inc. is a Canada-based supply chain management company that provides healthcare supply chain services. The Company provides a platform of customized third-party logistics (3PL) and transportation solutions for the healthcare sector. The Company operates through two segments: Specialized Transportation and Healthcare Logistics. Its Specialized Transportation segment involves provision of specialized temperature-controlled, as well as non-temperature controlled, ground transportation, air freight forwarding and dedicated and last mile transportation product lines, which are offered under its ATS Healthcare, ATS Dedicated and Skelton brands. The Company’s Healthcare Logistics segment provides supply chain services for its customers, including logistics and distribution services and packaging solutions. Its 3PL services are provided under its Accuristix brand. It offers services to healthcare manufacturers, wholesalers, distributors and 3PL providers.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $805.8M |
---|---|
Revenue (TTM) | $492.7M |
Shares Outstanding | 18.2M |
Dividend Yield | 0.52% |
Annual Dividend Rate | 0.2400 CAD |
Ex-Dividend Date | 03-30-22 |
Pay Date | 04-15-22 |
Beta | --- |
EPS | $2.21 |
Book Value | $8.45 |
P/E Ratio | 20.8x |
Price/Sales (TTM) | 1.6 |
Price/Cash Flow (TTM) | 5.6x |
Operating Margin | 16.48% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.