Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PD |
---|---|---|
09:32 ET | 2900 | 83.37 |
09:33 ET | 1900 | 84.41 |
09:35 ET | 200 | 84.6 |
09:37 ET | 100 | 84.11 |
09:39 ET | 100 | 83.84 |
09:42 ET | 1600 | 84.78 |
09:44 ET | 2300 | 85.01 |
09:46 ET | 1200 | 85.22 |
09:48 ET | 1600 | 85.22 |
09:50 ET | 200 | 85.15 |
09:51 ET | 1100 | 84.69 |
09:57 ET | 1700 | 84.5 |
10:02 ET | 400 | 84.47 |
10:04 ET | 600 | 84.72 |
10:06 ET | 100 | 84.5 |
10:09 ET | 200 | 84.69 |
10:11 ET | 100 | 84.69 |
10:15 ET | 4800 | 84.98 |
10:18 ET | 100 | 85.15 |
10:20 ET | 300 | 84.8 |
10:24 ET | 700 | 84.77 |
10:27 ET | 200 | 84.99 |
10:29 ET | 900 | 85.14 |
10:31 ET | 500 | 85.16 |
10:36 ET | 1000 | 85.25 |
10:38 ET | 1900 | 85.5 |
10:40 ET | 1100 | 85.6 |
10:42 ET | 700 | 85.39 |
10:44 ET | 600 | 85.51 |
10:45 ET | 900 | 85.49 |
10:47 ET | 1000 | 85.31 |
10:54 ET | 100 | 85.49 |
10:58 ET | 2000 | 85.27 |
11:00 ET | 900 | 85.22 |
11:02 ET | 600 | 84.98 |
11:03 ET | 100 | 84.85 |
11:05 ET | 1100 | 84.75 |
11:09 ET | 200 | 84.89 |
11:18 ET | 400 | 85.02 |
11:21 ET | 400 | 84.9 |
11:23 ET | 200 | 84.86 |
11:27 ET | 100 | 84.81 |
11:30 ET | 300 | 84.7 |
11:32 ET | 200 | 84.69 |
11:34 ET | 1300 | 84.68 |
11:39 ET | 100 | 84.57 |
11:43 ET | 800 | 84.47 |
11:50 ET | 800 | 84.63 |
11:54 ET | 200 | 84.53 |
12:03 ET | 100 | 84.68 |
12:08 ET | 300 | 84.5 |
12:14 ET | 200 | 84.45 |
12:19 ET | 300 | 84.5 |
12:24 ET | 1900 | 84.91 |
12:26 ET | 700 | 85.15 |
12:30 ET | 400 | 85.37 |
12:35 ET | 300 | 85.39 |
12:39 ET | 500 | 85.39 |
12:44 ET | 900 | 85.52 |
12:46 ET | 400 | 85.75 |
12:48 ET | 300 | 85.61 |
12:50 ET | 500 | 85.61 |
12:53 ET | 200 | 85.7 |
12:57 ET | 200 | 85.6 |
01:04 ET | 500 | 85.34 |
01:08 ET | 400 | 85.2 |
01:13 ET | 700 | 85.37 |
01:20 ET | 100 | 85.5 |
01:24 ET | 400 | 85.535 |
01:26 ET | 800 | 85.31 |
01:29 ET | 200 | 85.35 |
01:31 ET | 200 | 85.3 |
01:33 ET | 200 | 85.46 |
01:36 ET | 600 | 85.46 |
01:38 ET | 200 | 85.45 |
01:42 ET | 500 | 85.49 |
01:45 ET | 600 | 85.57 |
01:47 ET | 1000 | 85.61 |
01:49 ET | 400 | 85.5 |
01:51 ET | 100 | 85.48 |
02:02 ET | 300 | 85.57 |
02:09 ET | 400 | 85.79 |
02:18 ET | 600 | 85.69 |
02:20 ET | 600 | 85.55 |
02:27 ET | 100 | 85.56 |
02:30 ET | 1100 | 85.7 |
02:38 ET | 100 | 85.9 |
02:39 ET | 100 | 85.92 |
02:41 ET | 100 | 85.98 |
02:43 ET | 400 | 85.8 |
02:56 ET | 200 | 85.68 |
02:57 ET | 500 | 85.66 |
02:59 ET | 300 | 85.72 |
03:01 ET | 500 | 85.75 |
03:10 ET | 100 | 85.89 |
03:12 ET | 300 | 85.87 |
03:15 ET | 400 | 85.97 |
03:24 ET | 1000 | 85.68 |
03:26 ET | 600 | 85.79 |
03:28 ET | 100 | 85.83 |
03:30 ET | 1400 | 85.83 |
03:32 ET | 200 | 85.85 |
03:33 ET | 300 | 85.74 |
03:35 ET | 400 | 85.7 |
03:37 ET | 1100 | 85.43 |
03:39 ET | 700 | 85.52 |
03:42 ET | 400 | 85.58 |
03:44 ET | 1000 | 85.66 |
03:46 ET | 700 | 85.58 |
03:50 ET | 100 | 85.71 |
03:53 ET | 200 | 85.51 |
03:55 ET | 2200 | 85.54 |
03:57 ET | 2800 | 85.48 |
04:00 ET | 3900 | 85.31 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Precision Drilling Corp | 1.2B | 5.5x | --- |
Ensign Energy Services Inc | 559.3M | 17.8x | -9.70% |
PHX Energy Services Corp | 441.2M | 5.6x | --- |
ACT Energy Technologies Ltd | 229.6M | 9.7x | --- |
Western Energy Services Corp | 93.4M | -12.7x | --- |
AKITA Drilling Ltd | 65.0M | 13.4x | --- |
Precision Drilling Inc is a Canada-based drilling company. The Company is engaged in the exploration and production of oil and natural gas. Its services include North American drilling, international drilling, oilfield equipment rentals, camp & catering services. The Company technology includes AlphaAutomation, AlphaApps, AlphaAnalytics and EverGreen.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.2B |
---|---|
Revenue (TTM) | $1.9B |
Shares Outstanding | 14.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.77 |
EPS | $15.47 |
Book Value | $109.91 |
P/E Ratio | 5.5x |
Price/Sales (TTM) | 0.6 |
Price/Cash Flow (TTM) | 2.2x |
Operating Margin | 13.51% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.