Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | RY |
---|---|---|
09:32 ET | 565000 | 171.38 |
09:34 ET | 14900 | 170.7 |
09:36 ET | 11500 | 170.71 |
09:38 ET | 13000 | 170.46 |
09:39 ET | 6100 | 170.25 |
09:41 ET | 5500 | 170.28 |
09:43 ET | 5900 | 170.22 |
09:45 ET | 6100 | 170.45 |
09:48 ET | 7400 | 170.45 |
09:50 ET | 9200 | 170.34 |
09:52 ET | 9400 | 170.44 |
09:54 ET | 9900 | 170.39 |
09:56 ET | 10400 | 170.74 |
09:57 ET | 7900 | 170.49 |
09:59 ET | 4900 | 170.58 |
10:01 ET | 7700 | 170.56 |
10:03 ET | 9800 | 170.33 |
10:06 ET | 18600 | 169.92 |
10:08 ET | 15500 | 169.65 |
10:10 ET | 11000 | 169.71 |
10:12 ET | 11000 | 169.71 |
10:14 ET | 16900 | 169.73 |
10:15 ET | 21900 | 169.58 |
10:17 ET | 12700 | 169.8 |
10:19 ET | 7900 | 169.68 |
10:21 ET | 9200 | 169.82 |
10:24 ET | 10900 | 169.82 |
10:26 ET | 8100 | 169.74 |
10:28 ET | 7300 | 169.7 |
10:30 ET | 17500 | 169.66 |
10:32 ET | 28700 | 169.49 |
10:33 ET | 11900 | 169.32 |
10:35 ET | 8900 | 169.22 |
10:37 ET | 14900 | 169.35 |
10:39 ET | 11900 | 169.39 |
10:42 ET | 9800 | 169.45 |
10:44 ET | 8500 | 169.395 |
10:46 ET | 10600 | 169.15 |
10:48 ET | 9000 | 169.44 |
10:50 ET | 6300 | 169.46 |
10:51 ET | 13100 | 169.23 |
10:53 ET | 12600 | 169.1 |
10:55 ET | 6800 | 169.1 |
10:57 ET | 10900 | 169.19 |
11:00 ET | 14100 | 169.06 |
11:02 ET | 30500 | 169.05 |
11:04 ET | 41900 | 168.81 |
11:06 ET | 12300 | 168.86 |
11:08 ET | 7300 | 168.84 |
11:09 ET | 13600 | 168.8 |
11:11 ET | 11000 | 168.69 |
11:13 ET | 7800 | 168.73 |
11:15 ET | 8100 | 168.65 |
11:18 ET | 16200 | 168.51 |
11:20 ET | 9900 | 168.35 |
11:22 ET | 28300 | 168.42 |
11:24 ET | 11800 | 168.55 |
11:26 ET | 7100 | 168.86 |
11:27 ET | 10400 | 168.75 |
11:29 ET | 15000 | 168.78 |
11:31 ET | 8800 | 169.02 |
11:33 ET | 12100 | 168.96 |
11:36 ET | 5200 | 168.97 |
11:38 ET | 8600 | 169.01 |
11:40 ET | 7100 | 169.21 |
11:42 ET | 6400 | 169.08 |
11:44 ET | 3900 | 169.09 |
11:45 ET | 4100 | 169.24 |
11:47 ET | 7800 | 169.31 |
11:49 ET | 5600 | 169.28 |
11:51 ET | 5000 | 169.23 |
11:54 ET | 5100 | 169.04 |
11:56 ET | 8100 | 169 |
11:58 ET | 5700 | 168.99 |
12:00 ET | 4900 | 169.02 |
12:02 ET | 6200 | 168.98 |
12:03 ET | 3600 | 168.9 |
12:05 ET | 5300 | 168.89 |
12:07 ET | 3600 | 168.89 |
12:09 ET | 2800 | 168.81 |
12:12 ET | 4600 | 168.82 |
12:14 ET | 2800 | 168.83 |
12:16 ET | 3100 | 168.75 |
12:18 ET | 2800 | 168.79 |
12:20 ET | 6300 | 168.87 |
12:21 ET | 2000 | 168.96 |
12:23 ET | 2800 | 168.9 |
12:25 ET | 3200 | 168.97 |
12:27 ET | 5100 | 168.94 |
12:30 ET | 4000 | 169 |
12:32 ET | 4200 | 169.02 |
12:34 ET | 2700 | 168.97 |
12:36 ET | 3800 | 168.92 |
12:38 ET | 11000 | 168.7 |
12:39 ET | 7500 | 168.51 |
12:41 ET | 5800 | 168.48 |
12:43 ET | 9600 | 168.51 |
12:45 ET | 3600 | 168.54 |
12:48 ET | 3400 | 168.545 |
12:50 ET | 2000 | 168.52 |
12:52 ET | 2400 | 168.52 |
12:54 ET | 5100 | 168.465 |
12:56 ET | 4800 | 168.45 |
12:57 ET | 2500 | 168.48 |
12:59 ET | 2700 | 168.52 |
01:01 ET | 8200 | 168.545 |
01:03 ET | 4400 | 168.66 |
01:06 ET | 6600 | 168.705 |
01:08 ET | 2000 | 168.72 |
01:10 ET | 2200 | 168.73 |
01:12 ET | 2300 | 168.8 |
01:14 ET | 5900 | 168.83 |
01:15 ET | 2400 | 168.8 |
01:17 ET | 3000 | 168.72 |
01:19 ET | 2500 | 168.75 |
01:21 ET | 1700 | 168.79 |
01:24 ET | 1200 | 168.79 |
01:26 ET | 4100 | 168.83 |
01:28 ET | 6300 | 168.885 |
01:30 ET | 6600 | 168.83 |
01:32 ET | 7900 | 168.71 |
01:33 ET | 5200 | 168.57 |
01:35 ET | 4500 | 168.62 |
01:37 ET | 3700 | 168.57 |
01:39 ET | 13200 | 168.48 |
01:42 ET | 8200 | 168.48 |
01:44 ET | 2700 | 168.48 |
01:46 ET | 2400 | 168.45 |
01:48 ET | 3800 | 168.45 |
01:50 ET | 3900 | 168.46 |
01:51 ET | 1700 | 168.5 |
01:53 ET | 5100 | 168.5 |
01:55 ET | 2200 | 168.46 |
01:57 ET | 4200 | 168.51 |
02:00 ET | 3500 | 168.47 |
02:02 ET | 3100 | 168.44 |
02:04 ET | 5300 | 168.33 |
02:06 ET | 2700 | 168.33 |
02:08 ET | 7300 | 168.27 |
02:09 ET | 5400 | 168.24 |
02:11 ET | 7600 | 168.325 |
02:13 ET | 3300 | 168.44 |
02:15 ET | 2500 | 168.44 |
02:18 ET | 3300 | 168.43 |
02:20 ET | 3700 | 168.5 |
02:22 ET | 4000 | 168.63 |
02:24 ET | 9700 | 168.86 |
02:26 ET | 4600 | 168.83 |
02:27 ET | 8800 | 168.84 |
02:29 ET | 2300 | 168.89 |
02:31 ET | 7000 | 169.08 |
02:33 ET | 8700 | 168.98 |
02:36 ET | 6600 | 168.83 |
02:38 ET | 2600 | 168.71 |
02:40 ET | 4500 | 168.76 |
02:42 ET | 5600 | 168.83 |
02:44 ET | 3600 | 168.83 |
02:45 ET | 3500 | 168.83 |
02:47 ET | 3500 | 168.9 |
02:49 ET | 6400 | 169.05 |
02:51 ET | 5200 | 169.05 |
02:54 ET | 4800 | 169.21 |
02:56 ET | 6800 | 169.085 |
02:58 ET | 3500 | 169.15 |
03:00 ET | 10100 | 169.22 |
03:02 ET | 6100 | 169.24 |
03:03 ET | 3800 | 169.23 |
03:05 ET | 5200 | 169.08 |
03:07 ET | 5900 | 169.21 |
03:09 ET | 4800 | 169.16 |
03:12 ET | 5400 | 169.14 |
03:14 ET | 4800 | 169.06 |
03:16 ET | 4600 | 169.05 |
03:18 ET | 7500 | 168.93 |
03:20 ET | 4300 | 168.93 |
03:21 ET | 3500 | 169.01 |
03:23 ET | 4400 | 169.04 |
03:25 ET | 8200 | 169.06 |
03:27 ET | 4800 | 169.01 |
03:30 ET | 4000 | 168.95 |
03:32 ET | 4900 | 168.83 |
03:34 ET | 7000 | 168.71 |
03:36 ET | 9100 | 168.6 |
03:38 ET | 11500 | 168.62 |
03:39 ET | 11000 | 168.57 |
03:41 ET | 26500 | 168.54 |
03:43 ET | 13000 | 168.66 |
03:45 ET | 18100 | 168.44 |
03:48 ET | 20300 | 168.42 |
03:50 ET | 20700 | 168.475 |
03:52 ET | 66000 | 168.31 |
03:54 ET | 60800 | 168.19 |
03:56 ET | 81200 | 168.22 |
03:57 ET | 79100 | 168.26 |
03:59 ET | 3029100 | 168.39 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Royal Bank of Canada | 243.2B | 15.0x | +4.97% |
Toronto-Dominion Bank | 135.3B | 18.2x | -1.39% |
Bank of Montreal | 93.2B | 14.7x | -8.45% |
Bank of Nova Scotia | 89.9B | 12.6x | -3.26% |
Canadian Imperial Bank of Commerce | 83.2B | 12.6x | -2.37% |
National Bank of Canada | 45.7B | 13.1x | +9.55% |
Royal Bank of Canada is a global financial institution. Its business includes Personal & Commercial Banking, Wealth Management, Investor Services, Capital Markets and Insurance. The Personal & Commercial Banking comprises its personal banking operations and certain retail investment businesses in Canada, the Caribbean and United States, as well as its commercial and corporate banking operations in Canada and the Caribbean. Wealth Management provides a full suite of investment, trust and other wealth management solutions and businesses. Capital Markets provides public and private companies, institutional investors, governments and central banks globally with a range of capital markets products and services across its two main business lines, Corporate and Investment Banking and Global Markets. Insurance offers a range of life, health, home, auto, travel, wealth and reinsurance advice and solutions, and creditor and business insurance services to individual, business and group clients.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $243.2B |
---|---|
Revenue (TTM) | $103.0B |
Shares Outstanding | 1.4B |
Dividend Yield | 3.37% |
Annual Dividend Rate | 5.6800 CAD |
Ex-Dividend Date | 10-24-24 |
Pay Date | 11-22-24 |
Beta | 0.84 |
EPS | $11.24 |
Book Value | $82.15 |
P/E Ratio | 15.0x |
Price/Sales (TTM) | 4.4 |
Price/Cash Flow (TTM) | 13.0x |
Operating Margin | 33.85% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.