Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AEVA |
---|---|---|
09:32 ET | 8485 | 4.4886 |
09:33 ET | 1228 | 4.44 |
09:37 ET | 1411 | 4.398 |
09:39 ET | 2355 | 4.4101 |
09:42 ET | 1445 | 4.45 |
09:44 ET | 3187 | 4.42 |
09:46 ET | 1463 | 4.3724 |
09:48 ET | 3635 | 4.41 |
09:50 ET | 1106 | 4.41 |
09:51 ET | 3180 | 4.43 |
09:53 ET | 501 | 4.41 |
09:55 ET | 1205 | 4.4 |
09:57 ET | 1588 | 4.331 |
10:00 ET | 4355 | 4.3 |
10:02 ET | 4543 | 4.34 |
10:06 ET | 284 | 4.38 |
10:08 ET | 3950 | 4.38 |
10:09 ET | 1289 | 4.38 |
10:11 ET | 300 | 4.3778 |
10:13 ET | 200 | 4.37 |
10:15 ET | 653 | 4.42 |
10:20 ET | 4392 | 4.395 |
10:24 ET | 583 | 4.405 |
10:26 ET | 200 | 4.405 |
10:27 ET | 609 | 4.42 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Aeva Technologies Inc | 229.0M | -1.4x | --- |
Wrap Technologies Inc | 67.4M | -3.8x | --- |
Mynaric AG | 33.3M | -0.3x | --- |
Satixfy Communications Ltd | 69.4M | -17.7x | --- |
Maris Tech Ltd | 13.5M | -48.4x | --- |
Microwave Filter Company Inc | 1.3M | --- | --- |
Aeva Technologies, Inc. is engaged in the design, manufacturing and sale of LiDAR sensing systems and related perception and autonomy-enabling software solutions serving customers in automotive, industrial, and other markets. The Company’s sensing and perception technology integrates all key LiDAR components onto a silicon photonics chip in a compact module. Its 4D LiDAR sensors detect instant velocity in addition to 3D position, allowing autonomous devices like vehicles and robots to make more intelligent and safe decisions. The Company, through its frequency modulated continuous wave (FMCW) sensing technology, enables the adoption of LiDAR across broad applications. Its product, Aeries II is a 4D LiDAR solution, consisting of its 4D LiDAR sensing system with embedded software designed for automotive grade production across passenger car, trucking, and mobility applications. Atlas is its FMCW 4D LiDAR with simultaneous velocity and range detection targeted for the automotive market.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $229.0M |
---|---|
Revenue (TTM) | $8.0M |
Shares Outstanding | 53.9M |
Aeva Technologies Inc does not pay a dividend. | |
Beta | 1.42 |
EPS | $-3.10 |
Book Value | $4.36 |
P/E Ratio | -1.4x |
Price/Sales (TTM) | 28.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -2,017.27% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.