Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BNTC |
---|---|---|
09:32 ET | 1232 | 10.41 |
09:42 ET | 407 | 10.5 |
09:51 ET | 1873 | 10.49 |
10:04 ET | 200 | 10.4099 |
11:02 ET | 100 | 10.4 |
12:42 ET | 247 | 10.355 |
12:50 ET | 150 | 10.305 |
12:53 ET | 210 | 10.4 |
01:08 ET | 100 | 10.3981 |
01:09 ET | 1400 | 10.4 |
01:11 ET | 282 | 10.38 |
01:13 ET | 100 | 10.35 |
01:15 ET | 2202 | 10.2501 |
01:18 ET | 448 | 10.24 |
01:47 ET | 100 | 10.13 |
02:02 ET | 100 | 10.24 |
02:07 ET | 200 | 10.04 |
02:09 ET | 300 | 10.04 |
02:25 ET | 100 | 10.145 |
02:27 ET | 802 | 10.0301 |
02:32 ET | 224 | 10.03 |
02:39 ET | 100 | 10.08 |
03:10 ET | 100 | 10.045 |
03:26 ET | 100 | 10.045 |
03:50 ET | 100 | 9.99 |
03:51 ET | 300 | 10.23 |
04:00 ET | 6211 | 10.2 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Benitec Biopharma Inc | 236.8M | -1.9x | --- |
Neurogene Inc | 231.6M | -3.5x | --- |
Biomea Fusion Inc | 231.2M | -1.6x | --- |
Eledon Pharmaceuticals Inc | 243.1M | -10.5x | --- |
Zentalis Pharmaceuticals Inc | 226.1M | -1.3x | --- |
aTyr Pharma Inc | 250.1M | -3.2x | --- |
Benitec Biopharma Inc is a clinical-stage biotechnology company. The Company is focused on the advancement of novel genetic medicines. Its proprietary Silence and Replace deoxyribonucleic acid (DNA) -directed ribonucleic acid (RNA) interference platform combines RNA interference, or RNAi, with gene therapy to create medicines that simultaneously facilitate sustained silencing of disease-causing genes and concomitant delivery of wildtype replacement genes following a single administration of the therapeutic construct. The Company is developing Silence and Replace-based therapeutics (BB-301) for chronic and life-threatening human conditions including Oculopharyngeal Muscular Dystrophy (OPMD). BB-301 is an adeno-associated viral vector (AAV)-based gene therapy designed to silence the expression of disease-causing genes (to slow, or halt, the underlying mechanism of disease progression) and to simultaneously replace the mutant genes with normal, wildtype genes.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $236.8M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 23.2M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.90 |
EPS | $-5.35 |
Book Value | $4.68 |
P/E Ratio | -1.9x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.