Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FLUT |
---|---|---|
09:32 ET | 21835 | 262.395 |
09:33 ET | 8854 | 261.905 |
09:35 ET | 13074 | 262.18 |
09:37 ET | 12740 | 261.29 |
09:39 ET | 3975 | 261.445 |
09:42 ET | 13450 | 262.72 |
09:44 ET | 54740 | 264.41 |
09:46 ET | 23441 | 264.75 |
09:48 ET | 12633 | 265.91 |
09:50 ET | 9864 | 266.385 |
09:51 ET | 12685 | 266.065 |
09:53 ET | 9145 | 265.63 |
09:55 ET | 11607 | 265.56 |
09:57 ET | 38647 | 265.46 |
10:00 ET | 3345 | 264.48 |
10:02 ET | 13353 | 264.315 |
10:04 ET | 10046 | 263.73 |
10:06 ET | 7507 | 263.795 |
10:08 ET | 7393 | 263.59 |
10:09 ET | 6892 | 263.56 |
10:11 ET | 4380 | 263.15 |
10:13 ET | 10693 | 263.105 |
10:15 ET | 12734 | 262.45 |
10:18 ET | 13926 | 261.72 |
10:20 ET | 3120 | 262.235 |
10:22 ET | 6684 | 262.825 |
10:24 ET | 6873 | 263.135 |
10:26 ET | 38714 | 263.18 |
10:27 ET | 36299 | 263.08 |
10:29 ET | 12383 | 262.72 |
10:31 ET | 7349 | 262.79 |
10:33 ET | 13205 | 262.375 |
10:36 ET | 3281 | 262.4 |
10:38 ET | 11652 | 262.09 |
10:40 ET | 4612 | 262.535 |
10:42 ET | 30550 | 262.205 |
10:44 ET | 6647 | 261.94 |
10:45 ET | 2302 | 261.93 |
10:47 ET | 12658 | 262.765 |
10:49 ET | 8358 | 263.47 |
10:51 ET | 25970 | 263.67 |
10:54 ET | 5103 | 263.295 |
10:56 ET | 5414 | 262.96 |
10:58 ET | 8525 | 262.98 |
11:00 ET | 27944 | 262.83 |
11:02 ET | 10215 | 263.01 |
11:03 ET | 26207 | 262.63 |
11:05 ET | 9918 | 262.41 |
11:07 ET | 9507 | 262.58 |
11:09 ET | 6808 | 262.11 |
11:12 ET | 12423 | 261.81 |
11:14 ET | 5800 | 261.82 |
11:16 ET | 6300 | 262.04 |
11:18 ET | 6985 | 262.05 |
11:20 ET | 5270 | 262.4 |
11:21 ET | 4501 | 262.75 |
11:23 ET | 10261 | 262.685 |
11:25 ET | 15189 | 263.56 |
11:27 ET | 18015 | 263.05 |
11:30 ET | 3000 | 263.135 |
11:32 ET | 14253 | 263.65 |
11:34 ET | 3000 | 263.36 |
11:36 ET | 26761 | 263.12 |
11:38 ET | 12293 | 262.605 |
11:39 ET | 7834 | 262.32 |
11:41 ET | 2205 | 262.335 |
11:43 ET | 3956 | 262.05 |
11:45 ET | 4977 | 262.8 |
11:48 ET | 2129 | 263.25 |
11:50 ET | 1431 | 263.44 |
11:52 ET | 8566 | 263.21 |
11:54 ET | 2795 | 262.77 |
11:56 ET | 6216 | 263.09 |
11:57 ET | 5088 | 263.06 |
11:59 ET | 3832 | 263.13 |
12:01 ET | 6945 | 262.825 |
12:03 ET | 2220 | 262.9 |
12:06 ET | 3043 | 263.1 |
12:08 ET | 4444 | 263.36 |
12:10 ET | 2131 | 263.77 |
12:12 ET | 3128 | 263.995 |
12:14 ET | 7982 | 264.075 |
12:15 ET | 2748 | 264.265 |
12:17 ET | 16764 | 264.125 |
12:19 ET | 8337 | 264.44 |
12:21 ET | 8875 | 264.72 |
12:24 ET | 4913 | 264.8 |
12:26 ET | 5171 | 264.79 |
12:28 ET | 4426 | 264.59 |
12:30 ET | 3026 | 264.555 |
12:32 ET | 7881 | 264.44 |
12:33 ET | 3244 | 264.445 |
12:35 ET | 22262 | 263.9 |
12:37 ET | 4083 | 263.725 |
12:39 ET | 7662 | 264.48 |
12:42 ET | 3915 | 264.31 |
12:44 ET | 1655 | 264.185 |
12:46 ET | 2641 | 264.285 |
12:48 ET | 500 | 264.26 |
12:50 ET | 2750 | 264.125 |
12:51 ET | 9293 | 263.69 |
12:53 ET | 6459 | 263.66 |
12:55 ET | 3004 | 263.73 |
12:57 ET | 2800 | 263.585 |
01:00 ET | 4737 | 264.14 |
01:02 ET | 700 | 264.05 |
01:04 ET | 12794 | 263.92 |
01:06 ET | 4839 | 264.195 |
01:08 ET | 1153 | 263.84 |
01:09 ET | 1000 | 263.99 |
01:11 ET | 2212 | 264.05 |
01:13 ET | 1129 | 264.04 |
01:15 ET | 6590 | 263.94 |
01:18 ET | 4010 | 264.32 |
01:20 ET | 4949 | 264.305 |
01:22 ET | 5615 | 264.08 |
01:24 ET | 800 | 264.07 |
01:26 ET | 3752 | 264.065 |
01:27 ET | 11669 | 263.77 |
01:29 ET | 3100 | 263.38 |
01:31 ET | 8169 | 263.235 |
01:33 ET | 3255 | 263.3 |
01:36 ET | 8649 | 263.8 |
01:38 ET | 3679 | 263.805 |
01:40 ET | 2454 | 263.9299 |
01:42 ET | 12629 | 263.86 |
01:44 ET | 2766 | 263.97 |
01:45 ET | 3313 | 263.91 |
01:47 ET | 2085 | 263.905 |
01:49 ET | 2315 | 263.84 |
01:51 ET | 7276 | 263.94 |
01:54 ET | 12139 | 264.17 |
01:56 ET | 8153 | 264.19 |
01:58 ET | 3296 | 264.02 |
02:00 ET | 4634 | 263.88 |
02:02 ET | 7294 | 264.385 |
02:03 ET | 1100 | 264.37 |
02:05 ET | 4542 | 264.345 |
02:07 ET | 1922 | 264.075 |
02:09 ET | 4234 | 264.005 |
02:12 ET | 2900 | 263.6 |
02:14 ET | 1100 | 263.74 |
02:16 ET | 8470 | 263.605 |
02:18 ET | 2200 | 263.575 |
02:20 ET | 2448 | 263.56 |
02:21 ET | 8161 | 263.81 |
02:23 ET | 6678 | 264.23 |
02:25 ET | 6021 | 263.97 |
02:27 ET | 2769 | 264.05 |
02:30 ET | 3019 | 263.84 |
02:32 ET | 5483 | 264.08 |
02:34 ET | 7195 | 264.03 |
02:36 ET | 3200 | 264.015 |
02:38 ET | 2260 | 263.95 |
02:39 ET | 7617 | 264.6 |
02:41 ET | 4135 | 265 |
02:43 ET | 4177 | 265.15 |
02:45 ET | 1900 | 265.3 |
03:14 ET | 200 | 264.76 |
03:15 ET | 3500 | 265.17 |
03:17 ET | 1600 | 265.3 |
03:19 ET | 6615 | 265.11 |
03:21 ET | 3409 | 265.04 |
03:24 ET | 2805 | 265.03 |
03:26 ET | 13716 | 265.31 |
03:28 ET | 7065 | 265.42 |
03:30 ET | 4600 | 265.195 |
03:32 ET | 2936 | 265.22 |
03:33 ET | 9254 | 265.065 |
03:35 ET | 13016 | 265.445 |
03:37 ET | 6386 | 265.88 |
03:39 ET | 5443 | 265.76 |
03:42 ET | 8294 | 265.73 |
03:44 ET | 14032 | 265.8275 |
03:46 ET | 13196 | 266.03 |
03:48 ET | 10268 | 265.6 |
03:50 ET | 10829 | 265.86 |
03:51 ET | 19425 | 266.15 |
03:53 ET | 24389 | 266.57 |
03:55 ET | 24245 | 267.015 |
03:57 ET | 46284 | 266.6 |
04:00 ET | 201759 | 265.45 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Flutter Entertainment PLC | 47.2B | -35.7x | --- |
Las Vegas Sands Corp | 34.8B | 23.8x | -12.67% |
Caesars Entertainment Inc | 7.9B | -22.1x | +24.50% |
MGM Resorts International | 11.1B | 13.3x | +31.53% |
Draftkings Inc | 19.3B | -45.4x | --- |
Wynn Resorts Ltd | 10.0B | 11.0x | +30.10% |
Flutter Entertainment plc is an online sports betting and iGaming operator. Its divisions include the United States (U.S.), United Kingdom and Ireland (UKI), Australia and International. The U.S. division offers sports betting, casino, DFS and horse racing wagering products to players across various states in the United States, mainly online but with sports betting services also provided through a small number of retail outlets and certain online products in the province of Ontario in Canada. In the UKI, it offers sports betting (sportsbook), iGaming products and other products through its Sky Betting & Gaming, Paddy Power, Betfair and tombola brands. In Australia, it offers online sports betting products through its Sportsbet brand. The international division includes its operations in over 100 global markets and offers sports betting, casino, poker, rummy and lottery, mainly online. The international division includes PokerStars, Betfair International, Adjarabet and Junglee Games.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $47.2B |
---|---|
Revenue (TTM) | $12.9B |
Shares Outstanding | 177.8M |
Flutter Entertainment PLC does not pay a dividend. | |
Beta | 1.24 |
EPS | $-7.44 |
Book Value | $56.74 |
P/E Ratio | -35.7x |
Price/Sales (TTM) | 3.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -2.57% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.