Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NBIX |
---|---|---|
09:32 ET | 7175 | 125.345 |
09:33 ET | 2519 | 125.67 |
09:35 ET | 17202 | 125.35 |
09:37 ET | 600 | 125.545 |
09:39 ET | 3418 | 125.3736 |
09:42 ET | 600 | 125.57 |
09:44 ET | 1112 | 125.71 |
09:46 ET | 2783 | 125.675 |
09:48 ET | 2000 | 125.98 |
09:50 ET | 2000 | 126.28 |
09:51 ET | 1800 | 126.07 |
09:53 ET | 2206 | 126.27 |
09:55 ET | 538 | 126.42 |
09:57 ET | 1450 | 126.335 |
10:00 ET | 1840 | 126.5 |
10:02 ET | 1657 | 126.3 |
10:04 ET | 1109 | 126.41 |
10:06 ET | 800 | 126.24 |
10:08 ET | 1902 | 126.25 |
10:09 ET | 3800 | 126.25 |
10:11 ET | 23595 | 126.17 |
10:13 ET | 7346 | 126.4 |
10:15 ET | 400 | 126.4 |
10:18 ET | 31415 | 126.64 |
10:20 ET | 3640 | 126.42 |
10:22 ET | 960 | 126.41 |
10:24 ET | 1000 | 126.41 |
10:26 ET | 2948 | 126.635 |
10:27 ET | 2701 | 126.33 |
10:29 ET | 1647 | 125.91 |
10:31 ET | 1369 | 125.995 |
10:33 ET | 1200 | 125.73 |
10:36 ET | 1002 | 125.87 |
10:38 ET | 1081 | 125.96 |
10:40 ET | 1100 | 125.99 |
10:42 ET | 1700 | 125.905 |
10:44 ET | 700 | 125.85 |
10:45 ET | 200 | 125.85 |
10:47 ET | 600 | 125.825 |
10:49 ET | 300 | 125.85 |
10:51 ET | 608 | 125.665 |
10:54 ET | 987 | 125.78 |
10:56 ET | 600 | 125.65 |
10:58 ET | 2003 | 125.77 |
11:00 ET | 700 | 125.89 |
11:02 ET | 2000 | 125.91 |
11:03 ET | 500 | 125.9 |
11:05 ET | 713 | 125.91 |
11:07 ET | 100 | 125.98 |
11:09 ET | 900 | 125.93 |
11:12 ET | 505 | 125.975 |
11:14 ET | 22007 | 126.55 |
11:16 ET | 1940 | 126.39 |
11:18 ET | 2794 | 126.16 |
11:20 ET | 400 | 126.295 |
11:21 ET | 1000 | 126.24 |
11:23 ET | 900 | 126.4 |
11:25 ET | 1305 | 126.58 |
11:27 ET | 406 | 126.48 |
11:30 ET | 900 | 126.42 |
11:32 ET | 790 | 126.32 |
11:34 ET | 200 | 126.435 |
11:36 ET | 200 | 126.45 |
11:38 ET | 700 | 126.59 |
11:39 ET | 440 | 126.67 |
11:41 ET | 6036 | 126.765 |
11:43 ET | 200 | 126.71 |
11:45 ET | 1300 | 126.72 |
11:50 ET | 410 | 126.79 |
11:52 ET | 200 | 126.69 |
11:54 ET | 911 | 126.57 |
11:56 ET | 700 | 126.6 |
11:57 ET | 1362 | 126.55 |
11:59 ET | 30051 | 126.62 |
12:01 ET | 1785 | 126.47 |
12:03 ET | 528 | 126.455 |
12:06 ET | 1450 | 126.63 |
12:08 ET | 2228 | 126.46 |
12:10 ET | 200 | 126.43 |
12:14 ET | 700 | 126.12 |
12:15 ET | 500 | 126.115 |
12:17 ET | 300 | 126.105 |
12:19 ET | 1400 | 126.2 |
12:21 ET | 400 | 126.18 |
12:24 ET | 300 | 126.25 |
12:26 ET | 1000 | 126.15 |
12:28 ET | 400 | 126.04 |
12:30 ET | 900 | 126.035 |
12:32 ET | 100 | 126.025 |
12:33 ET | 1200 | 125.84 |
12:35 ET | 600 | 125.74 |
12:37 ET | 400 | 125.8247 |
12:39 ET | 1034 | 125.66 |
12:42 ET | 100 | 125.57 |
12:44 ET | 2379 | 125.6 |
12:46 ET | 7587 | 125.54 |
12:48 ET | 6881 | 125.57 |
12:50 ET | 900 | 125.22 |
12:51 ET | 1594 | 125.21 |
12:53 ET | 215 | 125.225 |
12:55 ET | 3178 | 125 |
12:57 ET | 1139 | 124.52 |
01:00 ET | 1604 | 124.65 |
01:02 ET | 1692 | 124.78 |
01:04 ET | 1791 | 124.71 |
01:06 ET | 312 | 124.725 |
01:08 ET | 400 | 124.7 |
01:09 ET | 978 | 124.8528 |
01:11 ET | 1427 | 125.025 |
01:13 ET | 1405 | 125.12 |
01:15 ET | 200 | 125.135 |
01:18 ET | 947 | 125.148 |
01:20 ET | 2010 | 125.07 |
01:22 ET | 2261 | 125.18 |
01:24 ET | 1009 | 125.235 |
01:26 ET | 1622 | 125.14 |
01:27 ET | 6465 | 125.13 |
01:29 ET | 617 | 124.885 |
01:31 ET | 100 | 124.775 |
01:33 ET | 437 | 124.965 |
01:36 ET | 890 | 124.875 |
01:38 ET | 800 | 124.705 |
01:40 ET | 100 | 124.705 |
01:42 ET | 400 | 124.48 |
01:44 ET | 300 | 124.63 |
01:45 ET | 1034 | 124.38 |
01:47 ET | 3729 | 124.51 |
01:49 ET | 2623 | 124.84 |
01:51 ET | 501 | 124.94 |
01:54 ET | 2328 | 125 |
01:56 ET | 9403 | 124.975 |
01:58 ET | 3823 | 124.98 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Neurocrine Biosciences Inc | 12.7B | 33.5x | +62.04% |
Medpace Holdings Inc | 10.6B | 29.9x | +35.10% |
Exelixis Inc | 9.9B | 22.7x | -21.77% |
BioMarin Pharmaceutical Inc | 12.1B | 38.6x | --- |
Qiagen NV | 9.5B | 104.7x | +12.66% |
Bio-Techne Corp | 11.3B | 76.2x | +11.13% |
Neurocrine Biosciences, Inc. is a neuroscience-focused, biopharmaceutical company. The Company is engaged in discovering and developing treatments for patients with under-addressed neurological, neuroendocrine and neuropsychiatric disorders. Its diverse portfolio includes the United States Food and Drug Administration-approved treatments for tardive dyskinesia, chorea associated with Huntington’s disease, endometriosis and uterine fibroids, as well as a robust pipeline, including multiple compounds in mid-to late-phase clinical development across its core therapeutic areas. Its commercial products include INGREZZA, ALKINDI, EFMODY, Orilissa and Oriahnn. INGREZZA is marketed as DYSVAL (valbenazine) in Japan and REMLEAS (valbenazine) in other select Asian markets, where Mitsubishi Tanabe Pharma Corporation retains commercialization rights. ALKINDI is marketed as ALKINDI SPRINKLE (hydrocortisone) in the United States, where Eton Pharmaceuticals, Inc. retains commercialization rights.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $12.7B |
---|---|
Revenue (TTM) | $2.2B |
Shares Outstanding | 101.2M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.34 |
EPS | $3.73 |
Book Value | $22.61 |
P/E Ratio | 33.5x |
Price/Sales (TTM) | 5.6 |
Price/Cash Flow (TTM) | 30.7x |
Operating Margin | 25.81% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.