Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TECK |
---|---|---|
09:32 ET | 43796 | 49.175 |
09:33 ET | 163284 | 49.5 |
09:35 ET | 55441 | 49.465 |
09:37 ET | 49543 | 49.325 |
09:39 ET | 6086 | 49.3005 |
09:42 ET | 9500 | 49.27 |
09:44 ET | 16964 | 49.06 |
09:46 ET | 11796 | 49.005 |
09:48 ET | 60062 | 48.98 |
09:50 ET | 27508 | 49.08 |
09:51 ET | 15263 | 49.02 |
09:53 ET | 12888 | 48.94 |
09:55 ET | 5752 | 48.985 |
09:57 ET | 2269 | 48.93 |
10:00 ET | 7311 | 48.88 |
10:02 ET | 15344 | 48.995 |
10:04 ET | 10711 | 48.95 |
10:06 ET | 6050 | 48.83 |
10:08 ET | 9664 | 48.745 |
10:09 ET | 6881 | 48.795 |
10:11 ET | 8582 | 48.795 |
10:13 ET | 5668 | 48.82 |
10:15 ET | 2981 | 48.83 |
10:18 ET | 4234 | 48.78 |
10:20 ET | 2512 | 48.64 |
10:22 ET | 2416 | 48.62 |
10:24 ET | 3458 | 48.7 |
10:26 ET | 3240 | 48.57 |
10:27 ET | 8755 | 48.59 |
10:29 ET | 18301 | 48.645 |
10:31 ET | 14601 | 48.56 |
10:33 ET | 6993 | 48.57 |
10:36 ET | 28768 | 48.61 |
10:38 ET | 15558 | 48.58 |
10:40 ET | 8436 | 48.45 |
10:42 ET | 11923 | 48.22 |
10:44 ET | 6893 | 48.25 |
10:45 ET | 8829 | 48.22 |
10:47 ET | 5660 | 48.17 |
10:49 ET | 7534 | 48.08 |
10:51 ET | 41574 | 47.95 |
10:54 ET | 6136 | 47.95 |
10:56 ET | 17620 | 47.98 |
10:58 ET | 9996 | 47.995 |
11:00 ET | 19305 | 47.99 |
11:02 ET | 15760 | 47.93 |
11:03 ET | 13671 | 47.92 |
11:05 ET | 10758 | 47.94 |
11:07 ET | 6851 | 47.87 |
11:09 ET | 6158 | 47.875 |
11:12 ET | 15413 | 47.99 |
11:14 ET | 3372 | 48.155 |
11:16 ET | 31274 | 48.23 |
11:18 ET | 13712 | 48.215 |
11:20 ET | 3948 | 48.225 |
11:21 ET | 139562 | 48.065 |
11:23 ET | 7111 | 48.04 |
11:25 ET | 9390 | 48.065 |
11:27 ET | 11628 | 48.1 |
11:30 ET | 32933 | 48.18 |
11:32 ET | 4162 | 48.17 |
11:34 ET | 7030 | 48.16 |
11:36 ET | 7980 | 48.15 |
11:38 ET | 5515 | 48.13 |
11:39 ET | 5480 | 48.17 |
11:41 ET | 5942 | 48.14 |
11:43 ET | 6217 | 48.1 |
11:45 ET | 1360 | 48.14 |
11:48 ET | 22068 | 48.08 |
11:50 ET | 4320 | 48.07 |
11:52 ET | 4568 | 48.04 |
11:54 ET | 7553 | 48.05 |
11:56 ET | 4940 | 48.1 |
11:57 ET | 8445 | 48.05 |
11:59 ET | 7204 | 47.96 |
12:01 ET | 4407 | 47.94 |
12:03 ET | 30109 | 47.93 |
12:06 ET | 3664 | 47.964823 |
12:08 ET | 5980 | 47.92 |
12:10 ET | 4667 | 47.95 |
12:12 ET | 12152 | 48 |
12:14 ET | 14215 | 48.03 |
12:15 ET | 16377 | 47.98 |
12:17 ET | 7299 | 48.11 |
12:19 ET | 4752 | 48.08 |
12:21 ET | 4713 | 48 |
12:24 ET | 4906 | 48.02 |
12:26 ET | 3682 | 48.08 |
12:28 ET | 4791 | 48.06 |
12:30 ET | 1406 | 48.04 |
12:32 ET | 3696 | 48.04 |
12:33 ET | 2107 | 48.085 |
12:35 ET | 3979 | 48.08 |
12:37 ET | 4574 | 48.005 |
12:39 ET | 15093 | 47.915 |
12:42 ET | 4582 | 47.85 |
12:44 ET | 4362 | 47.84 |
12:46 ET | 1498 | 47.84 |
12:48 ET | 2326 | 47.83 |
12:50 ET | 4320 | 47.84 |
12:51 ET | 3012 | 47.83 |
12:53 ET | 21785 | 47.94 |
12:55 ET | 11750 | 47.91 |
12:57 ET | 7455 | 47.91 |
01:00 ET | 6740 | 47.895 |
01:02 ET | 5553 | 47.865 |
01:04 ET | 7661 | 47.87 |
01:06 ET | 4463 | 47.87 |
01:08 ET | 4769 | 47.855 |
01:09 ET | 2730 | 47.87 |
01:11 ET | 8937 | 47.865 |
01:13 ET | 7911 | 47.845 |
01:15 ET | 9132 | 47.79 |
01:18 ET | 8095 | 47.78 |
01:20 ET | 4184 | 47.78 |
01:22 ET | 12619 | 47.77 |
01:24 ET | 8201 | 47.87 |
01:26 ET | 6519 | 47.85 |
01:27 ET | 6972 | 47.88 |
01:29 ET | 1204 | 47.9 |
01:31 ET | 6970 | 47.95 |
01:33 ET | 2250 | 48.02 |
01:36 ET | 5764 | 47.95 |
01:38 ET | 6311 | 48 |
01:40 ET | 3733 | 48.02 |
01:42 ET | 6725 | 48.1 |
01:44 ET | 7804 | 48.14 |
01:45 ET | 4147 | 48.13 |
01:47 ET | 4101 | 48.17 |
01:49 ET | 79891 | 48.1 |
01:51 ET | 2696 | 48.11 |
01:54 ET | 5635 | 48.06 |
01:56 ET | 4618 | 48.06 |
01:58 ET | 1575 | 48.085 |
02:00 ET | 2025 | 48.09 |
02:02 ET | 3883 | 48.125 |
02:03 ET | 4880 | 48.14 |
02:05 ET | 2121 | 48.15 |
02:07 ET | 3490 | 48.17 |
02:09 ET | 26870 | 48.24 |
02:12 ET | 4121 | 48.22 |
02:14 ET | 4001 | 48.285 |
02:16 ET | 1910 | 48.245 |
02:18 ET | 3076 | 48.27 |
02:20 ET | 3453 | 48.2146 |
02:21 ET | 5400 | 48.27 |
02:23 ET | 1570 | 48.29 |
02:25 ET | 3182 | 48.28 |
02:27 ET | 2211 | 48.3 |
02:30 ET | 3391 | 48.285 |
02:32 ET | 5932 | 48.29 |
02:34 ET | 2239 | 48.275 |
02:36 ET | 10395 | 48.28 |
02:38 ET | 2941 | 48.32 |
02:39 ET | 2674 | 48.34 |
02:41 ET | 2693 | 48.3512 |
02:43 ET | 4309 | 48.36 |
02:45 ET | 4013 | 48.39 |
02:48 ET | 2701 | 48.365 |
02:50 ET | 4595 | 48.41 |
02:52 ET | 2998 | 48.46 |
02:54 ET | 5992 | 48.48 |
02:56 ET | 7675 | 48.46 |
02:57 ET | 3929 | 48.42 |
02:59 ET | 7578 | 48.435 |
03:01 ET | 4514 | 48.39 |
03:03 ET | 16220 | 48.45 |
03:06 ET | 3074 | 48.435 |
03:08 ET | 8663 | 48.45 |
03:10 ET | 14195 | 48.45 |
03:12 ET | 3920 | 48.46 |
03:14 ET | 20629 | 48.46 |
03:15 ET | 10886 | 48.46 |
03:17 ET | 8401 | 48.45 |
03:19 ET | 6006 | 48.47 |
03:21 ET | 7609 | 48.46 |
03:24 ET | 10162 | 48.45 |
03:26 ET | 25339 | 48.4575 |
03:28 ET | 10010 | 48.459 |
03:30 ET | 5279 | 48.45 |
03:32 ET | 33588 | 48.45 |
03:33 ET | 13423 | 48.475 |
03:35 ET | 7444 | 48.475 |
03:37 ET | 6055 | 48.46 |
03:39 ET | 12551 | 48.475 |
03:42 ET | 5397 | 48.455 |
03:44 ET | 95787 | 48.45 |
03:46 ET | 19406 | 48.495 |
03:48 ET | 14832 | 48.465 |
03:50 ET | 17633 | 48.455 |
03:51 ET | 65075 | 48.66 |
03:53 ET | 22837 | 48.675 |
03:55 ET | 27684 | 48.64 |
03:57 ET | 75224 | 48.67 |
04:00 ET | 307063 | 48.69 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Teck Resources Ltd | 34.7B | 83.6x | -2.78% |
Lundin Mining Corp | 7.8B | 28.0x | +3.19% |
Grupo Mexico SAB de CV | 41.1B | 45.7x | +10.88% |
Nexa Resources SA | 1.0B | -5.1x | --- |
Materion Corp | 2.5B | 33.7x | +56.83% |
Compania de Minas Buenaventura SAA | 3.9B | 8.4x | --- |
Teck Resources Limited is a Canadian resource company. The Company operates a portfolio of copper and zinc operations across North and South America. The Company’s operations and projects include Antamina, Cardinal River, Galore Creek Project, Carmen de Andacollo, Highland Valley Copper, Trail Operations, Quebrada Blanca, Carmen de Andacollo, HVC Mine Life Extension Project, Galore Creek Project, NorthMet Project, Mesaba Project, NuevaUnion Project, Red Dog, Sullivan Mine and Trail Operations. The Antamina mine is a copper and zinc mine, located in the Andes Mountain range, 270 kilometers north of Lima, Peru. The deposit is located at an average elevation of 4,200 meters. Its Carmen de Andacollo is located in the Coquimbo Region of central Chile at an elevation of 1,000 meters, approximately 350 kilometers north of Santiago. Its Galore Creek is located within the territory of the Tahltan in northwestern British Columbia, approximately 150 kilometers northwest of Stewart.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $24.9B |
---|---|
Revenue (TTM) | $10.7B |
Shares Outstanding | 512.3M |
Dividend Yield | 0.76% |
Annual Dividend Rate | 0.5000 CAD |
Ex-Dividend Date | 09-13-24 |
Pay Date | 09-27-24 |
Beta | 1.05 |
EPS | $0.58 |
Book Value | $37.51 |
P/E Ratio | 83.6x |
Price/Sales (TTM) | 2.3 |
Price/Cash Flow (TTM) | 12.1x |
Operating Margin | 15.04% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.