Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | UCTT |
---|---|---|
09:32 ET | 11215 | 35.01 |
09:33 ET | 2260 | 35.2172 |
09:35 ET | 1000 | 35.48 |
09:37 ET | 2937 | 35.24 |
09:39 ET | 400 | 35.295 |
09:42 ET | 4108 | 35.43 |
09:44 ET | 307 | 35.47 |
09:46 ET | 2600 | 35.6998 |
09:48 ET | 1230 | 35.79 |
09:50 ET | 200 | 35.865 |
09:51 ET | 2239 | 35.76 |
09:53 ET | 16719 | 35.795 |
09:55 ET | 1698 | 35.92 |
09:57 ET | 200 | 35.99 |
10:00 ET | 800 | 35.855 |
10:02 ET | 800 | 35.95 |
10:04 ET | 3455 | 35.93 |
10:06 ET | 3400 | 36.03 |
10:08 ET | 1750 | 35.93 |
10:09 ET | 200 | 35.8409 |
10:11 ET | 200 | 35.915 |
10:13 ET | 900 | 35.73 |
10:15 ET | 200 | 35.75 |
10:18 ET | 3300 | 35.915 |
10:20 ET | 400 | 35.93 |
10:22 ET | 1928 | 35.845 |
10:24 ET | 600 | 35.92 |
10:26 ET | 600 | 35.905 |
10:27 ET | 1854 | 35.94 |
10:31 ET | 400 | 35.835 |
10:33 ET | 571 | 35.7455 |
10:36 ET | 300 | 35.81 |
10:38 ET | 2176 | 35.815 |
10:40 ET | 1000 | 35.825 |
10:42 ET | 800 | 35.82 |
10:44 ET | 600 | 35.88 |
10:45 ET | 1600 | 35.95 |
10:47 ET | 400 | 36.05 |
10:49 ET | 3873 | 36.18 |
10:51 ET | 100 | 36.24 |
10:54 ET | 3385 | 36.17 |
10:56 ET | 200 | 36.17 |
10:58 ET | 1500 | 36.03 |
11:00 ET | 6500 | 36.02 |
11:03 ET | 1300 | 36.01 |
11:05 ET | 1960 | 36.08 |
11:07 ET | 200 | 36.085 |
11:09 ET | 1435 | 36.04 |
11:12 ET | 1600 | 36.005 |
11:14 ET | 1200 | 36.155 |
11:16 ET | 170 | 36.14 |
11:18 ET | 518 | 36.19 |
11:20 ET | 100 | 36.13 |
11:21 ET | 200 | 36.125 |
11:23 ET | 400 | 36.125 |
11:25 ET | 300 | 36.11 |
11:27 ET | 306 | 36.13 |
11:30 ET | 318 | 36.105 |
11:32 ET | 2800 | 36.125 |
11:34 ET | 2300 | 36.14 |
11:36 ET | 3900 | 36.21 |
11:38 ET | 4400 | 36.17 |
11:39 ET | 400 | 36.205 |
11:41 ET | 1100 | 36.205 |
11:43 ET | 100 | 36.2 |
11:45 ET | 100 | 36.205 |
11:48 ET | 1500 | 36.22 |
11:50 ET | 1825 | 36.29 |
11:52 ET | 1500 | 36.23 |
11:54 ET | 1400 | 36.15 |
11:56 ET | 100 | 36.17 |
11:57 ET | 400 | 36.17 |
11:59 ET | 100 | 36.175 |
12:01 ET | 753 | 36.107 |
12:03 ET | 242 | 36.09 |
12:06 ET | 3800 | 36.0401 |
12:08 ET | 2795 | 35.985 |
12:10 ET | 200 | 36.08 |
12:12 ET | 740 | 36.12 |
12:14 ET | 300 | 36.11 |
12:15 ET | 200 | 36.12 |
12:17 ET | 400 | 36.105 |
12:19 ET | 300 | 36.135 |
12:21 ET | 700 | 36.09 |
12:24 ET | 25640 | 36.13 |
12:26 ET | 4978 | 36.11 |
12:28 ET | 200 | 36.11 |
12:30 ET | 308 | 36.115 |
12:33 ET | 620 | 36.13 |
12:37 ET | 200 | 36.13 |
12:39 ET | 3181 | 36.1 |
12:42 ET | 3692 | 35.94 |
12:48 ET | 425 | 35.9 |
12:50 ET | 200 | 35.895 |
12:55 ET | 600 | 35.888 |
12:57 ET | 450 | 35.8638 |
01:00 ET | 1476 | 35.82 |
01:02 ET | 700 | 35.74 |
01:06 ET | 205 | 35.78 |
01:08 ET | 1000 | 35.755 |
01:11 ET | 200 | 35.755 |
01:13 ET | 300 | 35.7 |
01:15 ET | 1123 | 35.71 |
01:18 ET | 100 | 35.73 |
01:22 ET | 400 | 35.7 |
01:27 ET | 474 | 35.66 |
01:29 ET | 100 | 35.69 |
01:31 ET | 293 | 35.695 |
01:33 ET | 1500 | 35.65 |
01:36 ET | 4600 | 35.81 |
01:38 ET | 100 | 35.83 |
01:40 ET | 200 | 35.83 |
01:42 ET | 100 | 35.83 |
01:45 ET | 1002 | 35.7601 |
01:47 ET | 413 | 35.7601 |
01:49 ET | 100 | 35.83 |
01:51 ET | 402 | 35.88 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Ultra Clean Holdings Inc | 1.5B | 489.9x | --- |
Axcelis Technologies Inc | 2.8B | 11.8x | +39.80% |
Photronics Inc | 1.5B | 10.5x | +31.74% |
Veeco Instruments Inc | 1.6B | 20.9x | --- |
Kulicke and Soffa Industries Inc | 2.5B | -45.1x | -15.40% |
Cohu Inc | 1.2B | -25.9x | --- |
Ultra Clean Holdings, Inc. is a developer and supplier of critical subsystems, components, parts, and ultra-high purity cleaning and analytical services, primarily for the semiconductor industry. It offers its customers an integrated outsourced solution for major subassemblies, design-to-delivery cycle times, design for manufacturability, and prototyping. The Company’s segments are Products and Services. The Products segment primarily designs, engineers, and manufactures production tools, components, parts, and modules and subsystems. The Products segment includes chemical delivery modules, frame assemblies, gas delivery systems, fluid delivery systems, precision robotics and process modules as well as other high-level assemblies. The Services segment provides ultra-high purity parts cleaning, process tool part recoating, surface encapsulation and high sensitivity micro contamination analysis primarily for the semiconductor device makers and wafer fabrication equipment (WFE) markets.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.5B |
---|---|
Revenue (TTM) | $2.0B |
Shares Outstanding | 45.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.08 |
EPS | $0.07 |
Book Value | $18.81 |
P/E Ratio | 489.9x |
Price/Sales (TTM) | 0.8 |
Price/Cash Flow (TTM) | 17.8x |
Operating Margin | 3.53% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.