Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | IWM |
---|---|---|
09:32 ET | 199768 | 235.69 |
09:33 ET | 196262 | 236.08 |
09:35 ET | 196311 | 235.84 |
09:37 ET | 97058 | 235.91 |
09:39 ET | 127822 | 235.94 |
09:42 ET | 140897 | 236.27 |
09:44 ET | 194434 | 236.57 |
09:46 ET | 83215 | 236.68 |
09:48 ET | 160482 | 236.74 |
09:50 ET | 81215 | 237.07 |
09:51 ET | 131308 | 236.69 |
09:53 ET | 156231 | 236.87 |
09:55 ET | 135607 | 237 |
09:57 ET | 144527 | 237.18 |
10:00 ET | 80100 | 237.17 |
10:02 ET | 159127 | 237.01 |
10:04 ET | 81339 | 237.16 |
10:06 ET | 131411 | 236.86 |
10:08 ET | 54926 | 236.98 |
10:09 ET | 49147 | 237.03 |
10:11 ET | 71272 | 236.67 |
10:13 ET | 78765 | 236.78 |
10:15 ET | 101880 | 236.68 |
10:18 ET | 30078 | 237 |
10:20 ET | 34256 | 237.28 |
10:22 ET | 34193 | 237.22 |
10:24 ET | 71708 | 236.827 |
10:26 ET | 49164 | 237.04 |
10:27 ET | 35602 | 236.8008 |
10:29 ET | 86618 | 236.31 |
10:31 ET | 143165 | 236.69 |
10:33 ET | 79408 | 236.59 |
10:36 ET | 25296 | 236.74 |
10:38 ET | 82043 | 236.97 |
10:40 ET | 70678 | 237.26 |
10:42 ET | 44985 | 237.24 |
10:44 ET | 29140 | 237.245 |
10:45 ET | 89911 | 237.3 |
10:47 ET | 96832 | 237.23 |
10:49 ET | 50405 | 237.13 |
10:51 ET | 50784 | 237.1658 |
10:54 ET | 67196 | 237.1701 |
10:56 ET | 36980 | 237.08 |
10:58 ET | 131925 | 237.39 |
11:00 ET | 66377 | 237.53 |
11:02 ET | 165684 | 237.5799 |
11:03 ET | 72851 | 237.37 |
11:05 ET | 59396 | 237.3307 |
11:07 ET | 66539 | 237.45 |
11:09 ET | 44802 | 237.395 |
11:12 ET | 40174 | 237.4321 |
11:14 ET | 49074 | 237.595 |
11:16 ET | 52952 | 237.62 |
11:18 ET | 84736 | 237.59 |
11:20 ET | 81111 | 237.64 |
11:21 ET | 89346 | 237.3225 |
11:23 ET | 34352 | 237.69 |
11:25 ET | 65228 | 237.73 |
11:27 ET | 48062 | 237.41 |
11:30 ET | 68399 | 237.51 |
11:32 ET | 35816 | 237.74 |
11:34 ET | 28335 | 237.68 |
11:36 ET | 32378 | 237.72 |
11:38 ET | 29389 | 237.69 |
11:39 ET | 39198 | 237.8958 |
11:41 ET | 20379 | 237.81 |
11:43 ET | 81127 | 237.72 |
11:45 ET | 13765 | 237.7 |
11:48 ET | 34240 | 237.82 |
11:50 ET | 24697 | 237.95 |
11:52 ET | 60578 | 237.94 |
11:54 ET | 32276 | 237.97 |
11:56 ET | 34927 | 238.02 |
11:57 ET | 81217 | 238.11 |
11:59 ET | 25358 | 238.27 |
12:01 ET | 112617 | 238.17 |
12:03 ET | 41836 | 238.12 |
12:06 ET | 37808 | 238.265 |
12:08 ET | 44725 | 238.325 |
12:10 ET | 22929 | 238.3 |
12:12 ET | 14484 | 238.3811 |
12:14 ET | 78417 | 238.485 |
12:15 ET | 131459 | 238.52 |
12:17 ET | 26085 | 238.49 |
12:19 ET | 20898 | 238.56 |
12:21 ET | 57641 | 238.695 |
12:24 ET | 130022 | 238.65 |
12:26 ET | 19751 | 238.5971 |
12:28 ET | 33467 | 238.7 |
12:30 ET | 46942 | 238.64 |
12:32 ET | 87064 | 238.28 |
12:33 ET | 120143 | 238.27 |
12:35 ET | 88871 | 238.15 |
12:37 ET | 63444 | 238.07 |
12:39 ET | 82657 | 237.99 |
12:42 ET | 34003 | 238.11 |
12:44 ET | 40054 | 238.28 |
12:46 ET | 37235 | 238.34 |
12:48 ET | 67131 | 238.4199 |
12:50 ET | 24226 | 238.5093 |
12:51 ET | 38337 | 238.525 |
12:53 ET | 37257 | 238.47 |
12:55 ET | 20227 | 238.51 |
12:57 ET | 23137 | 238.51 |
01:00 ET | 26983 | 238.5271 |
01:02 ET | 22780 | 238.53 |
01:04 ET | 25034 | 238.54 |
01:06 ET | 24131 | 238.6 |
01:08 ET | 23561 | 238.56 |
01:09 ET | 35646 | 238.62 |
01:11 ET | 64545 | 238.62 |
01:13 ET | 46676 | 238.72 |
01:15 ET | 45688 | 238.673352 |
01:18 ET | 12246 | 238.79 |
01:20 ET | 36293 | 238.65 |
01:22 ET | 22243 | 238.6 |
01:24 ET | 14430 | 238.75 |
01:26 ET | 50658 | 238.7 |
01:27 ET | 31638 | 238.71 |
01:29 ET | 25426 | 238.55 |
01:31 ET | 129335 | 238.51 |
01:33 ET | 36927 | 238.57 |
01:36 ET | 22045 | 238.49 |
01:38 ET | 26793 | 238.49 |
01:40 ET | 30344 | 238.3757 |
01:42 ET | 32261 | 238.33 |
01:44 ET | 31644 | 238.3 |
01:45 ET | 18849 | 238.3485 |
01:47 ET | 24881 | 238.41 |
01:49 ET | 64170 | 238.47 |
01:51 ET | 40379 | 238.38 |
01:54 ET | 47530 | 238.4 |
01:56 ET | 31814 | 238.4 |
01:58 ET | 26432 | 238.555 |
02:00 ET | 46507 | 238.61 |
02:02 ET | 20492 | 238.57 |
02:03 ET | 42017 | 238.56 |
02:05 ET | 26518 | 238.65 |
02:07 ET | 47708 | 238.66 |
02:09 ET | 36834 | 238.72 |
02:12 ET | 34383 | 238.7799 |
02:14 ET | 25202 | 238.74 |
02:16 ET | 23095 | 238.75 |
02:18 ET | 41834 | 238.7 |
02:20 ET | 32193 | 238.6 |
02:21 ET | 50027 | 238.7 |
02:23 ET | 30600 | 238.83 |
02:25 ET | 16135 | 238.92 |
02:27 ET | 54553 | 238.974682 |
02:30 ET | 55527 | 239 |
02:32 ET | 37632 | 239.08 |
02:34 ET | 55171 | 239.06 |
02:36 ET | 41554 | 239.09 |
02:38 ET | 39013 | 239.1864 |
02:39 ET | 40205 | 239.225 |
02:41 ET | 59218 | 238.97 |
02:43 ET | 48555 | 238.955 |
02:45 ET | 88246 | 239.01 |
02:48 ET | 17115 | 238.875 |
02:50 ET | 15218 | 238.87 |
02:52 ET | 17545 | 238.92 |
02:54 ET | 52025 | 238.82 |
02:56 ET | 44005 | 238.985 |
02:57 ET | 63369 | 238.86 |
02:59 ET | 51417 | 238.8342 |
03:01 ET | 71842 | 238.69 |
03:03 ET | 76699 | 238.44 |
03:06 ET | 86469 | 238.17 |
03:08 ET | 118055 | 238.3201 |
03:10 ET | 84944 | 238.19 |
03:12 ET | 98432 | 238.14 |
03:14 ET | 152186 | 238.065 |
03:15 ET | 59654 | 238.15 |
03:17 ET | 166417 | 238.42 |
03:19 ET | 54917 | 238.4 |
03:21 ET | 46666 | 238.35 |
03:24 ET | 55308 | 238.41 |
03:26 ET | 59814 | 238.49 |
03:28 ET | 45858 | 238.45 |
03:30 ET | 133705 | 238.32 |
03:32 ET | 261573 | 238.5 |
03:33 ET | 48121 | 238.515 |
03:35 ET | 34871 | 238.45 |
03:37 ET | 426510 | 238.55 |
03:39 ET | 86787 | 238.45 |
03:42 ET | 56371 | 238.49 |
03:44 ET | 55727 | 238.379 |
03:46 ET | 117762 | 238.435 |
03:48 ET | 96761 | 238.6 |
03:50 ET | 119173 | 238.51 |
03:51 ET | 105434 | 238.6599 |
03:53 ET | 180132 | 238.875 |
03:55 ET | 287355 | 238.94 |
03:57 ET | 218011 | 238.9799 |
04:00 ET | 1917000 | 238.77 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 Largest Premium | 0.13% |
08/27/2024 | 0.02% |
08/28/2024 | 0.00% |
08/29/2024 | 0.05% |
08/30/2024 | -0.05% |
09/03/2024 | -0.03% |
09/04/2024 | -0.01% |
09/05/2024 | 0.10% |
09/06/2024 | 0.09% |
09/09/2024 | 0.07% |
09/10/2024 | -0.01% |
09/11/2024 | -0.03% |
09/12/2024 | 0.04% |
09/13/2024 | -0.01% |
09/16/2024 | 0.04% |
09/17/2024 | 0.12% |
09/18/2024 | 0.10% |
09/19/2024 | 0.05% |
09/20/2024 | 0.08% |
09/23/2024 | 0.06% |
09/24/2024 | 0.05% |
09/25/2024 | 0.03% |
09/26/2024 | 0.00% |
09/27/2024 | -0.01% |
09/30/2024 | -0.04% |
10/01/2024 | 0.08% |
10/02/2024 | 0.03% |
10/03/2024 | 0.04% |
10/04/2024 | -0.06% |
10/07/2024 | 0.04% |
10/08/2024 | 0.02% |
10/09/2024 | -0.01% |
10/10/2024 | -0.02% |
10/11/2024 Largest Discount | -0.09% |
10/14/2024 | 0.01% |
10/15/2024 | 0.04% |
10/16/2024 | 0.05% |
10/17/2024 | 0.03% |
10/18/2024 | 0.02% |
10/21/2024 | 0.05% |
10/22/2024 | 0.04% |
10/23/2024 | -0.08% |
10/24/2024 Largest Discount | -0.09% |
10/25/2024 | 0.02% |
10/28/2024 | 0.01% |
10/29/2024 | -0.04% |
10/30/2024 | 0.04% |
10/31/2024 | 0.00% |
11/01/2024 | -0.05% |
11/04/2024 | 0.05% |
11/05/2024 | 0.05% |
11/06/2024 | 0.01% |
11/07/2024 | 0.07% |
11/08/2024 | 0.08% |
11/11/2024 | 0.12% |
11/12/2024 | 0.12% |
11/13/2024 | 0.07% |
11/14/2024 | 0.08% |
11/15/2024 | -0.01% |
11/18/2024 | 0.07% |
11/19/2024 | 0.00% |
11/20/2024 | 0.10% |
US Stock | 98.1% |
---|---|
Non-US Stock | 1.7% |
Cash | 0.2% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Healthcare | 17.3% |
---|---|
Financial Serv.s | 16.8% |
Industrials | 15.6% |
Technology | 14.5% |
Consumer Cyclical | 9.6% |
Real Estate | 7.6% |
Energy | 5.1% |
Basic Mat. | 4.7% |
Consumer Defensive | 3.5% |
Utilities | 2.9% |
Communication Services | 2.2% |
United States | 98.3% |
---|---|
Latin America | 0.7% |
Canada | 0.3% |
Asia/Oceania | 0.3% |
Europe | 0.1% |
Africa | 0.0% |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
FTAI Aviation Ltd | Long | 0.5% | -0.22% | $351.3M |
Sprouts Farmers Market Inc | Long | 0.5% | -0.22% | $333.6M |
Vaxcyte Inc Ordinary Shares | Long | 0.5% | -0.22% | $326.8M |
Insmed Inc | Long | 0.4% | -0.22% | $272.0M |
Mueller Industries Inc | Long | 0.3% | -0.22% | $236.8M |
Applied Industrial Technologies Inc | Long | 0.3% | -0.22% | $230.6M |
Fluor Corp | Long | 0.3% | -0.22% | $230.4M |
Fabrinet | Long | 0.3% | -0.22% | $226.2M |
Ensign Group Inc | Long | 0.3% | -0.22% | $222.3M |
Revolution Medicines Inc Ordinary Shares | Long | 0.3% | -0.22% | $209.7M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 2 out of 5 Stars |
5 Year Rating | 2 out of 5 Stars |
10 Year Rating | 3 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Russell 2000 TR USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | May 22, 2000 |
The investment seeks to track the investment results of the Russell 2000® Index, which measures the performance of the small-capitalization sector of the U.S. equity market. The fund generally invests at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index (i.e., depositary receipts representing securities of the underlying index) and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.
Total Net Assets | $67.9B |
---|---|
Shares Out. | 330.5M |
Net Asset Value (NAV) | $234.54 |
Prem/Discount to NAV | -0.04% |
P/E Ratio | 16.9 |
Dividend Yield | 1.08% |
Dividend per Share | 2.57 USD |
Ex-Dividend Date | 09/25/2024 |
Dividend Payment Date | 09/30/2024 |
Beta | --- |
Morningstar Investment Style | Small Blend |
Equity Style | Small Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.19% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.19% |