Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TECL |
---|---|---|
09:32 ET | 23105 | 99.28 |
09:33 ET | 17319 | 99.42 |
09:35 ET | 11888 | 99.095 |
09:37 ET | 6543 | 99.4 |
09:39 ET | 4561 | 99.15 |
09:42 ET | 5370 | 99.14 |
09:44 ET | 5270 | 98.95 |
09:46 ET | 16084 | 98.52 |
09:48 ET | 11993 | 98.5 |
09:50 ET | 11090 | 98.7915 |
09:51 ET | 11863 | 98.94 |
09:53 ET | 6060 | 98.935 |
09:55 ET | 4251 | 98.98 |
09:57 ET | 10059 | 98.78 |
10:00 ET | 3680 | 98.74 |
10:02 ET | 2001 | 99.0978 |
10:04 ET | 3769 | 98.7713 |
10:06 ET | 3339 | 98.3906 |
10:08 ET | 5790 | 98.16 |
10:09 ET | 4311 | 98.02 |
10:11 ET | 8002 | 97.945 |
10:13 ET | 4294 | 97.995 |
10:15 ET | 9974 | 97.79 |
10:18 ET | 8264 | 97.95 |
10:20 ET | 1000 | 98.2665 |
10:22 ET | 5536 | 98.5 |
10:24 ET | 10923 | 98.47 |
10:26 ET | 5171 | 98.13 |
10:27 ET | 1150 | 98.53 |
10:29 ET | 4900 | 98.52 |
10:31 ET | 1981 | 98.45 |
10:33 ET | 3976 | 98.63 |
10:36 ET | 3791 | 98.57 |
10:38 ET | 2845 | 98.294 |
10:40 ET | 8824 | 98.2599 |
10:42 ET | 3250 | 98.1409 |
10:44 ET | 3388 | 98.29 |
10:45 ET | 400 | 98.2 |
10:47 ET | 1462 | 98.435 |
10:49 ET | 612 | 98.485 |
10:51 ET | 930 | 98.4343 |
10:54 ET | 983 | 98.6384 |
10:56 ET | 2742 | 98.5601 |
10:58 ET | 1000 | 98.46 |
11:00 ET | 1539 | 98.56 |
11:02 ET | 2046 | 98.37 |
11:03 ET | 2500 | 98.2 |
11:05 ET | 600 | 98.2003 |
11:07 ET | 512 | 98.445 |
11:09 ET | 571 | 98.61 |
11:12 ET | 647 | 98.5801 |
11:14 ET | 700 | 98.56 |
11:16 ET | 1200 | 98.7 |
11:18 ET | 700 | 98.71 |
11:20 ET | 1465 | 98.61 |
11:21 ET | 2157 | 98.58 |
11:23 ET | 580 | 98.6 |
11:25 ET | 600 | 98.6788 |
11:27 ET | 1449 | 98.75 |
11:30 ET | 1216 | 98.62 |
11:32 ET | 200 | 98.66 |
11:34 ET | 6101 | 98.78 |
11:36 ET | 220 | 98.6822 |
11:38 ET | 800 | 98.63 |
11:39 ET | 2112 | 98.56 |
11:41 ET | 200 | 98.685 |
11:43 ET | 8336 | 98.4885 |
11:45 ET | 1460 | 98.5 |
11:48 ET | 6080 | 98.56 |
11:50 ET | 1200 | 98.68 |
11:52 ET | 4910 | 98.835 |
11:54 ET | 1055 | 98.820068 |
11:56 ET | 620 | 98.83 |
11:57 ET | 900 | 98.91 |
11:59 ET | 2404 | 98.66 |
12:01 ET | 550 | 98.6881 |
12:03 ET | 900 | 98.51 |
12:06 ET | 3101 | 98.435 |
12:08 ET | 500 | 98.56 |
12:10 ET | 28858 | 98.53 |
12:12 ET | 2065 | 98.5999 |
12:14 ET | 1485 | 98.4 |
12:15 ET | 2000 | 98.32 |
12:17 ET | 1000 | 98.28 |
12:19 ET | 2900 | 98.26 |
12:21 ET | 3225 | 98.4079 |
12:24 ET | 2105 | 98.24 |
12:26 ET | 7386 | 98.13 |
12:28 ET | 3040 | 98.19 |
12:30 ET | 7542 | 98.11 |
12:32 ET | 1769 | 98.18 |
12:33 ET | 2160 | 98.41 |
12:35 ET | 1500 | 98.48 |
12:37 ET | 4116 | 98.53 |
12:39 ET | 6250 | 98.471 |
12:42 ET | 1699 | 98.39 |
12:44 ET | 570 | 98.31 |
12:46 ET | 200 | 98.26 |
12:48 ET | 1084 | 98.37 |
12:50 ET | 100 | 98.34 |
12:51 ET | 1240 | 98.4526 |
12:53 ET | 2300 | 98.38 |
12:55 ET | 900 | 98.38 |
12:57 ET | 3050 | 98.38 |
01:00 ET | 700 | 98.3151 |
01:02 ET | 2612 | 98.24 |
01:04 ET | 2250 | 98.37 |
01:06 ET | 1000 | 98.41 |
01:08 ET | 570 | 98.44 |
01:09 ET | 9325 | 98.49 |
01:11 ET | 1353 | 98.4 |
01:13 ET | 250 | 98.42 |
01:15 ET | 100 | 98.4401 |
01:18 ET | 24385 | 98.39 |
01:20 ET | 2690 | 98.28 |
01:22 ET | 300 | 98.3 |
01:24 ET | 500 | 98.31 |
01:26 ET | 542 | 98.36 |
01:27 ET | 1435 | 98.3401 |
01:29 ET | 1208 | 98.42 |
01:31 ET | 337 | 98.4 |
01:33 ET | 100 | 98.371 |
01:36 ET | 2700 | 98.52 |
01:38 ET | 724 | 98.63 |
01:40 ET | 4145 | 98.7101 |
01:42 ET | 779 | 98.705 |
01:44 ET | 1460 | 98.6633 |
01:45 ET | 1270 | 98.71 |
01:47 ET | 5994 | 98.71 |
01:49 ET | 6224 | 98.6699 |
01:51 ET | 1056 | 98.5995 |
01:54 ET | 1100 | 98.44 |
01:56 ET | 330 | 98.48 |
01:58 ET | 400 | 98.39 |
02:00 ET | 815 | 98.54 |
02:02 ET | 3738 | 98.6401 |
02:03 ET | 293 | 98.7 |
02:05 ET | 500 | 98.6 |
02:07 ET | 100 | 98.66 |
02:09 ET | 250 | 98.78 |
02:12 ET | 385 | 98.705 |
02:14 ET | 577 | 98.7101 |
02:16 ET | 750 | 98.64 |
02:18 ET | 1996 | 98.7 |
02:20 ET | 1340 | 98.7065 |
02:23 ET | 9978 | 98.642 |
02:27 ET | 1621 | 98.88 |
02:30 ET | 6350 | 98.9067 |
02:32 ET | 287 | 98.845 |
02:34 ET | 500 | 98.8052 |
02:36 ET | 100 | 98.92 |
02:38 ET | 300 | 98.88 |
02:39 ET | 300 | 98.91 |
02:41 ET | 14322 | 99.04 |
02:43 ET | 1329 | 99.1 |
02:45 ET | 2100 | 99.0619 |
02:48 ET | 1650 | 99.0298 |
02:50 ET | 1899 | 98.88 |
02:52 ET | 2033 | 98.781 |
02:54 ET | 1300 | 98.78 |
02:56 ET | 896 | 98.59 |
02:57 ET | 900 | 98.5617 |
02:59 ET | 1839 | 98.57 |
03:01 ET | 16750 | 98.43 |
03:03 ET | 1570 | 98.41 |
03:06 ET | 10434 | 98.5399 |
03:08 ET | 2360 | 98.58 |
03:10 ET | 1661 | 98.52 |
03:12 ET | 500 | 98.6 |
03:14 ET | 820 | 98.52 |
03:15 ET | 300 | 98.61 |
03:17 ET | 747 | 98.6499 |
03:19 ET | 634 | 98.64 |
03:21 ET | 300 | 98.53 |
03:24 ET | 1884 | 98.37 |
03:26 ET | 634 | 98.53 |
03:28 ET | 1104 | 98.69 |
03:30 ET | 1409 | 98.5513 |
03:32 ET | 1444 | 98.43 |
03:33 ET | 2184 | 98.305 |
03:35 ET | 754 | 98.41 |
03:37 ET | 401 | 98.48 |
03:39 ET | 526 | 98.45 |
03:42 ET | 3499 | 98.46 |
03:44 ET | 3852 | 98.33 |
03:46 ET | 1575 | 98.3 |
03:48 ET | 2026 | 98.36 |
03:50 ET | 3397 | 98.3245 |
03:51 ET | 2444 | 98.49 |
03:53 ET | 5952 | 98.5989 |
03:55 ET | 11517 | 98.645 |
03:57 ET | 10850 | 98.5001 |
04:00 ET | 35451 | 98.65 |
Date | Daily Premium/Discount |
---|---|
08/12/2024 | 0.09% |
08/13/2024 | 0.01% |
08/14/2024 | -0.09% |
08/15/2024 | -0.14% |
08/16/2024 | -0.09% |
08/19/2024 | -0.13% |
08/20/2024 | -0.02% |
08/21/2024 | -0.10% |
08/22/2024 | 0.24% |
08/23/2024 | -0.12% |
08/26/2024 | 0.11% |
08/27/2024 | -0.07% |
08/28/2024 | 0.25% |
08/29/2024 | 0.17% |
08/30/2024 | -0.09% |
09/03/2024 | -0.06% |
09/04/2024 | -0.11% |
09/05/2024 | 0.02% |
09/06/2024 Largest Premium | 0.45% |
09/09/2024 | -0.01% |
09/10/2024 | -0.02% |
09/11/2024 | -0.03% |
09/12/2024 | 0.05% |
09/13/2024 | 0.00% |
09/16/2024 | -0.02% |
09/17/2024 | 0.00% |
09/18/2024 | -0.04% |
09/19/2024 Largest Discount | -0.49% |
09/20/2024 | 0.10% |
09/23/2024 | -0.02% |
09/24/2024 | 0.02% |
09/25/2024 | -0.05% |
09/26/2024 | -0.10% |
09/27/2024 | -0.07% |
09/30/2024 | -0.13% |
10/01/2024 | 0.16% |
10/02/2024 | -0.04% |
10/03/2024 | 0.02% |
10/04/2024 | -0.03% |
10/07/2024 | 0.21% |
10/08/2024 | -0.01% |
10/09/2024 | -0.01% |
10/10/2024 | -0.03% |
10/11/2024 | -0.05% |
10/14/2024 | -0.01% |
10/15/2024 | 0.12% |
10/16/2024 | -0.02% |
10/17/2024 | 0.11% |
10/18/2024 | -0.09% |
10/21/2024 | 0.01% |
10/22/2024 | -0.01% |
10/23/2024 | 0.06% |
10/24/2024 | 0.02% |
10/25/2024 | -0.07% |
10/28/2024 | 0.08% |
10/29/2024 | 0.08% |
10/30/2024 | 0.20% |
10/31/2024 | -0.12% |
11/01/2024 | -0.02% |
11/04/2024 | 0.05% |
11/05/2024 | 0.04% |
11/06/2024 | -0.26% |
11/07/2024 | -0.09% |
US Stock | 93.7% |
---|---|
Other | 8.3% |
Non-US Stock | 0.9% |
Convertible | 0 |
Non-US Bond | 0 |
Preferred | 0 |
Technology | 71.1% |
---|---|
Basic Mat. | 0 |
Communication Services | 0 |
Consumer Cyclical | 0 |
Consumer Defensive | 0 |
Energy | 0 |
Financial Serv.s | 0 |
Healthcare | 0 |
Industrials | 0 |
Real Estate | 0 |
Utilities | 0 |
United States | 99.1% |
---|---|
Europe | 0.7% |
Asia/Oceania | 0.2% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Technology Select Sector Index Swap | Long | 23.4% | -4.13% | $768.7M |
Apple Inc | Long | 10.5% | +0.19% | $345.0M |
NVIDIA Corp | Long | 10.0% | +0.19% | $328.0M |
Microsoft Corp | Long | 9.3% | +0.19% | $303.4M |
Goldman Sachs Sterling FixInc Port Inc | Long | 8.3% | -1.37% | $272.0M |
Goldman Sachs Fin Gov 465 Institut | Long | 3.5% | -23.60% | $114.4M |
Broadcom Inc | Long | 3.2% | +0.19% | $104.7M |
Salesforce Inc | Long | 2.3% | +0.19% | $73.9M |
Oracle Corp | Long | 2.1% | +0.19% | $70.3M |
Advanced Micro Devices Inc | Long | 1.9% | +0.19% | $61.1M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Leveraged Equity |
Sponsor | Rafferty Asset Management, LLC |
Inception | December 17, 2008 |
The investment seeks daily investment results, before fees and expenses, of 300% of the daily performance of the Technology Select Sector Index. The fund invests at least 80% of its net assets (plus borrowing for investment purposes) in financial instruments, such as swap agreements, securities of the index, and exchange-traded funds ("ETFs") that track the index, that, in combination, provide 3X daily leveraged exposure to the index, consistent with the fund's investment objective. The index includes domestic companies from the technology sector. It is non-diversified.
Total Net Assets | $3.1B |
---|---|
Shares Out. | 37.9M |
Net Asset Value (NAV) | $98.59 |
Prem/Discount to NAV | 0.06% |
P/E Ratio | 37.1 |
Dividend Yield | 0.29% |
Dividend per Share | 0.28 USD |
Ex-Dividend Date | 06/25/2024 |
Dividend Payment Date | 07/2/2024 |
Beta | --- |
Morningstar Investment Style | Trading--Leveraged Equity |
Equity Style | Large Cap Growth |
Credit Quality / Duration | --- |
Actual Management Fee | 0.75% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 1.71% |