Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | HPQ |
---|---|---|
09:32 ET | 57685 | 36.12 |
09:33 ET | 15658 | 36.05 |
09:35 ET | 3179 | 36.06 |
09:37 ET | 3776 | 36.025 |
09:39 ET | 4543 | 36.03 |
09:42 ET | 14154 | 36.1 |
09:44 ET | 15144 | 36.1 |
09:46 ET | 4065 | 36.155 |
09:48 ET | 9819 | 36.125 |
09:50 ET | 15073 | 36.215 |
09:51 ET | 45104 | 36.245 |
09:53 ET | 12903 | 36.215 |
09:55 ET | 8070 | 36.2353 |
09:57 ET | 12238 | 36.315 |
10:00 ET | 8491 | 36.325 |
10:02 ET | 5325 | 36.335 |
10:04 ET | 27921 | 36.32 |
10:06 ET | 16930 | 36.31 |
10:08 ET | 7782 | 36.305 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
HP Inc | 34.7B | 12.7x | +13.24% |
Lenovo Group Ltd | 16.5B | 15.8x | +10.19% |
TD Synnex Corp | 9.9B | 15.0x | -3.41% |
Hewlett Packard Enterprise Co | 26.0B | 14.4x | -2.89% |
Western Digital Corp | 22.5B | 75.6x | --- |
NetApp Inc | 23.6B | 22.8x | +0.51% |
HP Inc. is a global provider of personal computing and other digital access devices, imaging and printing products, and related technologies, solutions, and services. The Company delivers a range of devices, services and subscriptions for personal computing, printing, three-dimensional (3D) printing, hybrid work, gaming, and more. It operates through three segments: Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktops and notebooks, detachables and convertibles, workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays, hybrid systems, software, solutions, and services. Printing segment offers consumer and commercial printer hardware, supplies, services, and solutions. Printing segment is also focused on graphics and 3D printing and personalization in the commercial and industrial markets. Corporate Investments include certain business incubation and investment projects.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $34.7B |
---|---|
Revenue (TTM) | $53.3B |
Shares Outstanding | 963.7M |
Dividend Yield | 3.04% |
Annual Dividend Rate | 1.1024 USD |
Ex-Dividend Date | 09-11-24 |
Pay Date | 10-02-24 |
Beta | 1.07 |
EPS | $2.85 |
Book Value | $-1.08 |
P/E Ratio | 12.7x |
Price/Sales (TTM) | 0.7 |
Price/Cash Flow (TTM) | 9.4x |
Operating Margin | 7.20% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.