Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | IGF |
---|---|---|
09:32 ET | 8012 | 54.78 |
09:33 ET | 3248 | 54.7 |
09:35 ET | 1050 | 54.72 |
09:37 ET | 2474 | 54.65 |
09:39 ET | 2499 | 54.6 |
09:42 ET | 5133 | 54.6 |
09:44 ET | 52963 | 54.58 |
09:46 ET | 220208 | 54.71 |
09:48 ET | 18889 | 54.73 |
09:50 ET | 13687 | 54.77 |
09:51 ET | 3463 | 54.82 |
09:53 ET | 1904 | 54.865 |
09:55 ET | 2375 | 54.835 |
09:57 ET | 1633 | 54.84 |
10:00 ET | 3018 | 54.869 |
10:02 ET | 1919 | 54.915 |
10:04 ET | 3561 | 54.92 |
10:06 ET | 3244 | 54.92 |
10:08 ET | 1266 | 54.95 |
10:09 ET | 500 | 54.95 |
10:11 ET | 2997 | 54.97 |
10:13 ET | 925 | 54.98 |
10:15 ET | 1374 | 55 |
10:18 ET | 1439 | 54.99 |
10:20 ET | 700 | 55.01 |
10:22 ET | 4038 | 55 |
10:24 ET | 3850 | 55.03 |
10:26 ET | 1701 | 54.99 |
10:27 ET | 1000 | 55.02 |
10:31 ET | 1619 | 55.02 |
10:33 ET | 3108 | 55.01 |
10:36 ET | 1791 | 55.02 |
10:38 ET | 3460 | 55.03 |
10:40 ET | 800 | 55.035 |
10:42 ET | 1401 | 55.02 |
10:44 ET | 8941 | 55.065 |
10:45 ET | 2140 | 55.05 |
10:47 ET | 3628 | 55.04 |
10:49 ET | 750 | 55.045 |
10:51 ET | 450 | 55.07 |
10:54 ET | 5091 | 55.06 |
10:56 ET | 3490 | 55.07 |
10:58 ET | 800 | 55.12 |
11:00 ET | 822 | 55.11 |
11:02 ET | 1732 | 55.13 |
11:03 ET | 2200 | 55.13 |
11:05 ET | 700 | 55.13 |
11:07 ET | 2900 | 55.12 |
11:09 ET | 1462 | 55.09 |
11:12 ET | 500 | 55.075 |
11:14 ET | 600 | 55.08 |
11:16 ET | 1932 | 55.095 |
11:18 ET | 1682 | 55.07 |
11:20 ET | 700 | 55.08 |
11:21 ET | 200 | 55.0801 |
11:23 ET | 600 | 55.11 |
11:25 ET | 3905 | 55.14 |
11:27 ET | 962 | 55.145 |
11:30 ET | 2826 | 55.15 |
11:32 ET | 2363 | 55.14 |
11:34 ET | 2697 | 55.2 |
11:36 ET | 1161 | 55.19246 |
11:38 ET | 1883 | 55.1101 |
11:39 ET | 838 | 55.155 |
11:41 ET | 475 | 55.15 |
11:43 ET | 1381 | 55.16 |
11:48 ET | 1768 | 55.12 |
11:52 ET | 3300 | 55.1 |
11:54 ET | 602 | 55.1 |
11:56 ET | 2119 | 55.125 |
11:57 ET | 1351 | 55.14 |
11:59 ET | 300 | 55.12 |
12:01 ET | 1433 | 55.115 |
12:03 ET | 893 | 55.115 |
12:06 ET | 2578 | 55.11 |
12:08 ET | 328 | 55.1091 |
12:10 ET | 700 | 55.1 |
12:12 ET | 100 | 55.1 |
12:14 ET | 300 | 55.1 |
12:15 ET | 100 | 55.11 |
12:17 ET | 6241 | 55.09 |
12:19 ET | 437 | 55.0596 |
12:21 ET | 1000 | 55.095 |
12:24 ET | 100 | 55.095 |
12:26 ET | 1304 | 55.12 |
12:30 ET | 823 | 55.14 |
12:32 ET | 600 | 55.15 |
12:33 ET | 200 | 55.16 |
12:35 ET | 1015 | 55.158 |
12:37 ET | 400 | 55.16 |
12:39 ET | 850 | 55.145 |
12:42 ET | 500 | 55.15 |
12:44 ET | 462 | 55.15 |
12:46 ET | 1347 | 55.15 |
12:48 ET | 290 | 55.16 |
12:50 ET | 3200 | 55.16 |
12:51 ET | 282 | 55.165 |
12:53 ET | 2665 | 55.195 |
12:55 ET | 1374 | 55.21 |
12:57 ET | 12210 | 55.19 |
01:02 ET | 20015 | 55.21 |
01:04 ET | 700 | 55.2 |
01:06 ET | 1733 | 55.21 |
01:08 ET | 2700 | 55.205 |
01:09 ET | 1670 | 55.215 |
01:13 ET | 100 | 55.235 |
01:15 ET | 200 | 55.225 |
01:18 ET | 2814 | 55.21 |
01:22 ET | 100 | 55.215 |
01:24 ET | 100 | 55.215 |
01:26 ET | 118 | 55.211 |
01:27 ET | 851 | 55.2001 |
01:29 ET | 678 | 55.2001 |
01:31 ET | 1000 | 55.25 |
01:33 ET | 650 | 55.25 |
01:36 ET | 600 | 55.25 |
01:38 ET | 2164 | 55.2126 |
01:40 ET | 850 | 55.215 |
01:42 ET | 3578 | 55.2099 |
01:45 ET | 2922 | 55.2 |
01:47 ET | 200 | 55.2 |
01:49 ET | 1315 | 55.17 |
01:51 ET | 400 | 55.18 |
01:56 ET | 1801 | 55.2 |
01:58 ET | 2811 | 55.2 |
02:00 ET | 1910 | 55.2 |
02:03 ET | 300 | 55.22 |
02:05 ET | 1000 | 55.22 |
02:07 ET | 7722 | 55.2299 |
02:09 ET | 200 | 55.22 |
02:12 ET | 200 | 55.22 |
02:14 ET | 496 | 55.215 |
02:16 ET | 300 | 55.23 |
02:18 ET | 49725 | 55.225 |
02:20 ET | 1500 | 55.215 |
02:21 ET | 100 | 55.19 |
02:23 ET | 100 | 55.2 |
02:25 ET | 1700 | 55.23 |
02:30 ET | 400 | 55.22 |
02:32 ET | 1600 | 55.23 |
02:34 ET | 2150 | 55.22 |
02:36 ET | 700 | 55.2 |
02:38 ET | 150 | 55.19 |
02:39 ET | 200 | 55.19 |
02:41 ET | 400 | 55.2 |
02:45 ET | 100 | 55.2 |
02:48 ET | 1000 | 55.205 |
02:50 ET | 2740 | 55.2 |
02:52 ET | 1406 | 55.21 |
02:54 ET | 400 | 55.21 |
02:56 ET | 283 | 55.2141 |
02:57 ET | 400 | 55.235 |
03:03 ET | 1400 | 55.235 |
03:06 ET | 2403 | 55.25 |
03:08 ET | 1200 | 55.2601 |
03:10 ET | 100 | 55.27 |
03:12 ET | 2775 | 55.28 |
03:15 ET | 305 | 55.28 |
03:17 ET | 200 | 55.28 |
03:19 ET | 400 | 55.26 |
03:21 ET | 1917 | 55.27 |
03:24 ET | 1232 | 55.281 |
03:26 ET | 1520 | 55.285 |
03:28 ET | 300 | 55.29 |
03:32 ET | 900 | 55.295 |
03:33 ET | 4121 | 55.305 |
03:35 ET | 415 | 55.28 |
03:37 ET | 971 | 55.27 |
03:39 ET | 813 | 55.265 |
03:42 ET | 3465 | 55.28 |
03:44 ET | 1200 | 55.26 |
03:46 ET | 511 | 55.27 |
03:48 ET | 1700 | 55.28 |
03:50 ET | 1897 | 55.28 |
03:51 ET | 2913 | 55.29 |
03:53 ET | 6832 | 55.32 |
03:55 ET | 1100 | 55.3 |
03:57 ET | 3717 | 55.32 |
04:00 ET | 52073 | 55.34 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | -0.17% |
08/27/2024 | -0.08% |
08/28/2024 | -0.03% |
08/29/2024 | 0.11% |
08/30/2024 | -0.18% |
09/03/2024 | 0.10% |
09/04/2024 | 0.02% |
09/05/2024 | -0.08% |
09/06/2024 | 0.05% |
09/10/2024 | 0.05% |
09/11/2024 | -0.06% |
09/12/2024 | 0.20% |
09/13/2024 | 0.15% |
09/16/2024 | 0.07% |
09/17/2024 | 0.18% |
09/18/2024 | 0.06% |
09/19/2024 | 0.00% |
09/20/2024 | 0.08% |
09/23/2024 | 0.26% |
09/24/2024 | 0.13% |
09/25/2024 | 0.19% |
09/26/2024 | 0.17% |
09/27/2024 | 0.25% |
09/30/2024 | 0.14% |
10/01/2024 | 0.05% |
10/02/2024 | 0.12% |
10/03/2024 | -0.06% |
10/04/2024 | -0.01% |
10/07/2024 | 0.11% |
10/08/2024 | 0.07% |
10/09/2024 | 0.26% |
10/10/2024 | 0.08% |
10/11/2024 | 0.13% |
10/14/2024 Largest Premium | 0.29% |
10/15/2024 | 0.26% |
10/16/2024 Largest Premium | 0.29% |
10/17/2024 | 0.16% |
10/18/2024 | 0.03% |
10/21/2024 | -0.07% |
10/22/2024 | -0.04% |
10/23/2024 | 0.09% |
10/24/2024 | 0.17% |
10/25/2024 | -0.10% |
10/28/2024 | 0.16% |
10/29/2024 | -0.18% |
10/30/2024 | 0.04% |
10/31/2024 | -0.07% |
11/01/2024 | -0.16% |
11/04/2024 | -0.03% |
11/05/2024 | 0.14% |
11/06/2024 | -0.11% |
11/07/2024 | -0.05% |
11/08/2024 | 0.00% |
11/11/2024 | -0.06% |
11/12/2024 Largest Discount | -0.22% |
11/13/2024 | 0.09% |
11/14/2024 | 0.14% |
11/15/2024 | 0.15% |
11/18/2024 | 0.22% |
11/19/2024 | 0.05% |
11/20/2024 | 0.07% |
11/21/2024 | 0.26% |
Non-US Stock | 57.2% |
---|---|
US Stock | 42.6% |
Cash | 0.3% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Utilities | 40.2% |
---|---|
Industrials | 38.4% |
Energy | 21.2% |
Basic Mat. | 0 |
Communication Services | 0 |
Consumer Cyclical | 0 |
Consumer Defensive | 0 |
Financial Serv.s | 0 |
Healthcare | 0 |
Real Estate | 0 |
Technology | 0 |
United States | 42.7% |
---|---|
Europe | 17.8% |
Asia/Oceania | 14.7% |
Canada | 8.5% |
Latin America | 7.4% |
Africa | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Aena SME SA | Long | 5.0% | +4.72% | $224.8M |
NextEra Energy Inc | Long | 4.8% | +4.72% | $215.9M |
Transurban Group | Long | 4.5% | +4.72% | $201.8M |
Enbridge Inc | Long | 4.2% | +4.72% | $189.5M |
Southern Co | Long | 3.4% | +4.72% | $154.6M |
Grupo Aeroportuario del Pacifico SAB de CV ADR | Long | 3.2% | +4.72% | $147.0M |
Duke Energy Corp | Long | 3.1% | +4.72% | $138.2M |
Williams Companies Inc | Long | 3.0% | +4.72% | $137.7M |
Auckland International Airport Ltd | Long | 3.0% | +4.72% | $133.7M |
Iberdrola SA | Long | 2.9% | +4.72% | $133.3M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 4 out of 5 Stars |
5 Year Rating | 2 out of 5 Stars |
10 Year Rating | 3 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P Global Infrastructure NR USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | December 10, 2007 |
The investment seeks to track the S&P Global Infrastructure IndexTM. The index is designed to track performance of the stocks of large infrastructure companies in developed or emerging markets. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents,.
Total Net Assets | $4.3B |
---|---|
Shares Out. | 84.1M |
Net Asset Value (NAV) | $55.20 |
Prem/Discount to NAV | 0.26% |
P/E Ratio | 18.7 |
Dividend Yield | 3.14% |
Dividend per Share | 1.74 USD |
Ex-Dividend Date | 06/11/2024 |
Dividend Payment Date | 06/17/2024 |
Beta | --- |
Morningstar Investment Style | Infrastructure |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.41% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.42% |