Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | INNV |
---|---|---|
09:32 ET | 1823 | 6.15 |
09:48 ET | 100 | 6.16 |
10:27 ET | 137 | 6.185 |
10:36 ET | 121 | 6.185 |
10:45 ET | 100 | 6.18 |
10:58 ET | 100 | 6.16 |
11:23 ET | 1647 | 6.17 |
11:25 ET | 2577 | 6.13 |
11:34 ET | 100 | 6.08 |
11:43 ET | 200 | 6.115 |
12:30 ET | 100 | 6.11 |
12:33 ET | 100 | 6.11 |
12:35 ET | 2790 | 6.07 |
12:37 ET | 100 | 6.06 |
12:39 ET | 100 | 6.065 |
12:55 ET | 100 | 6.1 |
01:44 ET | 100 | 6.065 |
01:51 ET | 123 | 6.065 |
02:05 ET | 3697 | 6.11 |
02:18 ET | 312 | 6.08 |
02:25 ET | 235 | 6.01 |
02:30 ET | 200 | 5.98 |
02:45 ET | 500 | 5.99 |
02:52 ET | 100 | 5.965 |
02:59 ET | 1240 | 5.96 |
03:01 ET | 100 | 5.97 |
03:06 ET | 100 | 5.96 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
InnovAge Holding Corp | 821.1M | -50.7x | --- |
OPKO Health Inc | 1.0B | -4.6x | --- |
QDM International Inc | 790.1M | 730.5x | --- |
Fulgent Genetics Inc | 667.1M | -3.5x | --- |
Pennant Group Inc | 1.1B | 52.6x | -5.49% |
Diversified Healthcare Trust | 644.7M | -1.6x | --- |
InnovAge Holding Corp. is a healthcare delivery platform. The Company is focused on providing all-inclusive, capitated care to high-cost, dual-eligible seniors. The Company's programs are designed to allow frail seniors to live life on their terms by aging in place, in their own homes and communities, for as long as safely possible. Through its Program of All-Inclusive Care for the Elderly (PACE) program, it fulfills a range of medical and ancillary services for seniors, including in-home care services (skilled, unskilled and personal care), center services such as primary care, physical therapy, occupational therapy, speech therapy, dental services, mental health and psychiatric services, meals, and activities; transportation to and from the PACE center and third-party medical appointments; and care management. Its participant-centered approach is led by the Company's Interdisciplinary Care Teams (IDTs), who oversee all aspects of each participant’s care plan.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $821.1M |
---|---|
Revenue (TTM) | $786.5M |
Shares Outstanding | 135.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.40 |
EPS | $-0.12 |
Book Value | $1.98 |
P/E Ratio | -50.7x |
Price/Sales (TTM) | 1.0 |
Price/Cash Flow (TTM) | 366.4x |
Operating Margin | -2.21% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.