Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NEP |
---|---|---|
09:32 ET | 20770 | 18.14 |
09:33 ET | 9425 | 18.13 |
09:35 ET | 13404 | 18.1499 |
09:37 ET | 4176 | 18.13 |
09:39 ET | 12793 | 18.08 |
09:42 ET | 45729 | 17.9956 |
09:44 ET | 12865 | 18.01 |
09:46 ET | 20738 | 18.011 |
09:48 ET | 11680 | 18.02 |
09:50 ET | 26107 | 18.01 |
09:51 ET | 10895 | 17.95 |
09:53 ET | 42554 | 17.93 |
09:55 ET | 13796 | 17.95 |
09:57 ET | 4039 | 17.93 |
10:00 ET | 13686 | 17.88 |
10:02 ET | 10626 | 17.89 |
10:04 ET | 30374 | 17.81 |
10:06 ET | 111873 | 17.7533 |
10:08 ET | 23336 | 17.73 |
10:09 ET | 26444 | 17.775 |
10:11 ET | 20371 | 17.8 |
10:13 ET | 29116 | 17.7047 |
10:15 ET | 70362 | 17.7 |
10:18 ET | 24752 | 17.71 |
10:20 ET | 10687 | 17.6618 |
10:22 ET | 33945 | 17.61 |
10:24 ET | 19671 | 17.69 |
10:26 ET | 18843 | 17.645 |
10:27 ET | 15684 | 17.73 |
10:29 ET | 12698 | 17.74 |
10:31 ET | 5300 | 17.7424 |
10:33 ET | 12589 | 17.825 |
10:36 ET | 13948 | 17.865 |
10:38 ET | 14903 | 17.8157 |
10:40 ET | 11578 | 17.8 |
10:42 ET | 5596 | 17.8045 |
10:44 ET | 6442 | 17.795 |
10:45 ET | 4242 | 17.83 |
10:47 ET | 4439 | 17.805 |
10:49 ET | 4527 | 17.7723 |
10:51 ET | 7460 | 17.78 |
10:54 ET | 4786 | 17.7647 |
10:56 ET | 12093 | 17.73 |
10:58 ET | 7029 | 17.75 |
11:00 ET | 4081 | 17.765 |
11:02 ET | 10314 | 17.7495 |
11:03 ET | 18480 | 17.7051 |
11:05 ET | 23756 | 17.6834 |
11:07 ET | 5939 | 17.68 |
11:09 ET | 3138 | 17.68 |
11:12 ET | 4405 | 17.685 |
11:14 ET | 11814 | 17.66 |
11:16 ET | 6288 | 17.66 |
11:18 ET | 25703 | 17.61 |
11:20 ET | 850 | 17.625 |
11:21 ET | 6320 | 17.6117 |
11:23 ET | 22667 | 17.57 |
11:25 ET | 1139 | 17.58 |
11:27 ET | 9145 | 17.5501 |
11:30 ET | 38949 | 17.5317 |
11:32 ET | 10640 | 17.53 |
11:34 ET | 9567 | 17.53 |
11:36 ET | 6928 | 17.52 |
11:38 ET | 35230 | 17.54 |
11:39 ET | 17475 | 17.57 |
11:41 ET | 10252 | 17.56 |
11:43 ET | 13892 | 17.55 |
11:45 ET | 27629 | 17.5611 |
11:48 ET | 7919 | 17.6197 |
11:50 ET | 17612 | 17.65 |
11:52 ET | 15026 | 17.65 |
11:54 ET | 3376 | 17.65 |
11:56 ET | 14586 | 17.73 |
11:57 ET | 5682 | 17.71 |
11:59 ET | 6403 | 17.71 |
12:01 ET | 11022 | 17.65 |
12:03 ET | 2660 | 17.64 |
12:06 ET | 17581 | 17.61 |
12:08 ET | 5367 | 17.6019 |
12:10 ET | 4029 | 17.6 |
12:12 ET | 5620 | 17.6 |
12:14 ET | 2805 | 17.59 |
12:15 ET | 4745 | 17.605 |
12:17 ET | 3686 | 17.59 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Nextera Energy Partners LP | 1.7B | -6.7x | --- |
Energy of Minas Gerais Co | 6.2B | 5.2x | +27.10% |
Atlantica Sustainable Infrastructure PLC | 2.6B | 78.2x | -2.68% |
Kenon Holdings Ltd | 1.5B | -20.1x | --- |
Companhia Paranaense de Energia | 4.7B | 12.0x | +7.27% |
CLP Holdings Ltd | 21.5B | 21.9x | -13.26% |
NextEra Energy Partners, LP is a growth-oriented limited partnership. The Company owns a controlling, non-economic general partner interest and a 48.6% limited partner interest in NEP OpCo. Through NEP OpCo, the Company owns, or has a partial ownership interest in, a portfolio of contracted renewable energy assets consisting of wind, solar and solar-plus-storage projects and a stand-alone battery storage project, as well as contracted natural gas pipeline assets (pipeline investment).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.7B |
---|---|
Revenue (TTM) | $996.0M |
Shares Outstanding | 93.5M |
Dividend Yield | 20.86% |
Annual Dividend Rate | 3.6700 USD |
Ex-Dividend Date | 11-06-24 |
Pay Date | 11-14-24 |
Beta | 1.05 |
EPS | $-2.63 |
Book Value | $38.21 |
P/E Ratio | -6.7x |
Price/Sales (TTM) | 1.7 |
Price/Cash Flow (TTM) | 5.8x |
Operating Margin | -7.43% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.