Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Select All | Go | |||
---|---|---|---|---|
Name sortable | Price sortable | % Change sortable | Volume sortable | |
AlphaMark Actively Managed Small Cap ETF | $34.16 | 0.43% | 372.0 | |
ALPS O'Shares U.S. Small-Cap Quality Dividend ETF Shares | $45.38 | 0.58% | 84.0K | |
Amplify Small-Mid Cap Equity ETF | $25.50 | 0.46% | 70.0 | |
Ballast Small/Mid Cap ETF | $42.14 | 0.15% | 6.7K | |
BNY Mellon US Small Cap Core Equity ETF | $105.26 | 0.14% | 3.0K | |
Dimensional U.S. Small Cap ETF | $67.66 | 0.16% | 323.0K | |
ETC 6 Meridian Small Cap Equity ETF | $50.59 | 0.35% | 1.0K | |
Federated Hermes MDT Small Cap Core ETF | $26.88 | 0.18% | 293.0 | |
Fidelity Enhanced Small Cap ETF | $34.05 | 0.21% | 59.6K | |
Fidelity Small-Mid Factor ETF | $42.99 | 0.14% | 100.7K | |
First Trust Active Factor Small Cap ETF | $31.67 | -0.10% | 1.8K | |
First Trust Horizon Managed Volatility Small/Mid ETF | $37.59 | 0.22% | 1.3K | |
First Trust Small Cap Core AlphaDEX� Fund | $105.02 | 0.31% | 12.8K | |
First Trust Small Cap US Equity Select ETF | $31.12 | -0.05% | 127.0 | |
Franklin U.S. Small Cap Multifactor Index ETF | $43.82 | 0.15% | 5.8K | |
Global X Russell 2000 ETF | $90.82 | -0.11% | 3.5K | |
Goldman Sachs ActiveBeta� U.S. Small Cap Equity ETF | $72.47 | -0.08% | 15.8K | |
Goldman Sachs Small Cap Core Equity ETF | $53.73 | 0.11% | 62.6K | |
Harbor Active Small Cap ETF | $22.04 | 0.30% | 3.9K | |
Harbor AlphaEdge Small Cap Earners ETF | $34.42 | -0.09% | 1.1K | |
Harbor Human Capital Factor US Small Cap ETF | $30.70 | 0.03% | 7.0 | |
Hypatia Women Ceo ETF | $31.47 | 0.24% | 1.3K | |
Inspire Small/Mid Cap ETF | $38.69 | -0.23% | 16.9K | |
Invesco FTSE RAFI US 1500 Small-Mid ETF | $43.27 | 0.21% | 82.0K | |
Invesco NASDAQ Future Gen 200 ETF | $27.11 | 0.37% | 357.0 | |
Invesco Russell 2000� Dynamic Multifactor ETF | $42.03 | -0.17% | 13.4K | |
Invesco S&P MidCap 400� GARP ETF | $120.20 | 0.95% | 36.5K | |
Invesco S&P SmallCap 600 QVM Multi-factor ETF | $28.43 | 0.03% | 302.0 | |
Invesco S&P SmallCap Low Volatility ETF | $49.57 | -0.12% | 10.2K | |
Invesco S&P SmallCap Quality ETF | $45.40 | 0.02% | 22.8K | |
iShares Core S&P Small-Cap ETF | $121.02 | 0.13% | 3.1M | |
iShares ESG Aware MSCI USA Small-Cap ETF | $43.71 | 0.30% | 110.8K | |
iShares Micro-Cap ETF | $130.30 | 0.24% | 28.2K | |
iShares Morningstar Small-Cap ETF | $61.15 | 0.37% | 4.3K | |
iShares MSCI USA Small-Cap Min Vol Factor ETF | $42.95 | 0.49% | 45.1K | |
iShares Russell 2000 BuyWrite ETF | $47.06 | -0.04% | 4.6K | |
iShares Russell 2000 ETF | $230.93 | 0.13% | 24.2M | |
iShares Russell 2500 ETF | $70.66 | 0.31% | 100.1K | |
iShares U.S. Small-Cap Equity Factor ETF | $70.70 | 0.47% | 44.4K | |
iShares� ESG Screened S&P Small-Cap ETF | $43.18 | -0.03% | 8.8K | |
John Hancock Multifactor Small Cap ETF | $41.62 | 0.24% | 15.6K | |
JPMorgan BetaBuilders U.S. Small Cap Equity ETF | $70.95 | -0.08% | 978.0 | |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | $49.46 | 0.03% | 10.9K | |
JPMorgan Fundamental Data Science Small Core ETF | $57.28 | 0.15% | 9.0 | |
JPMorgan Small & Mid Cap Enhanced Equity ETF | $63.36 | 0.40% | 128.2K | |
Nuveen ESG Small-Cap ETF | $43.98 | 0.32% | 73.4K | |
Nuveen Small Cap Select ETF | $29.71 | 0.38% | 22.0 | |
OneAscent Small Cap Core ETF | $28.47 | 0.11% | 2.0K | |
Opus Small Cap Value Plus ETF | $39.59 | 0.08% | 44.8K | |
Overlay Shares Small Cap Equity ETF | $36.92 | -0.01% | 135.0 | |
Principal U.S. Small-Cap ETF | $53.95 | 0.07% | 42.7K | |
ProShares Russell 2000 Dividend Growers ETF | $72.65 | 0.03% | 26.4K | |
Schwab Fundamental U.S. Small Company ETF | $30.94 | 0.19% | 569.0K | |
Schwab US Small-Cap ETF | $26.92 | 0.19% | 1.3M | |
SEI Select Small Cap ETF | $26.87 | 0.04% | 19.5K | |
SPDR S&P SmallCap 600 ESG ETF | $32.81 | 0.09% | 303.0 | |
SPDR� Portfolio S&P 600� Small Cap ETF | $47.07 | 0.17% | 1.6M | |
SPDR� SSGA US Small Cap Low Volatility Index ETF | $134.69 | -0.24% | 2.4K | |
Strive Small-Cap ETF | $32.52 | 0.12% | 16.2K | |
Texas Capital Texas Small Cap Equity Index ETF | $28.48 | 0.19% | 78.0 | |
Timothy Plan US Small Cap Core ETF | $40.91 | 0.31% | 18.4K | |
Vanguard Russell 2000 Index Fund ETF Shares | $93.43 | 0.12% | 1.5M | |
Vanguard S&P Small-Cap 600 Index Fund ETF Shares | $112.06 | 0.09% | 81.8K | |
Vanguard Small-Cap Index Fund ETF Shares | $249.78 | 0.52% | 650.5K | |
Victoryshares Small Cap Free Cash Flow ETF | $27.20 | 0.49% | 17.7K | |
VictoryShares US Discovery Enhanced Volatility Wtd ETF | $57.28 | 0.07% | 2.1K | |
VictoryShares US Small Cap Volatility Wtd ETF | $77.19 | 0.14% | 285.0 | |
VictoryShares US Small Mid Cap Value Momentum ETF | $88.17 | 0.00% | 10.1K | |
Select All | Go |
1 Year Change | +30.66% |
Small-blend portfolios favor U.S. firms at the smaller end of the market-capitalization range. Some aim to own an array of value and growth stocks while others employ a discipline that leads to holdings with valuations and growth rates close to the small-cap averages. Stocks in the bottom 10% of the capitalization of the U.S. equity market are defined as small cap. The blend style is assigned to portfolios where neither growth nor value characteristics predominate.
Name sortable | Average Daily Volume sortable | |
---|---|---|
iShares Russell 2000 ETF | 29.9M | |
iShares Core S&P Small-Cap ETF | 4.1M | |
Schwab US Small-Cap ETF | 2.5M | |
SPDR� Portfolio S&P 600� Small Cap ETF | 2.0M | |
Vanguard Russell 2000 Index Fund ETF Shares | 1.7M | |
Vanguard Small-Cap Index Fund ETF Shares | 934.3K | |
Schwab Fundamental U.S. Small Company ETF | 624.8K | |
Dimensional U.S. Small Cap ETF | 369.4K | |
Fidelity Enhanced Small Cap ETF | 189.4K | |
iShares Russell 2500 ETF | 160.2K |