Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | KWR |
---|---|---|
09:32 ET | 3118 | 169.81 |
09:48 ET | 100 | 168.86 |
09:51 ET | 100 | 168.895 |
10:00 ET | 900 | 169.69 |
10:04 ET | 128 | 168.35 |
11:09 ET | 750 | 168.51 |
11:16 ET | 400 | 168.73 |
11:21 ET | 100 | 168.75 |
11:23 ET | 100 | 168.69 |
11:25 ET | 300 | 169.195 |
11:36 ET | 200 | 168.85 |
11:38 ET | 100 | 168.89 |
11:48 ET | 149 | 167.6401 |
12:14 ET | 254 | 168.14 |
12:15 ET | 100 | 167.21 |
12:26 ET | 2325 | 167.72 |
12:33 ET | 111 | 167.84 |
12:55 ET | 200 | 167.78 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Quaker Chemical Corp | 3.0B | 24.6x | +4.42% |
Mativ Holdings Inc | 657.4M | -10.2x | --- |
Kronos Worldwide Inc | 1.3B | 14.0x | --- |
Koppers Holdings Inc | 770.7M | 10.2x | --- |
Braskem SA | 2.1B | -1.6x | --- |
NewMarket Corp | 5.2B | 12.3x | +15.33% |
Quaker Chemical Corporation is a provider of industrial process fluids. It develops, produces, and markets a broad range of formulated chemical specialty products and offers chemical management services for various heavy industrial and manufacturing applications. The Company operates through three segments: Americas; Europe, Middle East, and Africa (EMEA); Asia/Pacific. The Company’s product lines include metal removal fluids, cleaning fluids, corrosion inhibitors, metal drawing and forming fluids, die cast mold releases, heat treatment and quenchants, metal forging fluids, hydraulic fluids, specialty greases, offshore sub-sea energy control fluids, rolling lubricants, rod and wire drawing fluids and surface treatment chemicals. The Company’s other principal facilities in its Americas’ segment are located in Santa Fe Springs, California; Carrollton, Georgia; Aurora, Illinois; Zion, Illinois; Detroit, Michigan; Madison Heights, Michigan; Batavia, New York, and other.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.0B |
---|---|
Revenue (TTM) | $1.9B |
Shares Outstanding | 17.8M |
Dividend Yield | 1.16% |
Annual Dividend Rate | 1.9400 USD |
Ex-Dividend Date | 10-17-24 |
Pay Date | 10-31-24 |
Beta | 1.40 |
EPS | $6.82 |
Book Value | $76.94 |
P/E Ratio | 24.6x |
Price/Sales (TTM) | 1.6 |
Price/Cash Flow (TTM) | 15.3x |
Operating Margin | 11.60% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.