Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MGEE |
---|---|---|
09:32 ET | 2524 | 87.4 |
09:35 ET | 100 | 88.57 |
09:39 ET | 275 | 88.27 |
09:48 ET | 100 | 88.47 |
09:51 ET | 205 | 88.47 |
10:04 ET | 813 | 88.2041 |
10:09 ET | 200 | 88.73 |
10:11 ET | 200 | 88.55 |
10:15 ET | 300 | 89.065 |
10:24 ET | 100 | 89.445 |
10:36 ET | 400 | 89.13 |
10:38 ET | 500 | 89.07 |
10:44 ET | 100 | 89.1 |
10:47 ET | 704 | 88.31 |
10:51 ET | 169 | 88.598 |
10:56 ET | 400 | 88.81 |
11:02 ET | 288 | 88.32 |
11:12 ET | 100 | 88.8 |
11:16 ET | 384 | 89.2 |
11:23 ET | 100 | 88.91 |
11:32 ET | 112 | 88.54 |
11:34 ET | 198 | 88.54 |
11:38 ET | 200 | 88.48 |
11:43 ET | 400 | 88.735 |
12:01 ET | 100 | 88.68 |
12:03 ET | 313 | 88.695 |
12:15 ET | 600 | 88.56 |
12:19 ET | 400 | 88.705 |
12:26 ET | 300 | 88.6 |
12:33 ET | 200 | 88.79 |
12:46 ET | 700 | 88.67 |
12:55 ET | 200 | 89.025 |
01:06 ET | 100 | 88.94 |
01:08 ET | 700 | 88.87 |
01:09 ET | 500 | 88.735 |
01:24 ET | 667 | 88.7675 |
01:26 ET | 200 | 88.98 |
01:29 ET | 114 | 89 |
01:38 ET | 100 | 88.895 |
01:40 ET | 100 | 89.17 |
01:44 ET | 100 | 89.185 |
01:54 ET | 200 | 89.305 |
02:07 ET | 700 | 89 |
02:14 ET | 200 | 89.065 |
02:18 ET | 1591 | 88.885 |
02:23 ET | 219 | 88.91 |
02:27 ET | 100 | 89.01 |
02:41 ET | 597 | 88.7997 |
02:57 ET | 200 | 88.68 |
02:59 ET | 100 | 88.68 |
03:12 ET | 100 | 88.72 |
03:26 ET | 500 | 88.55 |
03:28 ET | 372 | 88.56 |
03:30 ET | 100 | 88.595 |
03:35 ET | 200 | 88.6 |
03:42 ET | 854 | 88.79 |
03:44 ET | 300 | 88.84 |
03:50 ET | 200 | 88.97 |
03:51 ET | 106 | 88.84 |
03:53 ET | 200 | 88.94 |
03:55 ET | 599 | 88.92 |
03:57 ET | 100 | 89.11 |
04:00 ET | 17246 | 89.1 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
MGE Energy Inc | 3.2B | 27.9x | +6.01% |
Kenon Holdings Ltd | 1.5B | -19.8x | --- |
Atlantica Sustainable Infrastructure PLC | 2.6B | 78.1x | -2.68% |
Otter Tail Corp | 3.3B | 10.6x | +27.66% |
NorthWestern Energy Group Inc | 3.2B | 14.2x | -1.50% |
Nextera Energy Partners LP | 1.9B | -7.7x | --- |
MGE Energy, Inc. is a public utility holding company. The Company's segments include Regulated electric utility operations; Regulated gas utility operations; Nonregulated energy operations, and Transmission investments. The Regulated electric utility operations segment is engaged in generating, purchasing, and distributing electricity through Madison Gas and Electric Company (MGE). The Regulated gas utility operations segment is engaged in purchasing and distributing natural gas through MGE. The Nonregulated energy operations segment owns and leases electric generating capacity that assists MGE through MGE Energy's wholly owned subsidiaries MGE Power Elm Road and MGE Power West Campus. The Transmission investments segment includes the investment in American Transmission Company LLC, which is engaged in the business of providing electric transmission services in Wisconsin, and ATC Holdco LLC, which facilitate out-of-state electric transmission development and investments.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.2B |
---|---|
Revenue (TTM) | $662.2M |
Shares Outstanding | 36.2M |
Dividend Yield | 2.02% |
Annual Dividend Rate | 1.8000 USD |
Ex-Dividend Date | 11-29-24 |
Pay Date | 12-15-24 |
Beta | 0.70 |
EPS | $3.19 |
Book Value | $31.53 |
P/E Ratio | 27.9x |
Price/Sales (TTM) | 4.9 |
Price/Cash Flow (TTM) | 14.7x |
Operating Margin | 20.91% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.