Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ON |
---|---|---|
09:32 ET | 192025 | 66.57 |
09:33 ET | 16797 | 66.735 |
09:35 ET | 5676 | 66.36 |
09:37 ET | 9627 | 66.315 |
09:39 ET | 20559 | 66.44 |
09:42 ET | 12923 | 66.635 |
09:44 ET | 7959 | 66.6 |
09:46 ET | 8532 | 66.47 |
09:48 ET | 3789 | 66.585 |
09:50 ET | 3178 | 66.575 |
09:51 ET | 2833 | 66.505 |
09:53 ET | 9374 | 66.58 |
09:55 ET | 3468 | 66.53 |
09:57 ET | 5962 | 66.56 |
10:00 ET | 5948 | 66.33 |
10:02 ET | 9575 | 66.27 |
10:04 ET | 14536 | 66.34 |
10:06 ET | 5284 | 66.225 |
10:08 ET | 2546 | 66.37 |
10:09 ET | 3193 | 66.34 |
10:11 ET | 4384 | 66.17 |
10:13 ET | 7544 | 66.18 |
10:15 ET | 7181 | 66.195 |
10:18 ET | 15458 | 66.095 |
10:20 ET | 24492 | 65.985 |
10:22 ET | 12582 | 66.05 |
10:24 ET | 6800 | 65.8952 |
10:26 ET | 3778 | 65.91 |
10:27 ET | 10648 | 65.9999 |
10:29 ET | 9350 | 65.95 |
10:31 ET | 12109 | 65.96 |
10:33 ET | 14262 | 65.895 |
10:36 ET | 13270 | 65.8 |
10:38 ET | 26374 | 65.715 |
10:40 ET | 4947 | 65.73 |
10:42 ET | 6877 | 65.7192 |
10:44 ET | 7883 | 65.58 |
10:45 ET | 14652 | 65.54 |
10:47 ET | 13191 | 65.37 |
10:49 ET | 8111 | 65.4 |
10:51 ET | 16312 | 65.46 |
10:54 ET | 9757 | 65.28 |
10:56 ET | 6447 | 65.25 |
10:58 ET | 6627 | 65.25 |
11:00 ET | 7410 | 65.33 |
11:02 ET | 7252 | 65.27 |
11:03 ET | 7488 | 65.15 |
11:05 ET | 9421 | 65.086059 |
11:07 ET | 3343 | 65.21 |
11:09 ET | 20574 | 65.275 |
11:12 ET | 8277 | 65.27 |
11:14 ET | 14039 | 65.3 |
11:16 ET | 7599 | 65.347 |
11:18 ET | 8912 | 65.42 |
11:20 ET | 2556 | 65.41 |
11:21 ET | 9789 | 65.365 |
11:23 ET | 3552 | 65.44 |
11:25 ET | 8500 | 65.38 |
11:27 ET | 6819 | 65.26 |
11:30 ET | 8095 | 65.23 |
11:32 ET | 6429 | 65.25 |
11:34 ET | 10443 | 65.2 |
11:36 ET | 4622 | 65.14 |
11:38 ET | 6692 | 65.2 |
11:39 ET | 2300 | 65.095 |
11:41 ET | 54686 | 64.96 |
11:43 ET | 11685 | 64.9 |
11:45 ET | 5552 | 64.9 |
11:48 ET | 6499 | 65.07 |
11:50 ET | 9961 | 65.13 |
11:52 ET | 2702 | 65.05 |
11:54 ET | 4205 | 65.045 |
11:56 ET | 4810 | 65.04 |
11:57 ET | 11667 | 64.9078 |
11:59 ET | 5059 | 64.89 |
12:01 ET | 7494 | 64.95 |
12:03 ET | 7079 | 64.9225 |
12:06 ET | 10449 | 64.93 |
12:08 ET | 12609 | 64.89 |
12:10 ET | 5532 | 64.88 |
12:12 ET | 7833 | 64.86 |
12:14 ET | 4145 | 64.79 |
12:15 ET | 5628 | 64.84 |
12:17 ET | 5009 | 64.81 |
12:19 ET | 9320 | 64.83 |
12:21 ET | 3790 | 64.845 |
12:24 ET | 4475 | 64.85 |
12:26 ET | 12193 | 64.88 |
12:28 ET | 3082 | 64.925 |
12:30 ET | 6974 | 64.98 |
12:32 ET | 3513 | 65.01 |
12:33 ET | 16109 | 65.18 |
12:35 ET | 7504 | 65.27 |
12:37 ET | 6072 | 65.21 |
12:39 ET | 13821 | 65.2 |
12:42 ET | 5154 | 65.21 |
12:44 ET | 5747 | 65.19 |
12:46 ET | 2974 | 65.195 |
12:48 ET | 3946 | 65.21 |
12:50 ET | 3714 | 65.111 |
12:51 ET | 7092 | 65.01 |
12:53 ET | 1511 | 65.03 |
12:55 ET | 3567 | 64.985 |
12:57 ET | 2856 | 64.96 |
01:00 ET | 2830 | 64.92 |
01:02 ET | 7070 | 64.83 |
01:04 ET | 7498 | 64.83 |
01:06 ET | 9915 | 64.72 |
01:08 ET | 5513 | 64.82 |
01:09 ET | 6039 | 64.78 |
01:11 ET | 15280 | 64.77 |
01:13 ET | 4394 | 64.77 |
01:15 ET | 3450 | 64.77 |
01:18 ET | 6017 | 64.75 |
01:20 ET | 42543 | 64.75 |
01:22 ET | 6132 | 64.82 |
01:24 ET | 6261 | 64.85 |
01:26 ET | 4136 | 64.81 |
01:27 ET | 3897 | 64.83 |
01:29 ET | 9447 | 64.79 |
01:31 ET | 7596 | 64.8371 |
01:33 ET | 4131 | 64.91 |
01:36 ET | 16284 | 64.84 |
01:38 ET | 5691 | 64.92 |
01:40 ET | 6927 | 65 |
01:42 ET | 8358 | 65.004 |
01:44 ET | 7690 | 64.89 |
01:45 ET | 6055 | 64.86 |
01:47 ET | 5550 | 64.84 |
01:49 ET | 15534 | 64.79 |
01:51 ET | 5866 | 64.815 |
01:54 ET | 10651 | 64.891 |
01:56 ET | 4081 | 64.91 |
01:58 ET | 3298 | 64.87 |
02:00 ET | 6081 | 64.825 |
02:02 ET | 3328 | 64.81 |
02:03 ET | 3353 | 64.86 |
02:05 ET | 7458 | 64.82 |
02:07 ET | 3601 | 64.83 |
02:09 ET | 5196 | 64.78 |
02:12 ET | 4553 | 64.76 |
02:14 ET | 4284 | 64.79 |
02:16 ET | 14615 | 64.79 |
02:18 ET | 4521 | 64.82 |
02:20 ET | 3378 | 64.81 |
02:21 ET | 2361 | 64.815 |
02:23 ET | 4030 | 64.8 |
02:25 ET | 2837 | 64.795 |
02:27 ET | 6548 | 64.85 |
02:30 ET | 37499 | 64.735 |
02:32 ET | 28682 | 64.66 |
02:34 ET | 11859 | 64.6925 |
02:36 ET | 8518 | 64.62 |
02:38 ET | 8837 | 64.655 |
02:39 ET | 10911 | 64.77 |
02:41 ET | 8156 | 64.8 |
02:43 ET | 9792 | 64.97 |
02:45 ET | 1600 | 64.955 |
03:14 ET | 2157 | 64.81 |
03:15 ET | 10823 | 64.803 |
03:17 ET | 21737 | 64.76 |
03:19 ET | 11529 | 64.76 |
03:21 ET | 21882 | 64.72 |
03:24 ET | 23402 | 64.84 |
03:26 ET | 18342 | 64.785 |
03:28 ET | 16077 | 64.77 |
03:30 ET | 34577 | 64.76 |
03:32 ET | 15900 | 64.69 |
03:33 ET | 14399 | 64.66 |
03:35 ET | 25795 | 64.68 |
03:37 ET | 35924 | 64.72 |
03:39 ET | 15028 | 64.73 |
03:42 ET | 20424 | 64.735 |
03:44 ET | 23069 | 64.77 |
03:46 ET | 26555 | 64.71 |
03:48 ET | 25760 | 64.7 |
03:50 ET | 38465 | 64.8 |
03:51 ET | 39969 | 64.76 |
03:53 ET | 59630 | 64.63 |
03:55 ET | 89223 | 64.83 |
03:57 ET | 120076 | 64.7 |
04:00 ET | 1857319 | 64.76 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
ON Semiconductor Corp | 27.6B | 16.1x | +29.77% |
Microchip Technology Inc | 33.8B | 43.8x | +36.35% |
Canadian Solar Inc | 727.3M | 21.1x | -0.05% |
Marvell Technology Inc | 76.1B | -78.6x | --- |
Skyworks Solutions Inc | 13.4B | 22.6x | -5.66% |
Qorvo Inc | 6.2B | -45.0x | --- |
ON Semiconductor Corporation, together with its wholly owned subsidiaries, operates under the onsemi brand. The Company provides intelligent power and intelligent sensing solutions. Its segments include the Power Solutions Group (PSG), the Analog & Mixed-Signal Group (AMG), and the Intelligent Sensing Group (ISG). PSG offers a range of analog, discrete, module and integrated semiconductor products that perform multiple application functions, including power switching, power conversion, and signal conditioning. AMG designs and develops analog, mixed-signal, power management integrated circuits (ICs) and sensor interface devices for a range of end-users in the automotive, industrial, compute and mobile end-markets. ISG designs and develops complementary metal oxide semiconductor (CMOS) image sensors, image signal processors, and single photon detectors. Its SWIR Vision Systems is a provider of colloidal quantum-dot-based (CQD) short wavelength infrared (SWIR) technology.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $27.6B |
---|---|
Revenue (TTM) | $7.4B |
Shares Outstanding | 425.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.64 |
EPS | $4.03 |
Book Value | $18.25 |
P/E Ratio | 16.1x |
Price/Sales (TTM) | 3.7 |
Price/Cash Flow (TTM) | 11.5x |
Operating Margin | 26.72% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.