Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | H |
---|---|---|
09:32 ET | 3300 | 44.12 |
09:37 ET | 3900 | 44.38 |
09:39 ET | 3000 | 44.57 |
09:42 ET | 2800 | 44.5 |
09:44 ET | 1900 | 44.47 |
09:46 ET | 2800 | 44.5 |
09:48 ET | 700 | 44.51 |
09:50 ET | 1200 | 44.46 |
09:51 ET | 1900 | 44.44 |
09:53 ET | 200 | 44.49 |
09:55 ET | 400 | 44.49 |
10:00 ET | 400 | 44.46 |
10:02 ET | 1100 | 44.4 |
10:04 ET | 2200 | 44.4 |
10:06 ET | 2500 | 44.38 |
10:08 ET | 1100 | 44.44 |
10:09 ET | 400 | 44.435 |
10:11 ET | 1000 | 44.44 |
10:13 ET | 3200 | 44.56 |
10:15 ET | 600 | 44.55 |
10:18 ET | 100 | 44.56 |
10:20 ET | 2000 | 44.59 |
10:22 ET | 2000 | 44.585 |
10:24 ET | 2600 | 44.59 |
10:26 ET | 4700 | 44.61 |
10:31 ET | 1000 | 44.6 |
10:33 ET | 800 | 44.58 |
10:36 ET | 100 | 44.59 |
10:38 ET | 700 | 44.6 |
10:40 ET | 100 | 44.59 |
10:42 ET | 3500 | 44.57 |
10:44 ET | 100 | 44.575 |
10:45 ET | 600 | 44.575 |
10:47 ET | 400 | 44.57 |
10:49 ET | 1200 | 44.58 |
10:51 ET | 1100 | 44.57 |
10:54 ET | 2900 | 44.53 |
10:56 ET | 100 | 44.52 |
10:58 ET | 700 | 44.52 |
11:00 ET | 2100 | 44.54 |
11:02 ET | 100 | 44.52 |
11:03 ET | 200 | 44.52 |
11:05 ET | 1000 | 44.52 |
11:07 ET | 4900 | 44.53 |
11:09 ET | 2700 | 44.53 |
11:12 ET | 300 | 44.52 |
11:14 ET | 3900 | 44.48 |
11:16 ET | 1400 | 44.43 |
11:18 ET | 1300 | 44.44 |
11:20 ET | 300 | 44.43 |
11:21 ET | 600 | 44.42 |
11:23 ET | 400 | 44.42 |
11:25 ET | 300 | 44.41 |
11:27 ET | 1500 | 44.405 |
11:30 ET | 1200 | 44.4 |
11:32 ET | 800 | 44.42 |
11:34 ET | 500 | 44.42 |
11:38 ET | 3500 | 44.41 |
11:39 ET | 100 | 44.43 |
11:43 ET | 1000 | 44.42 |
11:45 ET | 100 | 44.42 |
11:48 ET | 400 | 44.41 |
11:50 ET | 1000 | 44.43 |
11:52 ET | 800 | 44.45 |
11:54 ET | 800 | 44.45 |
11:56 ET | 300 | 44.44 |
11:57 ET | 400 | 44.455 |
11:59 ET | 1500 | 44.43 |
12:01 ET | 400 | 44.43 |
12:03 ET | 1100 | 44.43 |
12:06 ET | 300 | 44.42 |
12:08 ET | 3000 | 44.38 |
12:10 ET | 1000 | 44.38 |
12:12 ET | 2400 | 44.39 |
12:14 ET | 1200 | 44.35 |
12:15 ET | 200 | 44.36 |
12:17 ET | 200 | 44.36 |
12:19 ET | 100 | 44.35 |
12:21 ET | 100 | 44.36 |
12:24 ET | 700 | 44.35 |
12:26 ET | 2800 | 44.39 |
12:28 ET | 300 | 44.39 |
12:30 ET | 300 | 44.39 |
12:32 ET | 100 | 44.39 |
12:33 ET | 2100 | 44.4 |
12:35 ET | 2500 | 44.39 |
12:39 ET | 300 | 44.39 |
12:42 ET | 200 | 44.38 |
12:44 ET | 300 | 44.39 |
12:46 ET | 3300 | 44.44 |
12:48 ET | 300 | 44.47 |
12:50 ET | 800 | 44.53 |
12:51 ET | 2600 | 44.52 |
12:53 ET | 300 | 44.51 |
12:55 ET | 300 | 44.52 |
12:57 ET | 3700 | 44.5 |
01:00 ET | 400 | 44.5 |
01:02 ET | 200 | 44.51 |
01:04 ET | 1300 | 44.5 |
01:06 ET | 200 | 44.51 |
01:08 ET | 2500 | 44.51 |
01:09 ET | 900 | 44.47 |
01:11 ET | 1000 | 44.46 |
01:13 ET | 600 | 44.45 |
01:18 ET | 300 | 44.45 |
01:20 ET | 2500 | 44.37 |
01:22 ET | 500 | 44.36 |
01:24 ET | 100 | 44.37 |
01:26 ET | 300 | 44.38 |
01:27 ET | 600 | 44.36 |
01:29 ET | 2200 | 44.34 |
01:31 ET | 400 | 44.35 |
01:33 ET | 200 | 44.34 |
01:36 ET | 500 | 44.35 |
01:38 ET | 1100 | 44.34 |
01:40 ET | 100 | 44.34 |
01:42 ET | 800 | 44.34 |
01:44 ET | 300 | 44.35 |
01:45 ET | 500 | 44.34 |
01:47 ET | 300 | 44.34 |
01:49 ET | 400 | 44.35 |
01:51 ET | 3200 | 44.4 |
01:56 ET | 200 | 44.43 |
01:58 ET | 300 | 44.44 |
02:00 ET | 400 | 44.5 |
02:02 ET | 100 | 44.51 |
02:03 ET | 200 | 44.515 |
02:05 ET | 400 | 44.53 |
02:07 ET | 10000 | 44.52 |
02:09 ET | 1600 | 44.57 |
02:12 ET | 700 | 44.58 |
02:14 ET | 900 | 44.57 |
02:16 ET | 3200 | 44.56 |
02:18 ET | 600 | 44.59 |
02:20 ET | 100 | 44.59 |
02:21 ET | 300 | 44.565 |
02:23 ET | 400 | 44.57 |
02:25 ET | 700 | 44.6 |
02:27 ET | 100 | 44.61 |
02:30 ET | 300 | 44.61 |
02:32 ET | 3600 | 44.7 |
02:34 ET | 1100 | 44.72 |
02:36 ET | 200 | 44.71 |
02:38 ET | 100 | 44.74 |
02:39 ET | 2100 | 44.74 |
02:41 ET | 200 | 44.73 |
02:43 ET | 200 | 44.72 |
02:45 ET | 6000 | 44.71 |
02:48 ET | 100 | 44.71 |
02:52 ET | 200 | 44.71 |
02:56 ET | 500 | 44.73 |
02:57 ET | 100 | 44.71 |
02:59 ET | 300 | 44.71 |
03:01 ET | 1300 | 44.72 |
03:03 ET | 2000 | 44.65 |
03:06 ET | 400 | 44.64 |
03:08 ET | 300 | 44.64 |
03:10 ET | 800 | 44.65 |
03:12 ET | 1000 | 44.65 |
03:14 ET | 5000 | 44.65 |
03:15 ET | 2700 | 44.69 |
03:17 ET | 1700 | 44.71 |
03:19 ET | 3200 | 44.78 |
03:21 ET | 1700 | 44.785 |
03:24 ET | 1100 | 44.81 |
03:26 ET | 300 | 44.81 |
03:28 ET | 7500 | 44.77 |
03:30 ET | 2900 | 44.76 |
03:32 ET | 2900 | 44.74 |
03:33 ET | 3200 | 44.7 |
03:35 ET | 2800 | 44.66 |
03:37 ET | 3700 | 44.64 |
03:39 ET | 2900 | 44.66 |
03:42 ET | 3000 | 44.65 |
03:44 ET | 1300 | 44.64 |
03:46 ET | 1500 | 44.64 |
03:48 ET | 3300 | 44.61 |
03:50 ET | 3000 | 44.58 |
03:51 ET | 12500 | 44.64 |
03:53 ET | 8400 | 44.63 |
03:55 ET | 16300 | 44.57 |
03:57 ET | 22800 | 44.55 |
04:00 ET | 158200 | 44.61 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Hydro One Ltd | 26.7B | 23.6x | --- |
Emera Inc | 14.7B | 19.5x | +3.30% |
Fortis Inc | 30.6B | 19.0x | +4.50% |
Capital Power Corp | 7.4B | 13.8x | +22.87% |
Brookfield Renewable Power Preferred Equity Inc | 123.4M | 0.0x | --- |
TransAlta Corp | 4.3B | 28.0x | --- |
Hydro One Limited, through its wholly owned subsidiaries, is an electricity transmission and distribution provider in Ontario. The Company’s segments include Transmission, Distribution and Other segment. The Transmission Segment comprises the transmission of high voltage electricity across the province, interconnecting local distribution companies and certain large directly connected industrial customers throughout the Ontario electricity grid. The Distribution Segment comprises the delivery of electricity to end customers and certain other municipal electricity distributors. Other Segment includes certain corporate activities, investments including a joint venture that owns and operates electric vehicle fast charging stations across Ontario under the Ivy Charging Network brand, and the operations of the Company’s telecommunications business. The Company’s subsidiaries include Hydro One Inc., Hydro One Networks Inc., and Hydro One Sault Ste. Marie LP.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $26.7B |
---|---|
Revenue (TTM) | $8.4B |
Shares Outstanding | 599.4M |
Dividend Yield | 2.82% |
Annual Dividend Rate | 1.2568 CAD |
Ex-Dividend Date | 12-11-24 |
Pay Date | 12-31-24 |
Beta | 0.34 |
EPS | $1.89 |
Book Value | $19.50 |
P/E Ratio | 23.6x |
Price/Sales (TTM) | 3.2 |
Price/Cash Flow (TTM) | 13.1x |
Operating Margin | 23.11% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.