Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TVE |
---|---|---|
09:32 ET | 121400 | 4.54 |
09:33 ET | 8800 | 4.56 |
09:35 ET | 10600 | 4.57 |
09:37 ET | 15200 | 4.57 |
09:39 ET | 21400 | 4.56 |
09:42 ET | 8000 | 4.57 |
09:44 ET | 4800 | 4.57 |
09:46 ET | 25700 | 4.58 |
09:48 ET | 9400 | 4.575 |
09:50 ET | 4100 | 4.585 |
09:51 ET | 5400 | 4.59 |
09:53 ET | 10700 | 4.59 |
09:55 ET | 6800 | 4.585 |
09:57 ET | 92500 | 4.59 |
10:00 ET | 1600 | 4.595 |
10:02 ET | 2000 | 4.6 |
10:04 ET | 54600 | 4.6 |
10:06 ET | 3400 | 4.59 |
10:08 ET | 500 | 4.59 |
10:11 ET | 5200 | 4.58 |
10:13 ET | 1700 | 4.58 |
10:15 ET | 3900 | 4.59 |
10:18 ET | 5700 | 4.58 |
10:20 ET | 800 | 4.58 |
10:22 ET | 5700 | 4.57 |
10:24 ET | 11200 | 4.565 |
10:26 ET | 6800 | 4.57 |
10:27 ET | 100 | 4.565 |
10:29 ET | 1000 | 4.57 |
10:31 ET | 8600 | 4.585 |
10:33 ET | 3900 | 4.59 |
10:36 ET | 200 | 4.6 |
10:38 ET | 5000 | 4.595 |
10:40 ET | 106400 | 4.61 |
10:42 ET | 8400 | 4.61 |
10:44 ET | 1900 | 4.61 |
10:45 ET | 4000 | 4.61 |
10:47 ET | 15300 | 4.61 |
10:49 ET | 10100 | 4.61 |
10:51 ET | 1100 | 4.61 |
10:54 ET | 2300 | 4.61 |
10:56 ET | 400 | 4.61 |
10:58 ET | 19400 | 4.6 |
11:00 ET | 5200 | 4.6 |
11:02 ET | 2900 | 4.6 |
11:03 ET | 12300 | 4.59 |
11:05 ET | 11200 | 4.59 |
11:07 ET | 109900 | 4.58 |
11:09 ET | 8500 | 4.58 |
11:12 ET | 4200 | 4.59 |
11:14 ET | 500 | 4.59 |
11:16 ET | 7000 | 4.58 |
11:18 ET | 3000 | 4.585 |
11:20 ET | 3800 | 4.59 |
11:21 ET | 23100 | 4.59 |
11:23 ET | 19700 | 4.6 |
11:25 ET | 12900 | 4.61 |
11:27 ET | 9900 | 4.6 |
11:30 ET | 1600 | 4.6 |
11:34 ET | 8900 | 4.6 |
11:38 ET | 1600 | 4.6 |
11:39 ET | 11100 | 4.61 |
11:41 ET | 14500 | 4.62 |
11:43 ET | 4400 | 4.62 |
11:48 ET | 100 | 4.615 |
11:50 ET | 2600 | 4.615 |
11:52 ET | 300 | 4.615 |
11:54 ET | 10900 | 4.6 |
11:56 ET | 27300 | 4.6 |
11:57 ET | 1700 | 4.6 |
11:59 ET | 14400 | 4.615 |
12:01 ET | 200 | 4.61 |
12:03 ET | 600 | 4.61 |
12:06 ET | 1000 | 4.62 |
12:08 ET | 100 | 4.62 |
12:10 ET | 100 | 4.615 |
12:12 ET | 12100 | 4.61 |
12:14 ET | 400 | 4.62 |
12:15 ET | 3000 | 4.62 |
12:17 ET | 100 | 4.62 |
12:19 ET | 100 | 4.615 |
12:21 ET | 4200 | 4.61 |
12:24 ET | 600 | 4.615 |
12:26 ET | 16700 | 4.62 |
12:28 ET | 2100 | 4.615 |
12:30 ET | 200 | 4.62 |
12:33 ET | 100 | 4.62 |
12:37 ET | 5300 | 4.62 |
12:42 ET | 1500 | 4.62 |
12:46 ET | 500 | 4.62 |
12:48 ET | 12400 | 4.61 |
12:50 ET | 68600 | 4.61 |
12:51 ET | 200 | 4.62 |
12:53 ET | 200 | 4.61 |
12:55 ET | 200 | 4.62 |
12:57 ET | 100 | 4.615 |
01:00 ET | 10000 | 4.62 |
01:02 ET | 700 | 4.62 |
01:04 ET | 9000 | 4.61 |
01:06 ET | 4600 | 4.62 |
01:08 ET | 4900 | 4.62 |
01:09 ET | 100 | 4.615 |
01:11 ET | 100 | 4.61 |
01:13 ET | 500 | 4.62 |
01:15 ET | 2700 | 4.615 |
01:18 ET | 5200 | 4.62 |
01:20 ET | 2200 | 4.61 |
01:22 ET | 7300 | 4.61 |
01:24 ET | 10500 | 4.61 |
01:26 ET | 2400 | 4.6 |
01:27 ET | 800 | 4.6 |
01:29 ET | 15200 | 4.6 |
01:31 ET | 32400 | 4.59 |
01:33 ET | 100 | 4.59 |
01:36 ET | 500 | 4.59 |
01:38 ET | 800 | 4.6 |
01:40 ET | 25600 | 4.585 |
01:44 ET | 500 | 4.59 |
01:45 ET | 100 | 4.58 |
01:47 ET | 1000 | 4.58 |
01:49 ET | 700 | 4.585 |
01:51 ET | 55200 | 4.575 |
01:54 ET | 200 | 4.58 |
01:56 ET | 28600 | 4.585 |
01:58 ET | 3100 | 4.595 |
02:00 ET | 2200 | 4.595 |
02:02 ET | 5400 | 4.6 |
02:03 ET | 900 | 4.6 |
02:05 ET | 8300 | 4.605 |
02:07 ET | 24900 | 4.59 |
02:12 ET | 4700 | 4.59 |
02:14 ET | 1700 | 4.59 |
02:16 ET | 26500 | 4.58 |
02:18 ET | 68700 | 4.59 |
02:20 ET | 200 | 4.6 |
02:21 ET | 2000 | 4.6 |
02:23 ET | 3300 | 4.6 |
02:25 ET | 200 | 4.595 |
02:27 ET | 1100 | 4.595 |
02:30 ET | 8800 | 4.59 |
02:32 ET | 400 | 4.59 |
02:34 ET | 16500 | 4.595 |
02:36 ET | 2700 | 4.605 |
02:38 ET | 200 | 4.605 |
02:39 ET | 1000 | 4.605 |
02:41 ET | 400 | 4.605 |
02:43 ET | 14500 | 4.6 |
02:45 ET | 900 | 4.61 |
02:48 ET | 4500 | 4.61 |
02:50 ET | 500 | 4.605 |
02:52 ET | 67200 | 4.6 |
02:54 ET | 100 | 4.6 |
02:57 ET | 200 | 4.605 |
02:59 ET | 400 | 4.605 |
03:01 ET | 400 | 4.6 |
03:03 ET | 300 | 4.6 |
03:06 ET | 20600 | 4.595 |
03:08 ET | 7700 | 4.6 |
03:10 ET | 1000 | 4.61 |
03:12 ET | 14600 | 4.6 |
03:14 ET | 3100 | 4.6 |
03:15 ET | 3600 | 4.6 |
03:17 ET | 500 | 4.605 |
03:21 ET | 1600 | 4.61 |
03:24 ET | 200 | 4.6 |
03:26 ET | 100 | 4.61 |
03:28 ET | 200 | 4.6 |
03:30 ET | 44900 | 4.6 |
03:32 ET | 200 | 4.59 |
03:33 ET | 3000 | 4.595 |
03:35 ET | 1100 | 4.595 |
03:37 ET | 1200 | 4.595 |
03:39 ET | 52000 | 4.58 |
03:42 ET | 700 | 4.58 |
03:44 ET | 48500 | 4.585 |
03:46 ET | 14900 | 4.57 |
03:48 ET | 27900 | 4.585 |
03:50 ET | 2200 | 4.59 |
03:51 ET | 21100 | 4.59 |
03:53 ET | 27200 | 4.59 |
03:55 ET | 55200 | 4.6 |
03:57 ET | 63500 | 4.6 |
04:00 ET | 605700 | 4.61 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Tamarack Valley Energy Ltd | 2.4B | 11.9x | -0.15% |
Nuvista Energy Ltd | 2.9B | 9.9x | +18.26% |
Athabasca Oil Corp | 2.9B | 13.5x | --- |
Peyto Exploration & Development Corp | 3.4B | 11.5x | +15.69% |
Gran Tierra Energy Inc | 268.1M | 4.5x | --- |
Parex Resources Inc | 1.5B | 4.3x | +11.34% |
Tamarack Valley Energy Ltd. is a Canada-based oil and gas exploration and production company. The Company's asset portfolio is comprised of oil plays in Alberta, including Charlie Lake, Clearwater and several enhanced oil recovery (EOR) opportunities. The Company has an inventory of low-risk, oil development drilling locations. Its Clearwater oil play is located in north-central Alberta. Its Charlie Lake oil play is located in northwestern Alberta. Its EOR portfolio includes a set of assets across Alberta representing a range of formations and production types. The Company’s subsidiary is Tamarack Ridge Resources Inc.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.4B |
---|---|
Revenue (TTM) | $1.4B |
Shares Outstanding | 535.4M |
Dividend Yield | 3.32% |
Annual Dividend Rate | 0.1530 CAD |
Ex-Dividend Date | 11-29-24 |
Pay Date | 12-16-24 |
Beta | 2.47 |
EPS | $0.39 |
Book Value | $3.91 |
P/E Ratio | 11.9x |
Price/Sales (TTM) | 1.7 |
Price/Cash Flow (TTM) | 3.0x |
Operating Margin | 28.83% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.