Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ABBV |
---|---|---|
09:32 ET | 64638 | 200.33 |
09:33 ET | 24465 | 199.95 |
09:35 ET | 13195 | 198.95 |
09:37 ET | 11502 | 198.58 |
09:39 ET | 6813 | 198.99 |
09:42 ET | 3578 | 199.58 |
09:44 ET | 4761 | 199.87 |
09:46 ET | 2774 | 199.8 |
09:48 ET | 3436 | 199.81 |
09:50 ET | 8561 | 199.46 |
09:51 ET | 4579 | 199.385 |
09:53 ET | 6156 | 199.63 |
09:55 ET | 10245 | 199.68 |
09:57 ET | 4500 | 199.77 |
10:00 ET | 7183 | 199.9907 |
10:02 ET | 26238 | 199.57 |
10:04 ET | 5322 | 199.85 |
10:06 ET | 8359 | 199.75 |
10:08 ET | 14926 | 199.9675 |
10:09 ET | 9338 | 199.715 |
10:11 ET | 10752 | 199.975 |
10:13 ET | 6984 | 199.61 |
10:15 ET | 19980 | 199.34 |
10:18 ET | 14541 | 199.55 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
AbbVie Inc | 354.1B | 69.6x | -6.05% |
Merck & Co Inc | 258.2B | 21.1x | -43.23% |
Novartis AG | 240.6B | 18.9x | -5.59% |
AstraZeneca PLC | 221.3B | 31.8x | +17.52% |
Roche Holding AG | 256.5B | 20.2x | +3.28% |
Johnson & Johnson | 381.0B | 25.9x | -1.47% |
AbbVie Inc. is a diversified research-based biopharmaceutical company engaged in the research and development, manufacturing, commercialization and sale of medicines and therapies. It offers a comprehensive product portfolio across Immunology, Oncology, Neuroscience, Eye Care, Aesthetics, and Other Specialties. Immunology includes Rheumatology, Dermatology, and Gastroenterology. Oncology includes Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, Chronic Lymphocytic Leukemia, Diffuse large B-cell lymphoma, and others. Neuroscience includes Parkinson's disease, Migraine, Movement Disorders, Psychiatric Disorders, and Alzheimer’s disease. Eye Care includes Chronic Dry Eye Disease, Glaucoma, Age-Related Retinal Diseases, and Refractive Disorders. Aesthetics includes Botox Cosmetic, The Juvederm Collection of Fillers, and others. It offers NX-13 for the treatment of ulcerative colitis (UC) and Crohn's disease (CD). It also offers CEL383 for the treatment of inflammatory bowel disease.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $354.1B |
---|---|
Revenue (TTM) | $55.5B |
Shares Outstanding | 1.8B |
Dividend Yield | 3.29% |
Annual Dividend Rate | 6.5600 USD |
Ex-Dividend Date | 01-15-25 |
Pay Date | 02-14-25 |
Beta | 0.60 |
EPS | $2.87 |
Book Value | $5.87 |
P/E Ratio | 69.6x |
Price/Sales (TTM) | 6.4 |
Price/Cash Flow (TTM) | 26.2x |
Operating Margin | 24.89% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.