Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ADP |
---|---|---|
09:32 ET | 104929 | 300.83 |
09:33 ET | 2456 | 301.3 |
09:35 ET | 1426 | 301.56 |
09:37 ET | 471 | 301.175 |
09:39 ET | 550 | 301.68 |
09:42 ET | 475 | 301.113728 |
09:44 ET | 2350 | 301.1 |
09:46 ET | 100 | 300.91 |
09:48 ET | 600 | 300.69 |
09:50 ET | 839 | 300.53 |
09:51 ET | 3199 | 300.385 |
09:53 ET | 1970 | 299.765 |
09:55 ET | 2047 | 300.56 |
09:57 ET | 1088 | 300.3 |
10:00 ET | 900 | 299.94 |
10:02 ET | 7856 | 299.18 |
10:04 ET | 1853 | 299.31 |
10:06 ET | 1012 | 299.01 |
10:08 ET | 1091 | 299.105 |
10:09 ET | 3155 | 298.89 |
10:11 ET | 1356 | 298.76 |
10:13 ET | 1545 | 298.51 |
10:15 ET | 3833 | 299.145 |
10:18 ET | 1913 | 299.35 |
10:20 ET | 551 | 299.325 |
10:22 ET | 5409 | 299 |
10:24 ET | 2821 | 299.24 |
10:26 ET | 704 | 298.76 |
10:27 ET | 2372 | 298.76 |
10:29 ET | 1500 | 298.815 |
10:31 ET | 2916 | 298.55 |
10:33 ET | 5840 | 298.765 |
10:36 ET | 1500 | 298.83 |
10:38 ET | 1300 | 298.81 |
10:40 ET | 2169 | 299.19 |
10:42 ET | 612 | 299.0375 |
10:44 ET | 1062 | 299.205 |
10:45 ET | 476 | 299.115 |
10:47 ET | 1625 | 299.135 |
10:49 ET | 1596 | 299.08 |
10:51 ET | 4975 | 298.9 |
10:54 ET | 1900 | 298.88 |
10:56 ET | 2616 | 298.58 |
10:58 ET | 1911 | 298.395 |
11:00 ET | 1631 | 298.59 |
11:02 ET | 1300 | 298.43 |
11:03 ET | 2055 | 298.4 |
11:05 ET | 624 | 298.24 |
11:07 ET | 2915 | 298.2201 |
11:09 ET | 993 | 298.4749 |
11:12 ET | 500 | 298.58 |
11:14 ET | 1298 | 298.54 |
11:16 ET | 860 | 298.58 |
11:18 ET | 3241 | 299.05 |
11:20 ET | 529 | 299.16 |
11:21 ET | 1652 | 298.97 |
11:23 ET | 1677 | 299.01 |
11:25 ET | 2000 | 299.1 |
11:27 ET | 1435 | 298.88 |
11:30 ET | 335 | 298.745 |
11:32 ET | 1000 | 298.66 |
11:34 ET | 735 | 298.665 |
11:36 ET | 892 | 298.26 |
11:38 ET | 1390 | 298.19 |
11:39 ET | 950 | 298.11 |
11:41 ET | 1038 | 298.13 |
11:43 ET | 1814 | 298.02 |
11:45 ET | 1006 | 298.135 |
11:48 ET | 1868 | 298.46 |
11:50 ET | 600 | 298.28 |
11:52 ET | 587 | 298.32 |
11:54 ET | 500 | 298.42 |
11:56 ET | 1432 | 298.6 |
11:57 ET | 1443 | 298.45 |
11:59 ET | 459 | 298.46 |
12:01 ET | 1450 | 298.62 |
12:03 ET | 1089 | 298.59 |
12:06 ET | 1430 | 298.75 |
12:08 ET | 395 | 298.765 |
12:10 ET | 925 | 298.5 |
12:12 ET | 200 | 298.52 |
12:14 ET | 757 | 298.55 |
12:15 ET | 526 | 298.51 |
12:17 ET | 400 | 298.41 |
12:19 ET | 1457 | 298.56 |
12:21 ET | 300 | 298.46 |
12:24 ET | 353 | 298.35 |
12:26 ET | 500 | 298.3 |
12:28 ET | 200 | 298.275 |
12:30 ET | 602 | 298.07 |
12:32 ET | 729 | 298 |
12:33 ET | 1800 | 297.65 |
12:35 ET | 807 | 297.89 |
12:39 ET | 539 | 297.9 |
12:42 ET | 665 | 298 |
12:44 ET | 325 | 297.87 |
12:46 ET | 807 | 298.07 |
12:48 ET | 1728 | 298.02 |
12:50 ET | 400 | 297.95 |
12:51 ET | 950 | 297.82 |
12:53 ET | 1292 | 297.84 |
12:55 ET | 1100 | 298.02 |
12:57 ET | 427 | 297.985 |
01:00 ET | 400 | 298.13 |
01:02 ET | 1337 | 298.235 |
01:04 ET | 820 | 298.24 |
01:06 ET | 808 | 298.38 |
01:08 ET | 2699 | 298.4275 |
01:09 ET | 865 | 298.3508 |
01:11 ET | 304 | 298.2877 |
01:13 ET | 575 | 298.24 |
01:15 ET | 210 | 298.18 |
01:18 ET | 2015 | 298.325 |
01:20 ET | 1200 | 298.2575 |
01:22 ET | 301 | 298.18 |
01:24 ET | 700 | 298.155 |
01:26 ET | 756 | 298.075 |
01:27 ET | 925 | 298.17 |
01:29 ET | 3550 | 298.1 |
01:31 ET | 3415 | 297.87 |
01:33 ET | 700 | 297.555 |
01:36 ET | 2652 | 297.62 |
01:38 ET | 700 | 297.655 |
01:40 ET | 1794 | 297.55 |
01:42 ET | 717 | 297.66 |
01:44 ET | 1500 | 297.58 |
01:45 ET | 1324 | 297.53 |
01:47 ET | 1254 | 297.42 |
01:49 ET | 1578 | 297.25 |
01:51 ET | 2147 | 297.285 |
01:54 ET | 700 | 297.14 |
01:56 ET | 626 | 297.18 |
01:58 ET | 1497 | 297.16 |
02:00 ET | 2174 | 297.26 |
02:02 ET | 1604 | 297.49 |
02:03 ET | 2166 | 297.56 |
02:05 ET | 750 | 297.47 |
02:07 ET | 2169 | 297.759 |
02:09 ET | 400 | 297.77 |
02:12 ET | 3863 | 298.04 |
02:14 ET | 1112 | 298.07 |
02:16 ET | 2100 | 297.91 |
02:18 ET | 307 | 297.995 |
02:20 ET | 1425 | 297.9925 |
02:21 ET | 1200 | 297.885 |
02:23 ET | 2399 | 297.705 |
02:25 ET | 420 | 297.61 |
02:27 ET | 1196 | 297.62 |
02:30 ET | 1097 | 297.6425 |
02:32 ET | 955 | 297.52 |
02:34 ET | 7192 | 298 |
02:36 ET | 2384 | 297.975 |
02:38 ET | 986 | 298.015 |
02:39 ET | 1525 | 298.09 |
02:41 ET | 800 | 298.095 |
02:43 ET | 2708 | 298.3 |
02:45 ET | 100 | 298.3 |
03:14 ET | 125 | 297.47 |
03:15 ET | 3324 | 297.65 |
03:17 ET | 3635 | 297.77 |
03:19 ET | 2282 | 297.695 |
03:21 ET | 2367 | 297.89 |
03:24 ET | 2758 | 297.76 |
03:26 ET | 3165 | 297.54 |
03:28 ET | 3067 | 297.52 |
03:30 ET | 2508 | 297.49 |
03:32 ET | 3807 | 297.23 |
03:33 ET | 3460 | 297.44 |
03:35 ET | 2404 | 297.52 |
03:37 ET | 2873 | 297.66 |
03:39 ET | 2572 | 297.78 |
03:42 ET | 2063 | 297.62 |
03:44 ET | 1686 | 297.64 |
03:46 ET | 6074 | 297.66 |
03:48 ET | 5438 | 297.595 |
03:50 ET | 7262 | 297.56 |
03:51 ET | 6833 | 297.48 |
03:53 ET | 6090 | 297.465 |
03:55 ET | 20336 | 297.57 |
03:57 ET | 11509 | 297.71 |
04:00 ET | 422547 | 297.64 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Automatic Data Processing Inc | 123.0B | 31.8x | +11.67% |
RELX PLC | 86.1B | 35.1x | +5.67% |
Spotify Technology SA | 95.9B | 192.0x | --- |
MercadoLibre Inc | 95.1B | 66.4x | --- |
Cognizant Technology Solutions Corp | 40.0B | 17.1x | +3.24% |
Palo Alto Networks Inc | 129.1B | 53.6x | --- |
Automatic Data Processing, Inc. (ADP) is a global technology company engaged in providing cloud-based human capital management (HCM) solutions that unite HR, payroll, talent, time, tax and benefits administration. Its segments include Employer Services and Professional Employer Organization (PEO). Its Employer Services segment serves clients ranging from single-employee small businesses to large enterprises with tens of thousands of employees around the world, offering a range of technology-based HCM solutions, including its cloud-based platforms, and human resource outsourcing (HRO) solutions (other than PEO) solutions. Its offerings include Payroll Services, Benefits Administration, Talent Management, HR Management, Workforce Management, Compliance Services, Insurance Services and Retirement Services. Its PEO business, called ADP TotalSource, provides clients with employment administration outsourcing solutions. ADP serves over 1.1 million clients in 140 countries and territories.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $123.0B |
---|---|
Revenue (TTM) | $19.5B |
Shares Outstanding | 407.5M |
Dividend Yield | 2.07% |
Annual Dividend Rate | 6.1600 USD |
Ex-Dividend Date | 12-13-24 |
Pay Date | 01-01-25 |
Beta | 0.79 |
EPS | $9.36 |
Book Value | $11.14 |
P/E Ratio | 31.8x |
Price/Sales (TTM) | 6.3 |
Price/Cash Flow (TTM) | 27.9x |
Operating Margin | 26.14% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.